Legacy:Curiosity: Difference between revisions
(Divided Foraged/Found curiosities into Foraged and Other.) |
(Restructured Foraged curiosities. Should we split minimum per*exp and terrain into two columns?) |
||
Line 224: | Line 224: | ||
|- | |- | ||
|[[Bloated Bolete]] | |[[Bloated Bolete]] | ||
|[[ | |110 per*exp, [[Forest]] | ||
|1600 | |1600 | ||
|8 | |8 | ||
Line 232: | Line 232: | ||
|- | |- | ||
|[[Chiming Bluebell]] | |[[Chiming Bluebell]] | ||
|Foraged in swamp | |Foraged in [[swamp]] | ||
|8000 (confirm?) | |8000 (confirm?) | ||
|24 (Please Confirm) | |24 (Please Confirm) | ||
Line 240: | Line 240: | ||
|- | |- | ||
|[[Dandelion]] | |[[Dandelion]] | ||
|[[ | |5 per*exp [[Grassland]], [[Heath]], [[Moor]] | ||
|50 | |50 | ||
|0.67 | |0.67 | ||
Line 248: | Line 248: | ||
|- | |- | ||
|[[Frog's Crown]] | |[[Frog's Crown]] | ||
|[[ | |Foraged from [[mountain]]s | ||
|1200 (Please Confirm) | |1200 (Please Confirm) | ||
|8 | |8 | ||
Line 256: | Line 256: | ||
|- | |- | ||
|[[Lady's Mantle]] | |[[Lady's Mantle]] | ||
|[[ | | 80 per*exp, [[Swamp]] | ||
|600 | |600 | ||
|8 | |8 | ||
Line 272: | Line 272: | ||
|- | |- | ||
|[[Peculiar Flotsam]] | |[[Peculiar Flotsam]] | ||
|[[ | |110 per*exp, [[Water_Terrain|Deep water]] | ||
|3000 | |3000 | ||
|4 | |4 | ||
Line 280: | Line 280: | ||
|- | |- | ||
|[[Royal Toadstool]] | |[[Royal Toadstool]] | ||
| | |280(?) per*exp, [[Swamp]] | ||
|600 | |600 | ||
|3.33 | |3.33 | ||
Line 288: | Line 288: | ||
|- | |- | ||
|[[Stalagoom]] | |[[Stalagoom]] | ||
| | |140 per*exp, [[Cave]] | ||
|300 | |300 | ||
|2 | |2 | ||
Line 296: | Line 296: | ||
|- | |- | ||
|[[Tangled Bramble]] | |[[Tangled Bramble]] | ||
|[[ | |351 per*exp, [[Mudflat]] | ||
|1000 | |1000 | ||
|10 - Needs Confirmation | |10 - Needs Confirmation | ||
Line 304: | Line 304: | ||
|- | |- | ||
|[[Thorny Thistle]] | |[[Thorny Thistle]] | ||
|[[ | |121 per*exp, [[Mudflat]] | ||
|550 | |550 | ||
|8 | |8 | ||
Line 312: | Line 312: | ||
|- | |- | ||
|[[Uncommon Snapdragon]] | |[[Uncommon Snapdragon]] | ||
| | |144 per*exp (possibly lower), [[Grassland]], [[Moor]], [[Heath]] | ||
|1000 | |1000 | ||
|12:00 (confirm) | |12:00 (confirm) | ||
Line 320: | Line 320: | ||
|- | |- | ||
|[[Washed-up Bladderwrack]] | |[[Washed-up Bladderwrack]] | ||
| | |360 per*exp | ||
| | | | ||
| | | | ||
Line 328: | Line 328: | ||
|- | |- | ||
|} | |} | ||
== Other curiosities == | == Other curiosities == | ||
{| border="1" cellpadding="1" cellspacing="1" | {| border="1" cellpadding="1" cellspacing="1" |
Revision as of 23:46, 25 March 2011
Curiosity is a mechanic, introduced in World 5, that allows a hearthling to develop Learning Points. It is implemented by studying peculiar objects either found or created in the game. The Study Interface, found by pressing the second button on the character window, is where curiosities can be placed for study. You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want. The sum Mental Weight of your curiosities can't exceed your Attention Limit, which is equal to your base Intelligence. The quality of the curiosity is known to have an effect on the total LP gained. The exact formula is unknown for the moment. (Suggesting LPgain = BaseLPgain * sqrt(quality/10) )
Do note that not all curiosities are created equal. Cat Gold for instance has a very long study time, but contrary to what was first thought it also has a low LP gain. The concept is that as the int of a character rises, you will have attention to spare so that you can also study the lesser curiosities on top of the better ones. Unless of course you're rich enough to have access to the best ones constantly that is. And since quality effects the potency of a curiosity, as the world becomes established and item qualities begin to rise some items may gain popularity due to this mechanism.
An example of the quality issue is the cone cow versus dandelion. The dandelion takes x2 as long for the same base LP gain. But, to counter for this you can find higher than quality 10 dandelions quite easily, where it takes a fair amount of effort to get higher than quality 10 cone cows (planting and growing high Q trees).
Base LP should be given for the Curiosity at 10ql and for a learning ability of 100%.
Crafted Curiosities
Foraged curiosities
Name | Obtained by | Base LP | Time Required (Real Hours) | LP per Hour | Mental Weight | LP/Hr per attention point |
Bloated Bolete | 110 per*exp, Forest | 1600 | 8 | 200 | 5 | 40 |
Chiming Bluebell | Foraged in swamp | 8000 (confirm?) | 24 (Please Confirm) | |||
Dandelion | 5 per*exp Grassland, Heath, Moor | 50 | 0.67 | 75 | 1 | 75 |
Frog's Crown | Foraged from mountains | 1200 (Please Confirm) | 8 | 4 | ||
Lady's Mantle | 80 per*exp, Swamp | 600 | 8 | 75 | 6 | 12.5 |
Dewy Lady's Mantle | Foraging a Lady's Mantle at dawn/dusk | 600 | 5 | 3 | ||
Peculiar Flotsam | 110 per*exp, Deep water | 3000 | 4 | 750 | 9 | 83.3 |
Royal Toadstool | 280(?) per*exp, Swamp | 600 | 3.33 | 180 | 3 | 60 |
Stalagoom | 140 per*exp, Cave | 300 | 2 | 150 | 3 | 50 |
Tangled Bramble | 351 per*exp, Mudflat | 1000 | 10 - Needs Confirmation | 100 | 3 | 33.3 |
Thorny Thistle | 121 per*exp, Mudflat | 550 | 8 | 68.75 | 2 | 34.375 |
Uncommon Snapdragon | 144 per*exp (possibly lower), Grassland, Moor, Heath | 1000 | 12:00 (confirm) | 4 | ||
Washed-up Bladderwrack | 360 per*exp | 3 |
Other curiosities
Name | Obtained by | Base LP | Time Required (Real Hours) | LP per Hour | Mental Weight | LP/Hr per attention point |
Ant Soldiers | Raiding Ant Hill | 200 | 0.67 | 300 | 2 | 150 |
Ant Queen | Raiding Ant Hill | 500 | 1.33 | 375 | 3 | 125 |
Ant Empress | Raiding Ant Hill | 2000 | 3 | 666.7 | 6 | 111.1 |
Auroch Hair | Pulling hair from an Auroch *Dangerous* | 2500 (Please Confirm) | 48 | 52.1 | 1 | 52.1 |
Boar Tusk | Collecting bones from a Boar skeleton | 750 | 24 | 31.25 | 12 | 2.6 |
Bear Tooth | Collecting bones from a Bear skeleton | 750 | 24 (Please Confirm) | 31.3 | 25 | 1.3 |
Cat Gold | Randomly acquired while Chipping Stone / Mining | 350 | 36 | 9.7 | 2 | 4.8 |
Dark Heart | Randomly acquired while butchering Boar or Bear | |||||
Deer Antlers | Collecting bones from a Deer Skeleton | 20 | ||||
Emerald Dragonfly | Hunting | 800 | 4 | 200 | 2 | 100 |
Ruby Dragonfly | Randomly acquired while Hunting Emerald Dragonfly | 2400 | 4 | 600 | 4 | 150 |
Fishy Eyeball | Randomly acquired while butchering Fish | 350 | 8 | 43.8 | 3 | 14.6 |
Itsy Bitsy Spider | Randomly obtained while Foraging | 2000 | 24 | 83.3 | 6 | 13.8 |
Itsy Bitsy's Web | Randomly obtained while Foraging | 5000 | 48 | 104.2 | 10 | 10.4 |
Ladybug | Hunting | 400 | 4 | 100 | 3 | 33.3 |
Poppy Flower | 16:40 (confirm) | 1 | ||||
Petrified Seashell | Randomly acquired while Mining | 1000 | 60 | 16.6 | 5 | 3.32 |
Rabid Jackalope | Randomly acquired while Hunting Rabbits | |||||
Raw Lucky Rabbit's Foot | Randomly acquired while butchering a Rabbit | 2000 | 4 | |||
River Pearl | Randomly acquired while making Boiled River Pearl Mussels | 5000 | 1 | 5000 | 15 | 333.3 |
Shocked Frog | Randomly acquired while Hunting Toads | 800 | <48 | 9 | ||
Strange Crystal | Randomly acquired while Mining (rare) | 2000 | 60 | 33.3 | 12 | 2.78 |
Strange Root | Randomly aquired when removing Stumps | 6000 | 56 (Please Confirm) | 15 | ||
Wishbone | Randomly acquired when butchering a Chicken | 1500 | 24 | 62.5 | 5 | 12.5 |
Wondrous Woodshaving | Randomly acquired while making Boards | 8000 | 40 | 200 | 12 | 16.6 |