Alchemy/W15
Jump to navigation
Jump to search
Alchemy ingredients
Each listed base attribute or ability gives stat bonus, as well as every name of wound gives healing effect for such wound.
Properties are not ordered (order is important for processing) (Bold = Ordered).
World 15 Ingredient Reactions
Name | Property1 | Property2 | Property3 | Property4 | |
---|---|---|---|---|---|
Alabaster | Nasty Laceration | Nerve Damage | |||
Apatite | Deep Cut | Blade Kiss | Psyche | Masonry | |
Arkose | Charisma | Will | Carpentry | ||
Basalt | Stealth | Perception | Nicks & Knacks | ||
Bat Rock | Unarmed Combat | Dragon Bite | Concussion | Carpentry | |
Bay Bolete | Marksmanship | Aching Joints | Cooking | Farming | |
Black Coal | Intelligence | Exploration | Marksmanship | Jellyfish Sting | |
Black Ore | |||||
Black Truffles | |||||
Black Trumpets | |||||
Bloated Bolete | Intelligence | Sewing | |||
Blood Stern | Maddening Rash | Leech Burns | Bruise | Psyche | |
Bloodstone | |||||
Blueberries | Nettle Burn | Midge Bites | Deep Cuts | Shorter Duration | |
Breccia | Constitution | Perception | Crab Caressed | ||
Camomile | |||||
Candleberry | Quicksilver Poisoning | ||||
Cassiterite | Masonry | Nettle Burn | |||
Cat Gold | Bum Burn | Nicks & Knacks | Nerve Damage | Constitution | |
Cattail Fibres | Survival | Midge Bites | Swamp Fever | Pipe Wheeze | |
Cattail Head | Constitution | Masonry | Lore | Quill'd | |
Cattail Roots | Perception | Charisma | Nerve Damage | Nicks & Knacks | |
Cave Lantern | Farming | ||||
Cavebulb | Stealth | Nettle Burn | Seal Finger | Longer Duration | |
Chalcopyrite | |||||
Chantrelles | Psyche | Pipe Wheeze | Bruise | Starvation | |
Chert | Masonry | Punch-Sore | |||
Chiming Bluebell | |||||
Chives | Will | Wretched Gore | Marksmanship | Quill'd | |
Cinnabar | Perception | Survival | Antcid Burns | ||
Clover | Antcid Burns | Scrapes and Cuts | Nidburns | Shorter Duration | |
Coltsfoot | |||||
Dandelion | Masonry | Aching Joints | Crab Caressed | Punch-Sore | |
Dewy Lady's Mantle | Stealth | ||||
Diabase | Shorter Duration | Nasty Wart | Seal Finger | ||
Dill | Constitution | ||||
Diorite | Starvation | Psyche | Nasty Laceration | Maddening Rash | |
Direvein | |||||
Dolomite | Longer Duration | Smithing | Agility | Wretched Gore | |
Dove Droppings | |||||
Dried Morels | |||||
Dross | |||||
Dusk Fern | Masonry | Lore | Severe Mauling | Charisma | |
Eclogite | Midge Bites | Black Eyed | Quicksilver Poisoning | ||
Edelweiß | |||||
Fairy Mushroom | |||||
Feldspar | Charisma | Nettle Burn | Intelligence | Asphyxiation | |
Field Blewits | |||||
Flint | Constitution | Stealth | Antacid Burns | Crab Caressed | |
Fluorospar | Charisma | Dexerity | Severe Mauling | Smithing | |
Frog's Crown | Melee Combat | Carpentry | Severe Mauling | Smithing | |
Gabbro | Smithing | ||||
Galena | |||||
Ghost Apple | |||||
Giant Puffball | Scrapes and Cuts | Masonry | Exploration | ||
Glimmermoss | |||||
Gneiss | Charisma | Blistering Headache | Melee Combat | Blade Kiss | |
Granite | Dexterity | ||||
Graywacke | Charisma | Nasty Warts | |||
Green Kelp | Perception | Midge Bites | Dexterity | Unarmed Combat | Starvation ?? |
Greenschist | |||||
Heartsease | Sand Flea Bites | Starvation | Exploration | ||
Heavy Earth | |||||
Horn Silver | |||||
Hornblende | Agility | Allergic Reaction | Leech Burns | ||
Indigo Cap | |||||
Iron Ochre | |||||
Jasper | Dexterity | Nicks & Knacks | |||
Korund | |||||
Kvann | |||||
Kyanite | |||||
Lady's Mantle | Psyche | Concussion | |||
Lamp Stalk | |||||
Lead Glance | Nidburns | Dragon Bite | Black Eyed | Leech Burns | |
Leaf Ore | |||||
Liberty Caps | Pipe Wheeze | Nasty Laceration | Midge Bites | ||
Limestone | Shorter Duration | Survival | Constitution | ||
Lingonberries | Agility | Smithing | Carpentry | Charisma | |
Lupine | |||||
Malachite | |||||
Mandrake Root | |||||
Marble | |||||
Marsh-Mallow | |||||
Mica | |||||
Microlite | |||||
Mistletoe | Will | Knicks and Knacks | |||
Morels | |||||
Olivine | |||||
Orthoclase | |||||
Oyster Mushroom | Psyche | Nasty Wart | Masonry | Stealth | |
Parasol Mushroom | |||||
Parboiled Morels | |||||
Peacock Ore | |||||
Pegmatite | |||||
Perfect Autumn Leaf | |||||
Porphyry | |||||
Pumice | |||||
Quarryartz | |||||
Quartz | Psyche | Concussion | Leech Burns | ||
Reeds | |||||
Rhyolite | |||||
Rock Crystal | |||||
Royal Toadstool | |||||
Ruby Bolete | |||||
Rustroot | Constitution | Psyche | Punch Sore | Unarmed Combat | |
Sage | |||||
Sandstone | Constitution | Masonry | |||
Schist | |||||
Schrifterz | |||||
Serpentine | |||||
Shard of Conch | |||||
Silvershine | |||||
Slag | |||||
Slate | |||||
Sleighbell | |||||
Snowtop | |||||
Soapstone | |||||
Sodalite | |||||
Spindly Taproot | Will | Punch Sore | Stealth | ||
Stalagoom | Knicks and Knacks | ||||
Stinging Nettle | Allergic Reaction | Survival | |||
Strawberry | |||||
Sunstone | |||||
Tangled Bramble | |||||
Thorny Thistle | |||||
Thyme | |||||
Troll Mushrooms | |||||
Trumpet Chantrelle | |||||
Uncommon Snapdragon | |||||
Washed-up Bladderwrack | Stealth | ||||
Waybroad | Survival | ||||
White Truffles | |||||
Wild Windsown Weed | Will | Psyche | |||
Wine Glance | |||||
Wintergreen | |||||
Yarrow | Constitution | Antcid Burns | Masonry | ||
Yellowfeet | Nasty Wart | Unarmed Combat | |||
Zincspar |