Alchemy/W15
Jump to navigation
Jump to search
Alchemy ingredients
Each listed base attribute or ability gives stat bonus, as well as every name of wound gives healing effect for such wound.
Properties are not ordered (order is important for processing) (Bold = Ordered).
World 15 Ingredient Reactions
Name | Property1 | Property2 | Property3 | Property4 |
---|---|---|---|---|
Alabaster | Nasty Laceration | Nerve Damage | ||
Apatite | Deep Cut | Blade Kiss | Psyche | Masonry |
Arkose | Charisma | Will | Carpentry | |
Basalt | Stealth | Perception | Nicks & Knacks | |
Bat Rock | Unarmed Combat | Dragon Bite | Concussion | Carpentry |
Bay Bolete | Marksmanship | Aching Joints | Cooking | Farming |
Black Coal | Intelligence | Exploration | Marksmanship | Jellyfish Sting |
Black Ore | ||||
Black Truffles | ||||
Black Trumpets | ||||
Bloated Bolete | Intelligence | Sewing | ||
Blood Stern | Maddening Rash | Leech Burns | Bruise | Psyche |
Bloodstone | ||||
Blueberries | Nettle Burn | Midge Bites | Deep Cuts | Shorter Duration |
Breccia | Constitution | Perception | Crab Caressed | |
Button Mushroom | ||||
Camomile | ||||
Candleberry | Quicksilver Poisoning | Intelligence | ||
Cassiterite | Masonry | Nettle Burn | ||
Cat Gold | Bum Burn | Nicks & Knacks | Nerve Damage | Constitution |
Cattail Fibres | Survival | Midge Bites | Swamp Fever | Pipe Wheeze |
Cattail Head | Constitution | Masonry | Lore | Quill'd |
Cattail Roots | Perception | Charisma | Nerve Damage | Nicks & Knacks |
Cave Lantern | Farming | |||
Cavebulb | Stealth | Nettle Burn | Seal Finger | Longer Duration |
Chalcopyrite | Unarmed Combat | |||
Chantrelles | Psyche | Pipe Wheeze | Bruise | Starvation |
Chert | Masonry | Punch-Sore | ||
Chiming Bluebell | ||||
Chives | Will | Wretched Gore | Marksmanship | Quill'd |
Cinnabar | Perception | Survival | Antcid Burns | |
Clover | Antcid Burns | Scrapes and Cuts | Nidburns | Shorter Duration |
Coltsfoot | ||||
Cremini Mushroom | ||||
Dandelion | Masonry | Aching Joints | Crab Caressed | Punch-Sore |
Dewy Lady's Mantle | Stealth | Cooking | Dragon Bite | Antcid Burns |
Diabase | Shorter Duration | Nasty Wart | Seal Finger | |
Dill | Constitution | Survival | ||
Diorite | Starvation | Psyche | Nasty Laceration | Maddening Rash |
Direvein | ||||
Dolomite | Longer Duration | Smithing | Agility | Wretched Gore |
Dove Droppings | Intelligence | |||
Dried Morels | ||||
Dross | ||||
Dusk Fern | Masonry | Lore | Severe Mauling | Shorter Duration |
Eclogite | Midge Bites | Black Eyed | Quicksilver Poisoning | |
Edelweiß | ||||
Fairy Mushroom | ||||
Feldspar | Charisma | Nettle Burn | Intelligence | Asphyxiation |
Field Blewits | ||||
Flint | Constitution | Stealth | Antacid Burns | Crab Caressed |
Fluorospar | Charisma | Dexerity | Severe Mauling | Smithing |
Frog's Crown | Melee Combat | Carpentry | Severe Mauling | Smithing |
Gabbro | Smithing | |||
Galena | ||||
Ghost Apple | ||||
Giant Puffball | Scrapes and Cuts | Masonry | Exploration | |
Glimmermoss | Scrapes and Cuts | |||
Gneiss | Charisma | Blistering Headache | Melee Combat | Blade Kiss |
Granite | Dexterity | |||
Graywacke | Charisma | Nasty Warts | ||
Green Kelp | Midge Bites | Unarmed Combat | Dexterity | Perception |
Greenschist | ||||
Heartsease | Sand Flea Bites | Starvation | Exploration | |
Heavy Earth | ||||
Horn Silver | ||||
Hornblende | Agility | Allergic Reaction | Leech Burns | |
Indigo Cap | ||||
Iron Ochre | ||||
Jasper | Dexterity | Nicks & Knacks | ||
Korund | ||||
Kvann | Marksmanship | Exploration | Will | |
Kyanite | ||||
Lady's Mantle | Psyche | Concussion | Wretched Gore | |
Lamp Stalk | Longer Duration | Swamp Fever | Constitution | |
Lava Rock | ||||
Lead Glance | Nidburns | Dragon Bite | Black Eyed | Leech Burns |
Leaf Ore | ||||
Liberty Caps | Pipe Wheeze | Nasty Laceration | Midge Bites | |
Limestone | Shorter Duration | Survival | Constitution | |
Lingonberries | Agility | Smithing | Carpentry | Charisma |
Lupine | Masonry | Aching Joints | Nettle Burn | Faster |
Malachite | ||||
Mandrake Root | Quicksilver Poisoning | Carpentry | Survival | |
Marble | Sand Flea Bites | Swamp Fever | Aching Joints | Scrapes & Bruises |
Marsh-Mallow | Perception | |||
Mica | Quicksilver Poisoning | Psyche | ||
Microlite | Farming | Will | Adder Bite | Bum Burn |
Mistletoe | Will | Knicks and Knacks | Shorter Duration | Dexterity |
Morels | ||||
Obsidian | ||||
Olivine | Wretched Gore | Marksmanship | Severe Mauling | Hearth Burn |
Orthoclase | Agility | Allergic Reaction | ||
Oyster Mushroom | Psyche | Nasty Wart | Masonry | Stealth |
Parasol Mushroom | ||||
Parboiled Morels | ||||
Peacock Ore | ||||
Pegmatite | ||||
Perfect Autumn Leaf | ||||
Porphyry | Swamp Fever | Maddening Rash | Sand Flea Bites | |
Portobello Mushroom | Nicks & Knacks | |||
Pumice | Cooking | Intelligence | Concussion | Wretched Gore |
Quarryartz | Bird Lung | Lore | Nidburns | Longer Duration |
Quartz | Psyche | Concussion | Leech Burns | Unarmed Combat ?? |
Reeds | ||||
Rhyolite | Deep Cuts | Lore | Nidburns | |
Rock Crystal | ||||
Royal Toadstool | Agility | Swamp Fever | Longer Duration | Jellyfish Sting |
Ruby Bolete | Scrapes and Cuts | |||
Rustroot | Constitution | Psyche | Punch Sore | Unarmed Combat |
Sage | ||||
Sandstone | Concussion | Masonry | Leech Burns | Psyche |
Schist | ||||
Schrifterz | ||||
Seasponge | Marksmanship | Perception | ||
Serpentine | Lore | |||
Shard of Conch | ||||
Silvershine | ||||
Slag | Constitution | Concussion | Intelligence | Longer Duration |
Slate | Will | |||
Sleighbell | ||||
Snowtop | Bum Burn | Perception | ||
Soapstone | Nicks & Knacks | Perception | Stealth | |
Sodalite | Constitution | Will | ||
Spindly Taproot | Will | Punch Sore | Stealth | Seal Finger |
Stalagoom | Knicks and Knacks | Unarmed Combat | Bird Lung | |
Stinging Nettle | Allergic Reaction | Survival | Stealth | |
Strawberry | Dexterity | Hearth Burn | Starvation | |
Sunstone | ||||
Tangled Bramble | Concussion | Hearth Burn | Aching Joints | Sand Flea Bites |
Thorny Thistle | Longer Duration | Asphyxiation | ||
Thyme | ||||
Toadflax | Bum Burn | Perception | Lore | Seal Finger |
Troll Mushrooms | ||||
Trumpet Chantrelle | ||||
Uncommon Snapdragon | Survival | Nicks & Knacks | Farming | Melee Combat |
Washed-up Bladderwrack | Stealth | |||
Waybroad | Survival | Blade Kiss | Nicks & Knacks | Shorter Duration |
White Truffles | ||||
Wild Windsown Weed | Will | Psyche | Charisma | Nasty Laceration |
Wine Glance | Will | Pipe Wheeze | Longer Duration | |
Wintergreen | ||||
Yarrow | Constitution | Antcid Burns | Masonry | Blistering Headache |
Yellowfeet | Nasty Wart | Unarmed Combat | Will | Allergic Reaction |
Zincspar |