Fishing: Difference between revisions

From Ring of Brodgar
Jump to navigation Jump to search
(→‎Cave Fish: Extend lure fishing description)
m (→‎Fish Data: +stickyHeaders.)
 
(9 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{infobox skill
{{infobox skill
| ptext1    = The fathoms give nothing,<br>Yield not a single thing,<br>But to the fishermens' snares.
| ptext1    = The fathoms give nothing,<br>Yield not a single thing,<br>But to the fishermens' snares.
Line 77: Line 75:
===Fresh Water Fish===
===Fresh Water Fish===
Fish that can be found in rivers and lakes.
Fish that can be found in rivers and lakes.
{| class="wikitable" style="text-align: center; width: 75%"
{| class="wikitable stickyHeaders" style="text-align: center; width: 75%;"
|- class="sticky"
  ! style= "width: 5%" | Type
  ! style= "width: 5%" | Type
  ! style= "width: 1%" | Size<br>(HxV)
  ! style= "width: 1%" | Size<br>(HxV)
  ! style= "width: 1%" | Servings
  ! style= "width: 1%" | Servings
  ! style= "width: 2%" |Fishline
  ! style= "width: 2%" | Fishline
! style= "width: 25%" | Fishing Lure or Bait <br> '''''Combos listed are for W10, use at your own discretion''''  
! style= "width: 25%"| Fishing Lure or Bait <br> '''''Combos listed are for W10, use at your own discretion''''  
  ! style= "width: 5%" | Location
  ! style= "width: 5%" | Location
  ! style= "width: 5%" | [[FEP]] (Based on [[Quality|Q10]])
  ! style= "width: 5%" | [[FEP]] (Based on [[Quality|Q10]])
  |-
  |-
  ! [[A Talking Whale]]
  ! {{pre-img|A Talking Whale|size=78|break=}}
  | <code>{{#show:A_Talking_Whale|?xsize}}x{{#show:A_Talking_Whale|?ysize}}</code>
  | <code>{{#show:A_Talking_Whale|?xsize}}x{{#show:A_Talking_Whale|?ysize}}</code>
  | <code>{{#show:A_Talking_Whale|?vsize}}</code>
  | <code>{{#show:A_Talking_Whale|?vsize}}</code>
Line 94: Line 93:
  | ...
  | ...
  |-
  |-
  ! [[Asp]]
  ! {{pre-img|Asp|size=52|break=}}
  | <code>{{#show:Asp|?xsize}}x{{#show:Asp|?ysize}}</code>
  | <code>{{#show:Asp|?xsize}}x{{#show:Asp|?ysize}}</code>
  | <code>{{#show:Asp|?vsize}}</code>
  | <code>{{#show:Asp|?vsize}}</code>
|
|
| [[Copper Comet]], [[Entrails]], [[Grasshopper]], [[Rock Lobster Lure]] 100%,
| {{pre-img|Copper Comet}}, {{pre-img|Entrails}}, {{pre-img|Grasshopper}}, {{pre-img|Rock Lobster}} 100%,
  | Lake Depths, River Shallows, River Depths
  | Lake Depths, River Shallows, River Depths
  | 5 DEX
  | 5 DEX
  |-
  |-
  ! [[Brill]]
  ! {{pre-img|Brill|break=}}
  | <code>{{#show:Brill|?xsize}}x{{#show:Brill|?ysize}}</code>
  | <code>{{#show:Brill|?xsize}}x{{#show:Brill|?ysize}}</code>
  | <code>{{#show:Brill|?vsize}}</code>
  | <code>{{#show:Brill|?vsize}}</code>
|
|
| [[Earthworm]], [[Rock Lobster Lure]], [[Pinecone Plug]]
| {{pre-img|Earthworm}}, {{pre-img|Rock Lobster}}, {{pre-img|Pinecone Plug}}
  | Lake Depths, River Depths
  | Lake Depths, River Depths
  | 2 STR, 2 DEX
  | 2 STR, 2 DEX
  |-
  |-
  ! [[Bream]]
  ! {{pre-img|Bream|break=}}
  | <code>{{#show:Bream|?xsize}}x{{#show:Bream|?ysize}}</code>
  | <code>{{#show:Bream|?xsize}}x{{#show:Bream|?ysize}}</code>
  | <code>{{#show:Bream|?vsize}}</code>
  | <code>{{#show:Bream|?vsize}}</code>
|
|
| [[Earthworm]], [[Feather Fly]], [[Woodfish]], [[Rock Lobster Lure]] 100%, [[Pinecone Plug]], [[Leech]], [[Copper Comet]] 100%
| {{pre-img|Earthworm}}, {{pre-img|Feather Fly}}, {{pre-img|Woodfish}}, {{pre-img|Rock Lobster}} 100%, {{pre-img|Pinecone Plug}}, {{pre-img|Leech}}, {{pre-img|Copper Comet}} 100%
  | Lake Shallows, Lake Depths
  | Lake Shallows, Lake Depths
  | 2 INT, 3 CHA
  | 2 INT, 3 CHA
  |-
  |-
  ! [[Burbot]]
  ! {{pre-img|Burbot|size=52|break=}}
  | <code>{{#show:Burbot|?xsize}}x{{#show:Burbot|?ysize}}</code>
  | <code>{{#show:Burbot|?xsize}}x{{#show:Burbot|?ysize}}</code>
  | <code>{{#show:Burbot|?vsize}}</code>
  | <code>{{#show:Burbot|?vsize}}</code>
|[[Bushcraft Fishline]]
|{{pre-img|Bushcraft Fishline}}
| [[Dragonfly]], [[Earthworm]], [[Entrails]], [[Poppy Wobbler]],[[Copper Comet]] 100%, [[Rock Lobster Lure]] 100%, [[Pinecone Plug]] 100%  
| {{pre-img|Dragonfly}}, {{pre-img|Earthworm}}, {{pre-img|Entrails}}, {{pre-img|Poppy Wobbler}},{{pre-img|Copper Comet}} 100%, {{pre-img|Rock Lobster}} 100%, {{pre-img|Pinecone Plug}} 100%  
  | Lake Depths, River Depths
  | Lake Depths, River Depths
  | 3 CON, 1.5 CHA
  | 3 CON, 1.5 CHA
  |-
  |-
  ! [[Catfish]]
  ! {{pre-img|Catfish|size=78|break=}}
  | <code>{{#show:Catfish|?xsize}}x{{#show:Catfish|?ysize}}</code>
  | <code>{{#show:Catfish|?xsize}}x{{#show:Catfish|?ysize}}</code>
  | <code>{{#show:Catfish|?vsize}}</code>
  | <code>{{#show:Catfish|?vsize}}</code>
|
|
| [[Metal Hook]], [[Finer Plant Fibre|Flax Fibres]], [[Tin Fly]], [[Rock Lobster Lure]], [[Earthworm]], [[Entrails]], [[Leech]], [[Woodfish]]
| {{pre-img|Metal Hook}}, {{pre-img|Finer Plant Fibre|Flax Fibres}}, {{pre-img|Tin Fly}}, {{pre-img|Rock Lobster}}, {{pre-img|Earthworm}}, {{pre-img|Entrails}}, {{pre-img|Leech}}, {{pre-img|Woodfish}}
  | Lake Depths, River Depths
  | Lake Depths, River Depths
  | 1.25 AGI, 2.5 INT, 2.5 PSY
  | 1.25 AGI, 2.5 INT, 2.5 PSY
  |-
  |-
  ! [[Carp]]
  ! {{pre-img|Carp|size=52|break=}}
  | <code>{{#show:Carp|?xsize}}x{{#show:Carp|?ysize}}</code>
  | <code>{{#show:Carp|?xsize}}x{{#show:Carp|?ysize}}</code>
  | <code>{{#show:Carp|?vsize}}</code>
  | <code>{{#show:Carp|?vsize}}</code>
|
|
| [[Entrails]], [[Woodfish]], [[Tin Fly]], [[Feather Fly]]
| {{pre-img|Entrails}}, {{pre-img|Woodfish}}, {{pre-img|Tin Fly}}, {{pre-img|Feather Fly}}
  | Lake Shallows, Lake Depths, River Depths
  | Lake Shallows, Lake Depths, River Depths
  | 2.5 CHA, 2.5 CON, 1 PER
  | 2.5 CHA, 2.5 CON, 1 PER
  |-
   
  ! [[Chub]]
|-
  ! {{pre-img|Chub|break=}}
  | <code>{{#show:Chub|?xsize}}x{{#show:Chub|?ysize}}</code>
  | <code>{{#show:Chub|?xsize}}x{{#show:Chub|?ysize}}</code>
  | <code>{{#show:Chub|?vsize}}</code>
  | <code>{{#show:Chub|?vsize}}</code>
|
|
| [[Earthworm]], [[Leech]], [[Rock Lobster Lure]], [[Steelbrush Plunger]], [[Tin Fly]]
| {{pre-img|Earthworm}}, {{pre-img|Leech}}, {{pre-img|Rock Lobster}}, {{pre-img|Steelbrush Plunger}}, {{pre-img|Tin Fly}}
  | River Depths, River Shallows
  | River Depths, River Shallows
  | 1 CHA, 1 INT
  | 1 CHA, 1 INT
  |-
   
  ! [[Eel]]
|-
| <code>{{#show:Eel|?xsize}}x{{#show:Eel|?ysize}}</code>
  ! {{pre-img|Grayling|size=52|break=}}
| <code>{{#show:Eel|?vsize}}</code>
|
| [[Feather Fly]], [[Rock Lobster]]
| Lake Depths, River Shallows
| 4 AGI
|-
! [[Grayling]]
  | <code>{{#show:Grayling|?xsize}}x{{#show:Grayling|?ysize}}</code>
  | <code>{{#show:Grayling|?xsize}}x{{#show:Grayling|?ysize}}</code>
  | <code>{{#show:Grayling|?vsize}}</code>
  | <code>{{#show:Grayling|?vsize}}</code>
|
|
| [[Leech]], [[Entrails]], [[Earthworm]], [[Feather Fly]]
| {{pre-img|Leech}}, {{pre-img|Entrails}}, {{pre-img|Earthworm}}, {{pre-img|Feather Fly}}
  | Lake Depths, Lake Shallows
  | Lake Depths, Lake Shallows
  | 2.5 PER, 1.25 AGI
  | 2.5 PER, 1.25 AGI
  |-
   
  ! [[Ide]]
|-
  ! {{pre-img|Ide|break=}}
  | <code>{{#show:Ide|?xsize}}x{{#show:Ide|?ysize}}</code>
  | <code>{{#show:Ide|?xsize}}x{{#show:Ide|?ysize}}</code>
  | <code>{{#show:Ide|?vsize}}</code>
  | <code>{{#show:Ide|?vsize}}</code>
|
|
| [[Woodfish]], [[Waterstrider]], [[Feather Fly]]
| {{pre-img|Woodfish}}, {{pre-img|Waterstrider}}, {{pre-img|Feather Fly}}
  | Lake Shallows, River Depths
  | Lake Shallows, River Depths
  | 2.0 DEX, 0.5 PSY
  | 2.0 DEX, 0.5 PSY
  |-
  |-
  ! [[Lavaret]]
  ! {{pre-img|Lavaret|break=}}
  | <code>{{#show:Lavaret|?xsize}}x{{#show:Lavaret|?ysize}}</code>
  | <code>{{#show:Lavaret|?xsize}}x{{#show:Lavaret|?ysize}}</code>
  | <code>{{#show:Lavaret|?vsize}}</code>
  | <code>{{#show:Lavaret|?vsize}}</code>
|
|
| [[Leech]], [[Earthworm]], [[Steelbrush Plunger]] 100%, [[Pinecone Plug]]
| {{pre-img|Leech}}, {{pre-img|Earthworm}}, {{pre-img|Steelbrush Plunger}} 100%, {{pre-img|Pinecone Plug}}
  | Lake Depths, River Shallows
  | Lake Depths, River Shallows
  | 4.5 CON, 1.5 AGI
  | 4.5 CON, 1.5 AGI
  |-
  |-
  ! [[Perch]]
  ! {{pre-img|Perch|break=}}
  | <code>{{#show:Perch|?xsize}}x{{#show:Perch|?ysize}}</code>
  | <code>{{#show:Perch|?xsize}}x{{#show:Perch|?ysize}}</code>
  | <code>{{#show:Perch|?vsize}}</code>
  | <code>{{#show:Perch|?vsize}}</code>
|
|
| [[Gold Spoon-Lure]], [[Feather Fly]], [[Woodfish]], [[Poppy Wobbler]], [[Tin Fly]], [[Pinecone Plug]], [[Copper Comet]], [[Entrails]], [[Earthworm]], [[Leech]], [[Waterstrider]]
| {{pre-img|Gold Spoon-Lure}}, {{pre-img|Feather Fly}}, {{pre-img|Woodfish}}, {{pre-img|Poppy Wobbler}}, {{pre-img|Tin Fly}}, {{pre-img|Pinecone Plug}}, {{pre-img|Copper Comet}}, {{pre-img|Entrails}}, {{pre-img|Earthworm}}, {{pre-img|Leech}}, {{pre-img|Waterstrider}}
  | Lake Depths, River Depths, River Shallows
  | Lake Depths, River Depths, River Shallows
  | 4 INT
  | 4 INT
  |-
  |-
  ! [[Pike]]
  ! {{pre-img|Pike|size=52|break=}}
  | <code>{{#show:Pike|?xsize}}x{{#show:Pike|?ysize}}</code>
  | <code>{{#show:Pike|?xsize}}x{{#show:Pike|?ysize}}</code>
  | <code>{{#show:Pike|?vsize}}</code>
  | <code>{{#show:Pike|?vsize}}</code>
|
|
| [[Earthworm]], [[Feather Fly]], [[Woodfish]], [[Tin Fly]], [[Pinecone Plug]], [[Waterstrider]], [[Leech]], [[Entrails]], [[Copper Comet]] 100%
| {{pre-img|Earthworm}}, {{pre-img|Feather Fly}}, {{pre-img|Woodfish}}, {{pre-img|Tin Fly}}, {{pre-img|Pinecone Plug}}, {{pre-img|Waterstrider}}, {{pre-img|Leech}}, {{pre-img|Entrails}}, {{pre-img|Copper Comet}} 100%
  | Lake Shallows, Lake Depths, River Shallows
  | Lake Shallows, Lake Depths, River Shallows
  | 2 STR, 2 INT, 1 CON
  | 2 STR, 2 INT, 1 CON
  |-
  |-
  ! [[Plaice]]
  ! {{pre-img|Plaice|break=}}
  | <code>{{#show:Plaice|?xsize}}x{{#show:Plaice|?ysize}}</code>
  | <code>{{#show:Plaice|?xsize}}x{{#show:Plaice|?ysize}}</code>
  | <code>{{#show:Plaice|?vsize}}</code>
  | <code>{{#show:Plaice|?vsize}}</code>
|
|
| [[Feather Fly]], [[Tin Fly]], [[Firefly]], [[Woodfish]], [[Rock Lobster Lure]], [[Pinecone Plug]],[[Gold Spoon-Lure]], [[Leech]], [[Entrails]],[[Earthworm]]
| {{pre-img|Feather Fly}}, {{pre-img|Tin Fly}}, {{pre-img|Firefly}}, {{pre-img|Woodfish}}, {{pre-img|Rock Lobster}}, {{pre-img|Pinecone Plug}},{{pre-img|Gold Spoon-Lure}}, {{pre-img|Leech}}, {{pre-img|Entrails}},{{pre-img|Earthworm}}
  | Lake Shallows, River Depths, River Shallows
  | Lake Shallows, River Depths, River Shallows
  | 1 INT, 3 PER
  | 1 INT, 3 PER
  |-
  |-
  ! [[Roach]]
  ! {{pre-img|Roach|break=}}
  | <code>{{#show:Roach|?xsize}}x{{#show:Roach|?ysize}}</code>
  | <code>{{#show:Roach|?xsize}}x{{#show:Roach|?ysize}}</code>
  | <code>{{#show:Roach|?vsize}}</code>
  | <code>{{#show:Roach|?vsize}}</code>
|
|
| [[Earthworm]], [[Woodfish]], [[Rock Lobster Lure]], [[Silkworm]], [[Feather Fly]], [[Pinecone Plug]], [[Leech]], [[Entrails]]
| {{pre-img|Earthworm}}, {{pre-img|Woodfish}}, {{pre-img|Rock Lobster}}, {{pre-img|Silkworm}}, {{pre-img|Feather Fly}}, {{pre-img|Pinecone Plug}}, {{pre-img|Leech}}, {{pre-img|Entrails}}
  | Lake Depths, River Depths
  | Lake Depths, River Depths
  | 2 INT, 2 DEX
  | 2 INT, 2 DEX
  |-
  |-
  ! [[Ruffe]]
  ! {{pre-img|Ruffe|break=}}
  | <code>{{#show:Ruffe|?xsize}}x{{#show:Ruffe|?ysize}}</code>
  | <code>{{#show:Ruffe|?xsize}}x{{#show:Ruffe|?ysize}}</code>
  | <code>{{#show:Ruffe|?vsize}}</code>
  | <code>{{#show:Ruffe|?vsize}}</code>
|
|
| [[Tin Fly]], [[Dragonfly]], [[Leech]], [[Entrails]], [[Earthworm]]
| {{pre-img|Tin Fly}}, {{pre-img|Dragonfly}}, {{pre-img|Leech}}, {{pre-img|Entrails}}, {{pre-img|Earthworm}}
  | Lake Depths, River Shallows, River Depths
  | Lake Depths, River Shallows, River Depths
  | 3 CHA
  | 3 CHA
  |-
  |-
  ! [[Salmon]]
  ! {{pre-img|Salmon|size=52|break=}}
  | <code>{{#show:Salmon|?xsize}}x{{#show:Salmon|?ysize}}</code>
  | <code>{{#show:Salmon|?xsize}}x{{#show:Salmon|?ysize}}</code>
  | <code>{{#show:Salmon|?vsize}}</code>
  | <code>{{#show:Salmon|?vsize}}</code>
|
|
| [[Rock Lobster Lure]], [[Entrails]], [[Copper Comet]], [[Earthworm]]
| {{pre-img|Rock Lobster}}, {{pre-img|Entrails}}, {{pre-img|Copper Comet}}, {{pre-img|Earthworm}}
  | Lake Shallows, Lake Depths, River Depths, River Shallows
  | Lake Shallows, Lake Depths, River Depths, River Shallows
  | 2 INT, 3 CHA
  | 2 INT, 3 CHA
  |-
  |-
  ! [[Smelt]]
  ! {{pre-img|Smelt|break=}}
  | <code>{{#show:Smelt|?xsize}}x{{#show:Smelt|?ysize}}</code>
  | <code>{{#show:Smelt|?xsize}}x{{#show:Smelt|?ysize}}</code>
  | <code>{{#show:Smelt|?vsize}}</code>
  | <code>{{#show:Smelt|?vsize}}</code>
|
|
| [[Feather Fly]], [[Woodfish]] (100%), [[Earthworm]]
| {{pre-img|Feather Fly}}, {{pre-img|Woodfish}} (100%), {{pre-img|Earthworm}}
  | Lake Depths, Lake Shallows, River Shallows
  | Lake Depths, Lake Shallows, River Shallows
  | 1 CHAR, 1 DEX
  | 1 CHAR, 1 DEX
  |-
  |-
  ! [[Sturgeon]]
  ! {{pre-img|Sturgeon|size=78|break=}}
  | <code>{{#show:Sturgeon|?xsize}}x{{#show:Sturgeon|?ysize}}</code>
  | <code>{{#show:Sturgeon|?xsize}}x{{#show:Sturgeon|?ysize}}</code>
  | <code>{{#show:Sturgeon|?vsize}}</code>
  | <code>{{#show:Sturgeon|?vsize}}</code>
|
|
| ([[Flax Fibre]][[Bone Hook]][[Woodfish]] got me 42x100% on a tile where a rock lobster gave 8x100%), [[Rock Lobster Lure]], [[Feather Fly]]
| ({{pre-img|Flax Fibre}}{{pre-img|Bone Hook}}{{pre-img|Woodfish}} got me 42x100% on a tile where a rock lobster gave 8x100%), {{pre-img|Rock Lobster}}, {{pre-img|Feather Fly}}
  | Lake Depths, River Shallows, (W13) Lake Shallows
  | Lake Depths, River Shallows, (W13) Lake Shallows
  | 3 STR, 1 PSY
  | 3 STR, 1 PSY
  |-
  |-
  ! [[Tench]]
  ! {{pre-img|Tench|break=}}
  | <code>{{#show:Tench|?xsize}}x{{#show:Tench|?ysize}}</code>
  | <code>{{#show:Tench|?xsize}}x{{#show:Tench|?ysize}}</code>
  | <code>{{#show:Tench|?vsize}}</code>
  | <code>{{#show:Tench|?vsize}}</code>
|
|
| [[Feather Fly]] 45%, [[Woodfish]] 86%, [[Pinecone Plug]] 100%, [[Entrails]]
| {{pre-img|Feather Fly}} 45%, {{pre-img|Woodfish}} 86%, {{pre-img|Pinecone Plug}} 100%, {{pre-img|Entrails}}
  | Lake Depths, River Depths
  | Lake Depths, River Depths
  | 2 INT, 1 CON, 1 PER
  | 2 INT, 1 CON, 1 PER
  |-  
  |-  
  ! [[Trout]]
  ! {{pre-img|Trout|size=52|break=}}
  | <code>{{#show:Trout|?xsize}}x{{#show:Trout|?ysize}}</code>
  | <code>{{#show:Trout|?xsize}}x{{#show:Trout|?ysize}}</code>
  | <code>{{#show:Trout|?vsize}}</code>
  | <code>{{#show:Trout|?vsize}}</code>
|
|
| [[Entrails]], [[Rock Lobster Lure]], [[Copper Comet]], [[Earthworm]],[[Grasshopper]], [[Feather Fly]]
| {{pre-img|Entrails}}, {{pre-img|Rock Lobster}}, {{pre-img|Copper Comet}}, {{pre-img|Earthworm}},{{pre-img|Grasshopper}}, {{pre-img|Feather Fly}}
  | Lake Depths, River Depths, River Shallows
  | Lake Depths, River Depths, River Shallows
  | 2 STR, 1.5 PER, 1.5 DEX
  | 2 STR, 1.5 PER, 1.5 DEX
  |-
  |-
  ! [[Silver Bream]]
  ! {{pre-img|Silver Bream|break=}}
  | <code>{{#show:Silver_Bream|?xsize}}x{{#show:Silver_Bream|?ysize}}</code>
  | <code>{{#show:Silver_Bream|?xsize}}x{{#show:Silver_Bream|?ysize}}</code>
  | <code>{{#show:Silver_Bream|?vsize}}</code>
  | <code>{{#show:Silver_Bream|?vsize}}</code>
|
|
| [[Dragonfly]], [[Leech]], [[Entrails]], [[Earthworm]], [[Feather Fly]], [[Woodfish]], (best)[[Tin Fly]]
| {{pre-img|Dragonfly}}, {{pre-img|Leech}}, {{pre-img|Entrails}}, {{pre-img|Earthworm}}, {{pre-img|Feather Fly}}, {{pre-img|Woodfish}}, (best){{pre-img|Tin Fly}}
  | Lake Depths, River Shallows
  | Lake Depths, River Shallows
  | 2 INT
  | 2 INT
  |-
  |-
  ! [[Zander]]
  ! {{pre-img|Zander|break=}}
  | <code>{{#show:Zander|?xsize}}x{{#show:Zander|?ysize}}</code>
  | <code>{{#show:Zander|?xsize}}x{{#show:Zander|?ysize}}</code>
  | <code>{{#show:Zander|?vsize}}</code>
  | <code>{{#show:Zander|?vsize}}</code>
|
|
| [[Dragonfly]], [[Leech]], [[Entrails]], [[Steelbrush Plunger]] 100%, [[Tin Fly]] 100%, [[Woodfish]] 100%, [[Rock Lobster Lure]] 100%, [[Earthworm]]
| {{pre-img|Dragonfly}}, {{pre-img|Leech}}, {{pre-img|Entrails}}, {{pre-img|Steelbrush Plunger}} 100%, {{pre-img|Tin Fly}} 100%, {{pre-img|Woodfish}} 100%, {{pre-img|Rock Lobster}} 100%, {{pre-img|Earthworm}}
  | Lake Depths, River Shallows, (W13) Lake Shallows
  | Lake Depths, River Shallows, (W13) Lake Shallows
  | 3 INT
  | 3 INT
  |-
  |-
  ! [[Zope]]
  ! {{pre-img|Zope|break=}}
  | <code>{{#show:Zope|?xsize}}x{{#show:Zope|?ysize}}</code>
  | <code>{{#show:Zope|?xsize}}x{{#show:Zope|?ysize}}</code>
  | <code>{{#show:Zope|?vsize}}</code>
  | <code>{{#show:Zope|?vsize}}</code>
|[[Shoreline Fishline]]
|{{pre-img|Shoreline Fishline}}
| [[Entrails]], [[Feather Fly]], [[Rock Lobster]]
| {{pre-img|Entrails}}, {{pre-img|Feather Fly}}, {{pre-img|Rock Lobster}}
  | Lake Shallows, River Shallows
  | Lake Shallows, River Shallows
  | 2 PER, 1 INT
  | 2 PER, 1 INT
Line 289: Line 283:
===Ocean Fish===
===Ocean Fish===
Fish that can be found in Oceans.
Fish that can be found in Oceans.
{| class="wikitable" style="text-align: center; width: 75%"
{| class="wikitable stickyHeaders" style="text-align: center; width: 75%"
|- class="sticky"
  ! style= "width: 5%" | Type
  ! style= "width: 5%" | Type
  ! style= "width: 1%" | Size<br>(HxV)
  ! style= "width: 1%" | Size<br>(HxV)
Line 298: Line 293:
  ! style= "width: 5%" | [[FEP]] (Based on [[Quality|Q10]])
  ! style= "width: 5%" | [[FEP]] (Based on [[Quality|Q10]])
  |-
  |-
  ! [[Bass]]
  ! {{pre-img|Bass|size=52|break=}}
  | <code>{{#show:Bass|?xsize}}x{{#show:Bass|?ysize}}</code>
  | <code>{{#show:Bass|?xsize}}x{{#show:Bass|?ysize}}</code>
  | <code>{{#show:Bass|?vsize}}</code>
  | <code>{{#show:Bass|?vsize}}</code>
|
|
| [[Entrails]], [[Rock Lobster]]
| {{pre-img|Entrails}}, {{pre-img|Rock Lobster}}
  | Shallow Ocean, Ocean Depths
  | Shallow Ocean, Ocean Depths
  | 1 PER, 2 WIL
  | 1 PER, 2 WIL
  |-
  |-
  ! [[Cod]]
  ! {{pre-img|Cod|size=52|break=}}
  | <code>{{#show:Cod|?xsize}}x{{#show:Cod|?ysize}}</code>
  | <code>{{#show:Cod|?xsize}}x{{#show:Cod|?ysize}}</code>
  | <code>{{#show:Cod|?vsize}}</code>
  | <code>{{#show:Cod|?vsize}}</code>
|
|
| [[Entrails]][[Earthworm]], [[Woodfish]], [[Copper Comet]]
| {{pre-img|Entrails}}{{pre-img|Earthworm}}, {{pre-img|Woodfish}}, {{pre-img|Copper Comet}}
  | Ocean Depths
  | Ocean Depths
  | 2 INT, 3 PER
  | 2 INT, 3 PER
  |-
  |-
  ! [[Haddock]]
  ! {{pre-img|Eel|size=52}}
  | <code>{{#show:Haddock|?xsize}}x{{#show:Haddock|?ysize}}</code>
  | <code>{{#show:Eel|?xsize}}x{{#show:Eel|?ysize}}</code>
  | <code>{{#show:Haddock|?vsize}}</code>
  | <code>{{#show:Eel|?vsize}}</code>
|
|
| [[Entrails]], ( [[Flax Fibre]] [[Metal Hook]] [[Rock Lobster]] )
| {{pre-img|Feather Fly}}, {{pre-img|Rock Lobster}}
  | Ocean Depths
  | Ocean Depths
  | 3.5 PER, 2 AGI
  | 4 AGI
|-
  ! [[Herring]]
|-
!{{pre-img|Haddock|size=52|break=}}
|<code>{{#show:Haddock|?xsize}}x{{#show:Haddock|?ysize}}</code>
|<code>{{#show:Haddock|?vsize}}</code>
|
|{{pre-img|Entrails}}, ( {{pre-img|Flax Fibre}} {{pre-img|Metal Hook}} {{pre-img|Rock Lobster}} )
|Ocean Depths
|3.5 PER, 2 AGI
|-
  ! {{pre-img|Herring|break=}}
  | <code>{{#show:Herring|?xsize}}x{{#show:Herring|?ysize}}</code>
  | <code>{{#show:Herring|?xsize}}x{{#show:Herring|?ysize}}</code>
  | <code>{{#show:Herring|?vsize}}</code>
  | <code>{{#show:Herring|?vsize}}</code>
|
|
| [[Entrails]], [[Rock Lobster]], [[Feather Fly]], [[Pinecone Plug]]
| {{pre-img|Entrails}}, {{pre-img|Rock Lobster}}, {{pre-img|Feather Fly}}, {{pre-img|Pinecone Plug}}
  | Ocean Depths
  | Ocean Depths
  | 1 INT, 1 DEX
  | 1 INT, 1 DEX
  |-
  |-
  ! [[Mackerel]]
  ! {{pre-img|Mackerel|break=}}
  | <code>{{#show:Mackerel|?xsize}}x{{#show:Mackerel|?ysize}}</code>
  | <code>{{#show:Mackerel|?xsize}}x{{#show:Mackerel|?ysize}}</code>
  | <code>{{#show:Mackerel|?vsize}}</code>
  | <code>{{#show:Mackerel|?vsize}}</code>
|
|
| [[Entrails]], [[Woodfish]]
| {{pre-img|Entrails}}, {{pre-img|Woodfish}}
  | Ocean Depths
  | Ocean Depths
  | 3 INT
  | 3 INT
  |-
  |-
  ! [[Mullet]]
  ! {{pre-img|Mullet|break=}}
  | <code>{{#show:Mullet|?xsize}}x{{#show:Mullet|?ysize}}</code>
  | <code>{{#show:Mullet|?xsize}}x{{#show:Mullet|?ysize}}</code>
  | <code>{{#show:Mullet|?vsize}}</code>
  | <code>{{#show:Mullet|?vsize}}</code>
|
|
| [[Entrails]], [[Rock Lobster]], [[Woodfish]] (90%)
| {{pre-img|Entrails}}, {{pre-img|Rock Lobster}}, {{pre-img|Woodfish}} (90%)
  | Shallow Ocean, Ocean Depths
  | Shallow Ocean, Ocean Depths
  | 3 STR, 2 PER
  | 3 STR, 2 PER
  |-
  |-
  ! [[Pomfret]]
  ! {{pre-img|Pomfret|break=}}
  | <code>{{#show:Pomfret|?xsize}}x{{#show:Pomfret|?ysize}}</code>
  | <code>{{#show:Pomfret|?xsize}}x{{#show:Pomfret|?ysize}}</code>
  | <code>{{#show:Pomfret|?vsize}}</code>
  | <code>{{#show:Pomfret|?vsize}}</code>
|
|
| [[Entrails]], [[Copper Comet]] (100%), [[Rock Lobster]] (84%)
| {{pre-img|Entrails}}, {{pre-img|Copper Comet}} (100%), {{pre-img|Rock Lobster}} (84%)
  | Ocean Depths
  | Ocean Depths
  | 2 INT, 1 WIL
  | 2 INT, 1 WIL
  |-
  |-
  ! [[Rose Fish]]
  ! {{pre-img|Rose Fish|size=52|break=}}
  | <code>{{#show:Rose Fish|?xsize}}x{{#show:Rose Fish|?ysize}}</code>
  | <code>{{#show:Rose Fish|?xsize}}x{{#show:Rose Fish|?ysize}}</code>
  | <code>{{#show:Rose Fish|?vsize}}</code>
  | <code>{{#show:Rose Fish|?vsize}}</code>
|
|
| [[Entrails]][[Earthworm]], [[Woodfish]]
| {{pre-img|Entrails}}{{pre-img|Earthworm}}, {{pre-img|Woodfish}}
  | Ocean Depths
  | Ocean Depths
  | 2 WIL, 2 CHA
  | 2 WIL, 2 CHA
  |-
  |-
  ! [[Saithe]]
  ! {{pre-img|Saithe|size=52|break=}}
  | <code>{{#show:Saithe|?xsize}}x{{#show:Saithe|?ysize}}</code>
  | <code>{{#show:Saithe|?xsize}}x{{#show:Saithe|?ysize}}</code>
  | <code>{{#show:Saithe|?vsize}}</code>
  | <code>{{#show:Saithe|?vsize}}</code>
|
|
| [[Entrails]], [[Woodfish]] 100%
| {{pre-img|Entrails}}, {{pre-img|Woodfish}} 100%
  | Shallow Ocean, Ocean Depths
  | Shallow Ocean, Ocean Depths
  | 2 INT, 2 AGI
  | 2 INT, 2 AGI
  |-
  |-
