Alchemy/W15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(add some props from Levi & Gaery lists p1) |
||
Line 8: | Line 8: | ||
! Name !! Property1 !! Property2 !! Property3 !! Property4 | ! Name !! Property1 !! Property2 !! Property3 !! Property4 | ||
|- | |- | ||
| {{Pre-img|Alabaster}} || || || || | | {{Pre-img|Alabaster}} || || || Nasty Laceration|| Nerve Damage | ||
|- | |- | ||
| {{Pre-img|Apatite}} || || || || | | {{Pre-img|Apatite}} || '''Deep Cut'''|| '''Blade Kiss'''|| Psyche|| Masonry | ||
|- | |- | ||
| {{Pre-img|Arkose}} || || || || | | {{Pre-img|Arkose}} || Charisma|| Will|| Carpentry|| | ||
|- | |- | ||
| {{Pre-img|Basalt}} || Stealth|| || || | | {{Pre-img|Basalt}} || Stealth|| Perception|| Nicks & Knacks|| | ||
|- | |- | ||
| {{Pre-img|Bat Rock}} || || || || | | {{Pre-img|Bat Rock}} || Unarmed Combat|| Dragon Bite|| Concussion|| Carpentry | ||
|- | |- | ||
| {{Pre-img|Bay Bolete}} || || || || | | {{Pre-img|Bay Bolete}} || Marksmanship|| Aching Joints|| Cooking|| Farming | ||
|- | |- | ||
| {{Pre-img|Black Coal}} || || || || | | {{Pre-img|Black Coal}} || Intelligence|| Exploration|| Marksmanship|| Jellyfish Sting | ||
|- | |- | ||
| {{Pre-img|Black Ore}} || || || || | | {{Pre-img|Black Ore}} || || || || | ||
Line 28: | Line 28: | ||
| {{Pre-img|Black Trumpets}} || || || || | | {{Pre-img|Black Trumpets}} || || || || | ||
|- | |- | ||
| {{Pre-img|Bloated Bolete}} || || || || | | {{Pre-img|Bloated Bolete}} || Intelligence|| Sewing|| || | ||
|- | |- | ||
| {{Pre-img|Blood Stern}} || | | {{Pre-img|Blood Stern}} || '''Maddening Rash'''|| Leech Burns|| Bruise|| Psyche | ||
|- | |- | ||
| {{Pre-img|Bloodstone}} || || || || | | {{Pre-img|Bloodstone}} || || || || | ||
|- | |- | ||
| {{Pre-img|Blueberries}} || Nettle Burn|| || || | | {{Pre-img|Blueberries}} || Nettle Burn|| Midge Bites|| Deep Cuts|| Shorter Duration | ||
|- | |- | ||
| {{Pre-img|Breccia}} || || || || | | {{Pre-img|Breccia}} || Constitution|| Perception|| Crab Caressed|| | ||
|- | |- | ||
| {{Pre-img|Camomile}} || || || || | | {{Pre-img|Camomile}} || || || || | ||
|- | |- | ||
| {{Pre-img|Candleberry}} || || || || | | {{Pre-img|Candleberry}} || Quicksilver Poisoning|| || || | ||
|- | |- | ||
| {{Pre-img|Cassiterite}} || || || || | | {{Pre-img|Cassiterite}} || Masonry|| Nettle Burn|| || | ||
|- | |- | ||
| {{Pre-img|Cat Gold}} || || || || | | {{Pre-img|Cat Gold}} || Bum Burn|| Nicks & Knacks|| Nerve Damage|| Constitution | ||
|- | |- | ||
| {{Pre-img|Cattail Fibres}} || Survival|| || || | | {{Pre-img|Cattail Fibres}} || Survival|| Midge Bites|| Swamp Fever|| Pipe Wheeze | ||
|- | |- | ||
| {{Pre-img|Cattail Head}} || Constitution|| Masonry|| Lore|| | | {{Pre-img|Cattail Head}} || Constitution|| Masonry|| Lore||Quill'd | ||
|- | |- | ||
| {{Pre-img|Cattail Roots}} || Perception|| || || | | {{Pre-img|Cattail Roots}} || Perception|| Charisma|| Nerve Damage|| Nicks & Knacks | ||
|- | |- | ||
| {{Pre-img|Cave Lantern}} || || || || | | {{Pre-img|Cave Lantern}} || Farming|| || || | ||
|- | |- | ||
| {{Pre-img|Cavebulb}} || Stealth|| Nettle Burn|| || | | {{Pre-img|Cavebulb}} || Stealth|| Nettle Burn|| Seal Finger|| Longer Duration | ||
|- | |- | ||
| {{Pre-img|Chalcopyrite}} || || || || | | {{Pre-img|Chalcopyrite}} || || || || | ||
|- | |- | ||
| {{Pre-img|Chantrelles}} || Psyche|| Pipe Wheeze|| || | | {{Pre-img|Chantrelles}} || Psyche|| Pipe Wheeze|| Bruise|| Starvation | ||
|- | |- | ||
| {{Pre-img|Chert}} || || || || | | {{Pre-img|Chert}} || || || || | ||
Line 66: | Line 66: | ||
| {{Pre-img|Chives}} || || || || | | {{Pre-img|Chives}} || || || || | ||
|- | |- | ||
| {{Pre-img|Cinnabar}} || Perception|| || || | | {{Pre-img|Cinnabar}} || Perception|| Survival|| Antcid Burns|| | ||
|- | |- | ||
| {{Pre-img|Clover}} || Antcid Burns|| Scrapes and Cuts|| || | | {{Pre-img|Clover}} || Antcid Burns|| Scrapes and Cuts|| || |
Revision as of 21:47, 4 December 2023
Alchemy ingredients
Each listed base attribute or ability gives stat bonus, as well as every name of wound gives healing effect for such wound.
Properties are not ordered (order is important for processing) (Bold = Ordered).
World 15 Ingredient Reactions
Name | Property1 | Property2 | Property3 | Property4 |
---|---|---|---|---|
Alabaster | Nasty Laceration | Nerve Damage | ||
Apatite | Deep Cut | Blade Kiss | Psyche | Masonry |
Arkose | Charisma | Will | Carpentry | |
Basalt | Stealth | Perception | Nicks & Knacks | |
Bat Rock | Unarmed Combat | Dragon Bite | Concussion | Carpentry |
Bay Bolete | Marksmanship | Aching Joints | Cooking | Farming |
Black Coal | Intelligence | Exploration | Marksmanship | Jellyfish Sting |
Black Ore | ||||
Black Truffles | ||||
Black Trumpets | ||||
Bloated Bolete | Intelligence | Sewing | ||
Blood Stern | Maddening Rash | Leech Burns | Bruise | Psyche |
Bloodstone | ||||
Blueberries | Nettle Burn | Midge Bites | Deep Cuts | Shorter Duration |
Breccia | Constitution | Perception | Crab Caressed | |
Camomile | ||||
Candleberry | Quicksilver Poisoning | |||
Cassiterite | Masonry | Nettle Burn | ||
Cat Gold | Bum Burn | Nicks & Knacks | Nerve Damage | Constitution |
Cattail Fibres | Survival | Midge Bites | Swamp Fever | Pipe Wheeze |
Cattail Head | Constitution | Masonry | Lore | Quill'd |
Cattail Roots | Perception | Charisma | Nerve Damage | Nicks & Knacks |
Cave Lantern | Farming | |||
Cavebulb | Stealth | Nettle Burn | Seal Finger | Longer Duration |
Chalcopyrite | ||||
Chantrelles | Psyche | Pipe Wheeze | Bruise | Starvation |
Chert | ||||
Chiming Bluebell | ||||
Chives | ||||
Cinnabar | Perception | Survival | Antcid Burns | |
Clover | Antcid Burns | Scrapes and Cuts | ||
Coltsfoot | ||||
Dandelion | Masonry | |||
Dewy Lady's Mantle | Stealth | |||
Diabase | ||||
Dill | Constitution | |||
Diorite | ||||
Direvein | ||||
Dolomite | ||||
Dove Droppings | ||||
Dried Morels | ||||
Dross | ||||
Dusk Fern | Masonry | Lore | ||
Eclogite | ||||
Edelweiß | ||||
Fairy Mushroom | ||||
Feldspar | ||||
Field Blewits | ||||
Flint | ||||
Fluorospar | ||||
Frog's Crown | ||||
Gabbro | ||||
Galena | ||||
Ghost Apple | ||||
Giant Puffball | Scrapes and Cuts | |||
Glimmermoss | ||||
Gneiss | ||||
Granite | ||||
Graywacke | ||||
Green Kelp | ||||
Greenschist | ||||
Heartsease | ||||
Heavy Earth | ||||
Horn Silver | ||||
Hornblende | Agility | Allergic Reaction | Leech Burns | |
Indigo Cap | ||||
Iron Ochre | ||||
Jasper | ||||
Korund | ||||
Kvann | ||||
Kyanite | ||||
Lady's Mantle | Psyche | Concussion | ||
Lamp Stalk | ||||
Lead Glance | ||||
Leaf Ore | ||||
Liberty Caps | Pipe Wheeze | |||
Limestone | ||||
Lingonberries | Agility | |||
Lupine | ||||
Malachite | ||||
Mandrake Root | ||||
Marble | ||||
Marsh-Mallow | ||||
Mica | ||||
Microlite | ||||
Mistletoe | Will | Knicks and Knacks | ||
Morels | ||||
Olivine | ||||
Orthoclase | ||||
Oyster Mushroom | Psyche | Nasty Wart | Masonry | Stealth |
Parasol Mushroom | ||||
Parboiled Morels | ||||
Peacock Ore | ||||
Pegmatite | ||||
Perfect Autumn Leaf | ||||
Porphyry | ||||
Pumice | ||||
Quarryartz | ||||
Quartz | Psyche | Concussion | Leech Burns | |
Reeds | ||||
Rhyolite | ||||
Rock Crystal | ||||
Royal Toadstool | ||||
Ruby Bolete | ||||
Rustroot | Constitution | Psyche | Punch Sore | Unarmed Combat |
Sage | ||||
Sandstone | Constitution | Masonry | ||
Schist | ||||
Schrifterz | ||||
Serpentine | ||||
Shard of Conch | ||||
Silvershine | ||||
Slag | ||||
Slate | ||||
Sleighbell | ||||
Snowtop | ||||
Soapstone | ||||
Sodalite | ||||
Spindly Taproot | Will | Punch Sore | Stealth | |
Stalagoom | Knicks and Knacks | |||
Stinging Nettle | Allergic Reaction | Survival | ||
Strawberry | ||||
Sunstone | ||||
Tangled Bramble | ||||
Thorny Thistle | ||||
Thyme | ||||
Troll Mushrooms | ||||
Trumpet Chantrelle | ||||
Uncommon Snapdragon | ||||
Washed-up Bladderwrack | Stealth | |||
Waybroad | Survival | |||
White Truffles | ||||
Wild Windsown Weed | Will | Psyche | ||
Wine Glance | ||||
Wintergreen | ||||
Yarrow | Constitution | Antcid Burns | Masonry | |
Yellowfeet | Nasty Wart | Unarmed Combat | ||
Zincspar |