Cold Cut: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "<br clear="?left"?>" to "<br style="clear:left;"/>") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
| cha = 2 | | cha = 2 | ||
| | | | ||
| sat1 = | | sat1 = Meat | ||
| satN = ... | | satN = ... | ||
}} | }} | ||
Line 166: | Line 166: | ||
| [[Wood Grouse]] || || || || || 2.00 || || || || 1.60 || || 0.80 || || || || || || || || 4.40 | | [[Wood Grouse]] || || || || || 2.00 || || || || 1.60 || || 0.80 || || || || || || || || 4.40 | ||
|} | |} | ||
:FEP data from [ | :FEP data from [//hnhfood.vatsul.com/ Shubla's Cookbook] (10:45, 9 June 2022 (UTC)) | ||
</div><br | </div><br style="clear:left;"/> | ||
{{Game Development}} | {{Game Development}} |
Latest revision as of 22:30, 14 November 2024
Cold Cut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Unknown (might be none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Raw Meat, Animal Fat, Snow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medicine | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Medicine & First Aid > Cold Cut
Cold Cut can be applied to Swollen Bumps and Deep Cuts.
Quality
Cold Cut Q =
Quality is Softcapped by: Perception, Survival and Lore
Variability
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Ingredient variability is only applied on what type of meat you use in this recipe.
Meat (Animal) | STR | AGI | INT | CON | PER | CHA | DEX | WIL | PSY | FEP tot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | ||
Adder | 1.20 | 1.80 | 2.00 | 5.00 | |||||||||||||||
Ant | |||||||||||||||||||
Aurochs (Wild Beef) | 2.00 | 1.50 | 0.50 | 4.00 | |||||||||||||||
Badger | 1.40 | 2.00 | 1.40 | 4.80 | |||||||||||||||
Bat | 2.80 | 1.40 | 4.20 | ||||||||||||||||
Bear | 3.00 | 0.50 | 2.00 | 5.50 | |||||||||||||||
Beaver | 2.80 | 1.40 | 4.20 | ||||||||||||||||
Boar (Wild Pork) | 1.30 | 1.60 | 2.00 | 4.90 | |||||||||||||||
Cow (beef) | 2.00 | 1.00 | 2.00 | 5.00 | |||||||||||||||
Bog Turtle | |||||||||||||||||||
Boreworm (NC) | 2.00 | 2.00 | 4.00 | ||||||||||||||||
Cachalot | |||||||||||||||||||
Cattle Bollock | |||||||||||||||||||
Cave Louse | 2.00 | 1.20 | 1.60 | 4.80 | |||||||||||||||
Caverat | 0.40 | 1.00 | 2.00 | 3.40 | |||||||||||||||
Chasm Conch | |||||||||||||||||||
Chicken | 2.00 | 1.60 | 0.40 | 4.00 | |||||||||||||||
Eagle Owl | |||||||||||||||||||
Fox | 3.20 | 1.40 | 4.60 | ||||||||||||||||
Goat (Chevon) | 1.00 | 2.00 | 2.00 | 5.00 | |||||||||||||||
Goat Bollock | 1.80 | 1.80 | 3.00 | 6.60 | |||||||||||||||
Golden Eagle | |||||||||||||||||||
Grey Seal | 4.00 | 1.00 | 2.00 | 7.00 | |||||||||||||||
Hedgehog | |||||||||||||||||||
Horse | 1.20 | 1.20 | 2.00 | 4.40 | |||||||||||||||
Horse Bollock | 1.80 | 1.80 | 3.00 | 6.60 | |||||||||||||||
Lynx | 2.00 | 1.00 | 2.00 | 5.00 | |||||||||||||||
Magpie | |||||||||||||||||||
Mallard | 2.40 | 1.60 | 4.00 | ||||||||||||||||
Mammoth | 2.00 | 2.00 | 2.00 | 6.00 | |||||||||||||||
Mole | 2.00 | 0.40 | 1.50 | 3.90 | |||||||||||||||
Moose | 2.40 | 0.80 | 2.00 | 5.20 | |||||||||||||||
Mouflon (Wild Mutton) | |||||||||||||||||||
Orca | |||||||||||||||||||
Otter | 1.60 | 2.00 | 1.00 | 4.60 | |||||||||||||||
Pelican | |||||||||||||||||||
Pig (Pork) | 0.50 | 5.00 | 2.00 | 7.50 | |||||||||||||||
Pork Bollock | 0.75 | 7.50 | 3.00 | 11.25 | |||||||||||||||
Ptarmigan | |||||||||||||||||||
Quail | 0.40 | 2.00 | 2.80 | 5.20 | |||||||||||||||
Rabbit | 0.70 | 2.00 | 1.70 | 4.40 | |||||||||||||||
Red Deer | 1.40 | 1.60 | 2.00 | 5.00 | |||||||||||||||
Reindeer | 0.80 | 2.00 | 1.80 | 4.60 | |||||||||||||||
Rock Dove | |||||||||||||||||||
Seagull | |||||||||||||||||||
Sheep (Mutton) | 1.00 | 2.00 | 2.00 | 5.00 | |||||||||||||||
Sheep Bollock | |||||||||||||||||||
Squirrel | 2.60 | 1.60 | 4.20 | ||||||||||||||||
Stoat | |||||||||||||||||||
Swan | 3.00 | 1.20 | 4.20 | ||||||||||||||||
Troll | |||||||||||||||||||
Walrus | 3.00 | 0.50 | 2.00 | 5.50 | |||||||||||||||
Wild Goat (NC) | 2.00 | 2.00 | 4.00 | ||||||||||||||||
Wild Horse | 1.50 | 2.00 | 0.50 | 4.00 | |||||||||||||||
Wolf | 2.00 | 1.00 | 2.00 | 5.00 | |||||||||||||||
Wolverine | 3.60 | 1.20 | 4.80 | ||||||||||||||||
Wood Grouse | 2.00 | 1.60 | 0.80 | 4.40 |
- FEP data from Shubla's Cookbook (10:45, 9 June 2022 (UTC))
Game Development
- Iced Bait (2021-11-07)◎ >"Added "Cold Cut", (winter available) medicine, food."