Tree: Difference between revisions

From Ring of Brodgar
Jump to navigation Jump to search
m (→‎Tree Information: Fix related page linkups.)
m (→‎Tree Information: Ditch code style.)
Line 75: Line 75:
  | [[File:{{{1}}}.png|200px]]
  | [[File:{{{1}}}.png|200px]]
  | [[{{{1}}}]]
  | [[{{{1}}}]]
  | <code>{{{Tfruitqt}}} [[{{{Tfruit}}}]]</code>
  | {{{Tfruitqt}}} [[{{{Tfruit}}}]]
  | <code>{{{Barkpertree}}}</code> [[Treebark]]
  | {{{Barkpertree}}} [[Treebark]]
  | <code>{{{Branchpertree}}}</code>
  | {{{Branchpertree}}}
  | <code>{{{Logpertree}}}</code>
  | {{{Logpertree}}}
  | <code>{{{Blockperlog}}}</code>
  | {{{Blockperlog}}}
  | <code>{{{Blockperlogm}}}</code>
  | {{{Blockperlogm}}}
  | <code>{{{Boardperlog}}}</code>
  | {{{Boardperlog}}}
  | <code>{{{Boardperlogm}}}</code>
  | {{{Boardperlogm}}}
  | <code>{{{Totherqt}}} {{#if:{{{Tother|}}}|[[{{{Tother}}}]]}}</code>
  | {{{Totherqt}}} {{#if:{{{Tother|}}}|[[{{{Tother}}}]]}}
</includeonly></onlyinclude>
</includeonly></onlyinclude>
#{{note|blocks}}A [[Battleaxe of the Twelfth Bay]] (B12) & [[Butcher's Cleaver]] produces the same amount of blocks as a Stone Axe and a [[Woodsman's Axe]] the same amount as a Metal Axe.
#{{note|blocks}}A [[Battleaxe of the Twelfth Bay]] (B12) & [[Butcher's Cleaver]] produces the same amount of blocks as a Stone Axe and a [[Woodsman's Axe]] the same amount as a Metal Axe.

Revision as of 19:28, 12 December 2020

Tree
Tree.png
Vital statistics
Size 1 x 1
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. Lumberjacking
Object(s) Required Soil x4, Tree Seed*, Water (1.0 L)
Produced By Treeplanter's Pot and Herbalist Table
Required By (5) Branch, Log, Scratch-Marked Bark, Stump, Treebark
Go to Objects


Tree is a generic term which can refer to any of the 80 species. Following is a list of links to their pages: Acacia Tree, Alder Tree, Almond Tree, Apple Tree, Ash Tree, Aspen Tree, Bay Willow Tree, Beech Tree, Birch Tree, Birdcherry Tree, Black Pine Tree, Black Poplar Tree, Buckthorn Tree, Carob Tree, Cedar Tree, Charred Tree, Chaste Tree, Checker Tree, Cherry Tree, Chestnut Tree, Conker Tree, Cork Oak Tree, Crabapple Tree, Cypress Tree, Dogwood Tree, Dwarf Pine, Elm Tree, Fig Tree, Fir Tree, Gloomcap, Gnome's Cap, Goldenchain Tree, Gray Alder Tree, Green Apple Tree, Hazel Tree, Hornbeam Tree, Juniper Tree, King's Oak Tree, Larch Tree, Laurel Tree, Lemon Tree, Linden Tree, Lote Tree, Maple Tree, Mayflower Tree, Medlar Tree, Mound Tree, Mulberry Tree, Oak Tree, Olive Tree, Orange Tree, Osier Tree, Pear Tree, Persimmon Tree, Pine Tree, Plane Tree, Plum Tree, Poplar Tree, Quince Tree, Rowan Tree, Sallow Tree, Silver Fir Tree, Sorb Tree, Spruce Tree, Stone Pine Tree, Sweetgum Tree, Sycamore Tree, Tamarisk Tree, Terebinth Tree, Towercap, Tree Heath Tree, Trumpet Chantrelle, Walnut Tree, Warty Birch Tree, Whitebeam Tree, Willow Tree, Wood Strawberry Tree, Wych Elm Tree, Yew Tree, Zelkova Tree.

Tree Farming

There are two methods currently available to farm trees: Treeplanter's Pot method' and Direct Method

Treeplanter's Pot Method:

To grow a tree, one needs a Treeplanter's Pot, a Herbalist Table, 1.0 liter of Water, 4 units of Soil (or Soil-like material), and a Seed of Tree or Bush of the plant you wish to grow. Place the Soil, Water, and seed into the pot, and then place the filled pot on an herbalist table. After 1 hour and 15 minutes, the tree will either sprout or die. If it is dead, all you can do is empty the pot and start over. If it has sprouted, you will have approximately eight real-life hours to plant it before it dies.

Take the pot, find a spot where you wish to plant it, and right click on the spot while holding the pot to get the option to plant it. The tree will steadily increase its size and material, but its quality, and the quality of the products gathered from it, stays the same as is determined when it is first grown (See below section: Ways to Improve...) If you chop a or harvest a tree or bush before it has matured fully, all materials harvested will have lower quality than the quality of the tree.

Direct Method:

Gather the seeds you wish to plant. With a shovel equipped, pick up the seed from your inventory with your cursor and right click the ground where you wish to plant the tree. This process takes around 10 seconds and is very fast. Trees planted using this method will be half the quality of the seed uses, capped downwards at quality 10.

Growth Rate

Most, if not all trees seem to take about 150 hours (a little over 6 days) to fully mature on any forest terrain. If planted on other terrains, such as grassland, they grow much slower.

As they grow, trees will naturally convert the ground tiles around them into the native forest biome they're planted on. If it was not planted on a forest tile, it will instead create a generic type of forest terrain called Wald.

Stunting

Tree seeds that are planted directly into the ground have a random chance to become stunted during growth. The chance to become stunted at some point during growth is determined upon planting, and is not affect by any nearby items or outside forces, which means that trees can be planted close together and close to other objects. Skills related to trees affect the chance of stunting (See Skills Below)

Stunted trees give wood of a lesser quality, limited by their growth percentage. Other products such as seeds are unaffected by this and are always of full tree quality. [Verify] Logs from stunted trees also produce less blocks and boards.

Stunted trees do regenerate their resources.

If a tree is planted with a Treeplanter's Pot, it will never be stunted, unless picked from. [Verify]

Skills Affecting Treeplanting

These skills affect the chance for a seeding to sprout from its treepot, as well as the chance for a tree planted directly in the ground to stunt before maturity

Note: The seed's chances of sprouting are increased solely on the above skills.

Notes

  • Inspecting a growing tree will return its growth percentage, and its final quality. (check system-chat for the latter one for growing trees)
  • None user-planted trees will not return any info when inspected.

Ways to Improve the Quality of Farmed Trees

  • High quality Herbalist Table: You will need high quality source lumber and Finer Plant Fibre to craft a high quality Herbalist Table.
  • High quality Treeplanter's Pot: Quality is softcapped by Dexterity, Masonry and Farming and dependent on the quality of the Clay, Fuel, and Kiln used. Pottery products (such as the Treeplanter's Pot) will also have their quality halved without the use of a Potter's Wheel. The wheel also affects the quality of the product (for better or for worse).
  • High quality Water: Water quality depends on the location at which you gather it.
  • High quality Soil: Just as water, Soil quality is dependent on the location you gather it at. See Finding high quality water, clay, and soil for more information.
    • Bat Guano or Mulch can be used instead of soil, which is generally of a higher quality.
  • High quality seed: Same quality as the tree of which it was taken.
  • Farming skill: The quality of the tree is softcapped by the Farming skill of the player who plants the seed in the Treeplanter's Pot.


Best matching Tree quality formula so far:

Tree Information

  1. ^ A Battleaxe of the Twelfth Bay (B12) & Butcher's Cleaver produces the same amount of blocks as a Stone Axe and a Woodsman's Axe the same amount as a Metal Axe.
Tree Seed/Fruit Bark Branches Logs Blocks per Log[1]

(Stone/Metal Axe)

Boards per Log
(Bone/Metal Saw)
Other Products
Acacia Tree.png Acacia Tree 2 Acacia Pod 3 Treebark 15 2 25 8
Alder Tree.png Alder Tree 2 Alder Catkin 3 Treebark 20 2 40 50 12 20 3 Alder Bough
Almond Tree.png Almond Tree 8 Almond 3 Treebark 6 1 24 30 8 12
Apple Tree.png Apple Tree 5 Red Apple 3 Treebark 5 1 20 25 6 10 Worm-Eaten Apple
Ash Tree.png Ash Tree 2 Ash Samaras 3 Treebark 8 2 60 75 18 30
Aspen Tree.png Aspen Tree 2 Aspen Catkin 3 Treebark 14 2 55 69 17 28
Bay Willow Tree.png Bay Willow Tree 2 Bay Willow Catkins 3 Treebark 7 1 30 38 9 15
Beech Tree.png Beech Tree 2 Beech Nuts 3 Treebark 8 2 65 82 20 33 3 Beech Bough
Birch Tree.png Birch Tree 2 Birch Catkin 2 Treebark 7 2 45 57 14 23
Birdcherry Tree.png Birdcherry Tree 2 Birdcherries 3 Treebark 7 1 70 88 21 35
Black Pine Tree.png Black Pine Tree 2 Black Pine Cone 3 Treebark 4 3 35 44 11 18
Black Poplar Tree.png Black Poplar Tree 2 Black Poplar Catkin 3 Treebark 14 3 36 11
Buckthorn Tree.png Buckthorn Tree 2 Buckthorn Drupes 3 Treebark 7 1 28 35 9 14
Carob Tree.png Carob Tree 3 Carob Pod 3 Treebark 4 2 44 55 13 22
Cedar Tree.png Cedar Tree 2 Cedar Cone 3 Treebark 6 3 35 44 11 18
Charred Tree.png Charred Tree 0 Unknown 0 Treebark 2 1 72 90 36
Chaste Tree.png Chaste Tree 2 Chastetree Seeds 3 Treebark 6 1 30 38 9 15
Checker Tree.png Checker Tree 2 Checker Tree Fruits 3 Treebark 5 2 40 50 12 20
Cherry Tree.png Cherry Tree 8 Cherries 3 Treebark 3 1 8 10 3 4
Chestnut Tree.png Chestnut Tree 8 Chestnut 3 Treebark 8 1 40 50 12 20
Conker Tree.png Conker Tree 2 Conker 3 Treebark 8 2 24 30 8 12 4 Conker Leaf
Cork Oak Tree.png Cork Oak Tree 8 Cork 3 Treebark 5 2 26 33 8 13
Crabapple Tree.png Crabapple Tree 4 Crabapple 3 Treebark 6 1 50 63 15 25
Cypress Tree.png Cypress Tree 2 Cypress Cone 3 Treebark 8 2 36 45 11 18
Dogwood Tree.png Dogwood Tree 2 Dogwood Seeds 3 Treebark 4 2 42 53 13 21
Dwarf Pine.png Dwarf Pine 2 Dwarf Pine Cone 3 Treebark 2 1 14 18 5 7
Elm Tree.png Elm Tree 2 Elm Seedling 3 Treebark 16 2 44 55 13 22 5 Elm Bough
Fig Tree.png Fig Tree 10 Fig 3 Treebark 4 2 13 17 4 7 20 Fig Leaf
Fir Tree.png Fir Tree 2 Fir Cone 3 Treebark 7 1 54 68 16 27 5 Fir Bough
Gloomcap.png Gloomcap 3 Gloomcap Spores 0 Treebark 0 1 24 30 8 12
Gnome's Cap.png Gnome's Cap 3 Gnome's Cap Spore 0 Treebark 0 1 36 45 11 18 ??
Goldenchain Tree.png Goldenchain Tree 2 Goldenchain Seeds 3 Treebark 8 2 28 35 9 14
Gray Alder Tree.png Gray Alder Tree 2 Gray Alder Cones 3 Treebark 15 3 34 43 10 17 3 Gray Alder Bough
Green Apple Tree.png Green Apple Tree 5 Green Apple 3 Treebark 5 1 23
Hazel Tree.png Hazel Tree 10 Hazelnut 3 Treebark 8 1 16 20 5 8
Hornbeam Tree.png Hornbeam Tree 2 Hornbeam Catkin 3 Treebark 6 2 42 53 13 21
Juniper Tree.png Juniper Tree 6 Juniper Berries 3 Treebark 5 1 62 78 19 31
King's Oak Tree.png King's Oak Tree 2 King's Acorn 3 Treebark 30 4 40 50 12 20
Larch Tree.png Larch Tree 2 Larch Cones 3 Treebark 8 2 36 45 11 18
Laurel Tree.png Laurel Tree 2 Laurel Seeds 3 Treebark 8 2 20 25 6 10 60 Laurel Leaf
Lemon Tree.png Lemon Tree 6 Lemon 3 Treebark 3 1 12 15 4 6
Linden Tree.png Linden Tree 2 Linden Fruits 3 Treebark 8 2 48 60 15 24 5 Linden Bough
Lote Tree.png Lote Tree 2 Lote Tree Drupes 3 Treebark 6 2 32 40 10 16
Maple Tree.png Maple Tree 2 Maple Samara 3 Treebark 10 3 47 59 14 24 6 Maple Leaf
Mayflower Tree.png Mayflower Tree 3 Mayflower Pomes 3 Treebark 6 1 70 88 21 35
Medlar Tree.png Medlar Tree 6 Medlar Seed 3 Treebark 5 1 20 25 6 10
Mound Tree.png Mound Tree 2 Mound Beans 3 Treebark 3 1 30 38 9 15
Mulberry Tree.png Mulberry Tree 5 Mulberry 3 Treebark 5 1 30 38 9 15 25 Mulberry Leaf
Oak Tree.png Oak Tree 2 Oak Acorn 3 Treebark 5 1 40 50 12 20
Olive Tree.png Olive Tree 8 Olive 3 Treebark 9 2 36 45 11 18
Orange Tree.png Orange Tree 5 Orange 3 Treebark 5
Osier Tree.png Osier Tree 2 Osier Catkin 3 Treebark 2 1 10 13 3 5
Pear Tree.png Pear Tree 5 Pear 3 Treebark 5 1 8 10 3 4
Persimmon Tree.png Persimmon Tree 8 Persimmon 3 Treebark 4 1 30 38 9 15
Pine Tree.png Pine Tree 2 Pine Cone 3 Treebark 3 3 40 50 12 20
Plane Tree.png Plane Tree 2 Plane Seedpods 3 Treebark 15 3 29 36 9 15
Plum Tree.png Plum Tree 10 Plum 3 Treebark 3 1 8 10 3 4
Poplar Tree.png Poplar Tree 2 Poplar Catkin 3 Treebark 16 2 47 59 14 24 3 Poplar Bough
Quince Tree.png Quince Tree 6 Quince 3 Treebark 4 1 18 23 6 9
Rowan Tree.png Rowan Tree 4 Rowan Berries 3 Treebark 12 2 30 38 9 15
Sallow Tree.png Sallow Tree 2 Sallow Catkin 3 Treebark 12 1 40 50 12 20
Silver Fir Tree.png Silver Fir Tree 2 Silverfir Cone 3 Treebark 7 3 38 47 12 19
Sorb Tree.png Sorb Tree 6 Sorb Apple 3 Treebark 5 1 20 25 6 11
Spruce Tree.png Spruce Tree 2 Spruce Cone 3 Treebark 7 2 40 50 12 20 5 Spruce Bough
Stone Pine Tree.png Stone Pine Tree 2 Stone Pine Cone 3 Treebark 3 3 30 37 9 15
Sweetgum Tree.png Sweetgum Tree 2 Sweetgum Seedpod 3 Treebark 10 2 32 40 10 16 5 Sweetgum Bough
Sycamore Tree.png Sycamore Tree 2 Sycamore Seed 3 Treebark 6 2 38 47 11 19
Tamarisk Tree.png Tamarisk Tree 2 Tamarisk Seeds 3 Treebark 3 1 12 15 4 6
Terebinth Tree.png Terebinth Tree 2 Terebinth Seed 3 Treebark 6 2 37 46 11 18
Towercap.png Towercap 12 Towercap Spore 0 Treebark 0 3 37 46 11 19
Tree Heath Tree.png Tree Heath Tree 3 Tree Heath Seed 3 Treebark 6 1 50 63 15 25
Trumpet Chantrelle.png Trumpet Chantrelle 6 Trombone Chantrelle Spore 0 Treebark 0 2 35 44 11 18
Walnut Tree.png Walnut Tree 8 Walnut 3 Treebark 9 2 36 45 11 18
Warty Birch Tree.png Warty Birch Tree 2 Warty Birch Catkin 3 Treebark 4 2 50 63 15 25
Whitebeam Tree.png Whitebeam Tree 3 Whitebeam Fruit 3 Treebark 6 2 50 63 15 25
Willow Tree.png Willow Tree 2 Willow Catkin 3 Treebark 8 2 55 69 17 28
Wood Strawberry Tree.png Wood Strawberry Tree 10 Wood Strawberry 3 Treebark 4 2 13 17 4 7
Wych Elm Tree.png Wych Elm Tree 2 Wych Elm Samara 3 Treebark 15 3 34 10
Yew Tree.png Yew Tree 2 Yew Cones 3 Treebark 8 2 34 43 10 17 5 Yew Bough
Zelkova Tree.png Zelkova Tree 2 Zelkova Catkin 3 Treebark 6 2 26 8