Alchemy/W16.1
Jump to navigation
Jump to search
Alchemy ingredients
◄ Alchemy
Each listed base attribute or ability gives stat bonus, as well as every name of wound gives healing effect for such wound.
Properties are not ordered (order is important for processing) (Bold = Ordered).
World 16.1 Ingredient Reactions
| Name | Property1 | Property2 | Property3 | Property4 |
|---|---|---|---|---|
| Constitution | Antcid Burns | Bird Lung | Dragon bite | |
| Wretched Gore | Jellyfish Sting | Midge Bite | Sewing | |
| Long Duration | Exploration | Allergic Reaction | Will | |
| Somthing Broken | Nasty Wart | Agility | Swallen Bump | |
| Long Duration | Perception | |||
| Melee | Farming | |||
| Farming | Perception | Adder Bite | Survival | |
| Dexterity | Aching Joints | Stealth | Survival | |
| Leach Burns | Survival | Melee | Smithing | |
| Quilld | Asphixiation | Nerve Damage | ||
| Exploration | Bruise | Nettle burn | ||
| Unarmed | Short duration | Nerve Damage | Blade Kiss | |
| Perception | Bruise | Marksman | Deep Cut | |
| Crab Caressed | Unfaced | Nettle burn | Wretched Gore | |
| Unarmed | Exploration | |||
| Lore | Swamp Fever | Agility | Unfaced | |
| Unarmed | Perception | Dexterity | Cooking | |
| Lore | Marksmanship | Survival | Swallen Bump | |
| Psyche | Constitution | Deep Cut | Black-eyed | |
| Aching Joints | Unarmed | Midge Bite | ||
| Melee | Unarmed | Long Duration | Punch sore | |
| Perception | Carpentry | Swamp Fever | Strength | |
| Starvation | Intelligence | |||
| Masonry | Cruel Injured | Farming | Smithing | |
| Long Duration | Masonry | Aching Joints | Stealth | |
| Punch sore | Nose Bleed | Maddening rush | Midge Bite | |
| Leech Burns | Quicksilver Poisoning | Severe Mauling | Strength | |
| Dexterity | Midge Bite | Smithing | Deep Cut | |
| Masonry | Short duration | Strength | ||
| Smithing | Nettle Burn | Beesting | Sand Flea Bites | |
| Jellyfish Sting | Leach Burns | Bird Lung | Crab Caressed | |
| Dexterity | Melee | Sore Snout | ||
| Asphixyation | Sewing | Scrapes & Cuts | Cooking | |
| Intelligence | Nerve Damage | |||
| Constitution | Lore | Unfaced | Scorpion Stung | |
| Nettle Burn | ||||
| Psyche | Lore | Scrapes & Cuts | Carpentry | |
| Bruise | Marksman | Masonry | Coaler's Cough | |
| Crab Caressed | Concussion | Punch Sore | Bum Burn | |
| Intelligence | Concussion | Starvation | ||
| Long Duration | ||||
| Cooking | ||||
| Cooking | Lore | Aching Joints | ||
| Psyche | Survival | Something Broken | Sand Flea Bites | |
| Scrapes & Cuts | ||||
| Exploration | Cooking | Dexterity | Dragon bite | |
| Charisma | Carpentry | Nicks & Knaks | ||
| Dexterity | Perception | Bird Lung | Carpentry | |
| Something Broken | Intelligence | Smithing | Will | |
| Cooking | Stealth | |||
| Severe Mauling | Coaler's Cough | Short Duration | Leech Burns | |
| Masonry | Constitution | Cooking | Agility | |
| Unfaced | Smithing | Antcid Burns | Bum Burn | |
| Strength | Unarmed | Nidburns | ||
| Melee | Long Duration | Lore | Dragon bite | |
| Lore | Dexterity | PipeWheeze | Nettle burn | |
| Crule Incision | Strength | Lore | ||
| Stealth | Midge Bite | |||
| Blade Kiss | Smithing | Constitution | Sewing | |
| Swamp Fever | Scorpion Stung | Coaler's Cough | ||
| Dexterity | Masonry | Maddening rush | Perception | |
| Unarmed | Smithing | Survival | Sewing | |
| Something Broken | Stealth | Bruise | Marksman | |
| Nasty Wart | Maddening rush | Scrapes & Cuts | Adder Bite | |
| Starvation | Unarmed | Perception | Long Duration | |
| Blistering Headache | Sewing | |||
| Tuskalooza! | Something Broken | Exploration | Quicksilver Poisoning | |
| Lore | Cooking | |||
| Swamp Fever | Strength | Dragon bite | Scrapes & Cuts | |
| Leach Burns | Coaler's Cough | Antcid burns | Rot gut | |
| Stealth | Charisma | Cruel Injured | Hearth Burn | |
| Dexterity | Masonry | |||
| Scrapes & Cuts | ||||
| Exploration | Marksman | |||
| Starvation | Seal Finger | Aching Joints | Psyche | |
| Maddening rush | Sore Snout | Coaler's Cough | ||
| Coaler's Cough | Farming | Marksman | Masonry | |
| Jellyfish Sting | Cooking | Seal Finger | ||
| Will | Perception | Long Duration | Exploration | |
| Exploration | ||||
| Aching Joints | Pipe Wheeze | Black-eyed | Bum Burn | |
| Severe Mauling | Smithing | |||
| Charisma | Intelligence | Carpentry | ||
| Short duration | Lore | Dexterity | Bruise | |
| Constitution | Bird Lung | Tuskalooza! | ||
| Nettle burn | Swamp Fever | Deep Cut | Nose Bleed | |
| Intelligence | Nasty Wart | Tuskalooza | Stealth | |
| Cooking | Nose Bleed | Dragon bite | ||
| Asphyxiation | Sewing | |||
| Midge Bite | Carpentry | Intelligence | ||
| Unarmed | Perception | Strength | Masonry | |
| Melee | Perception | Masonry | Blistering Headache | |
| Perception | Maddening rush | |||
| Intelligence | Cooking | Quilld | Scrapes & Cuts | |
| Masonry | Constitution | Nasty Wart | Cooking | |
| Constitution | Nettle Burn | Aching Joints | Charisma | |
| Aching Joints | Smithing | Stealth | ||
| Short duration | Smithing | Melee | Beesting | |
| Farming | Pipe Wheeze | Survival | ||
| Leach Burns | Intelligence | Exploration | ||
| Swamp Fever | Farming | |||
| Jellyfish Sting | Aching Joints | Rot gut | Charisma | |
| Constitution | Short duration | Strength | Nose Bleed | |
| Jellyfish Sting | Unarmed Combat | BladeKiss | Severe Mauling | |
| Carpentry | Farming | Marksman | Bruise | |
| Constitution | Lore | Unarmed | Cruel Injured | |
| Short duration | Nettle burn | Nerve Damage | Sewing | |
| Jellyfish Sting | Dexterity | Intelligence | Masonry | |
| Aching Joints | Exploration | Concussion | Coaler's Cough | |
| Black-eyed | Punch Sore |
* Only accepted as a mushroom for Mushroom Decoction