FEP Table: Difference between revisions
Jump to navigation
Jump to search
(Made some table formats in hopes of reducing table sizes) |
No edit summary |
||
Line 26: | Line 26: | ||
| ?totalfep = Total FEPs<br>+1/+2 | | ?totalfep = Total FEPs<br>+1/+2 | ||
| ?hungerpertotalfep = Hunger<br>per FEP | | ?hungerpertotalfep = Hunger<br>per FEP | ||
| ?energyperhunger = Energy<br>per Hunger | |||
}} | }} | ||
</div> | </div> |
Revision as of 03:46, 4 January 2017
Energy, Hunger and FEP values are gained in relation to the three qualities (Essence, Substance, Vitality). This table is based on all qualities at 10!
FEPs
STR +1 | +2 | AGI +1 | +2 | INT +1 | +2 | CON +1 | +2 | PER +1 | +2 | CHA +1 | +2 | DEX +1 | +2 | PSY +1 | +2 | Energy | Hunger | Total FEPs +1/+2 | Hunger per FEP | Energy per Hunger | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbaye | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 8 / 0 | 0.5 / 2 | 25 |
Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.2 | 0.5 / 0 | 0.4 / 2.5 | 625 |
Ambergris | |||||||||||||||||||||
Ant Empress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1,000 | 1 | 9 / 0 | 0.11 / 9 | 1,000 |
Ant Larvae | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | 150 |
Ant Pupae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | 150 |
Ant Queen | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 4 / 0 | 0.25 / 4 | 300 |
Ant Soldiers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.5 | 1 / 0 | 0.5 / 2 | 200 |
Aphids | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.5 | 2 / 0 | 0.25 / 4 | 200 |
Apple Pie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3.5 | 10 / 0 | 0.35 / 2.86 | 142.86 |
Autumn Steak | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 6 / 2 | 0.38 / 2.67 | 266.67 |
Badger Botillo | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3 | 8 / 0 | 0.38 / 2.67 | 166.67 |
Baked Birchbark Bream | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 600 | 3 | 14 / 0 | 0.21 / 4.67 | 200 |
Banon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 11 / 0 | 0.36 / 2.75 | 25 |
Bark Bread | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2.5 | 10 / 0 | 0.25 / 4 | 200 |
Bay Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 0.75 | 1 | 0.38 / 2.67 | 200 |
Bear Salami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 650 | 5 | 7 / 0 | 0.71 / 1.4 | 130 |
Beaver Delights | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 2 | 0 / 30 | 0.07 / 15 | 125 |
Beaver Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 600 | 2.5 | 4 | 0.31 / 3.2 | 240 |
Bee Larvae | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 2 / 1 | 0.33 / 3 | 75 |
Beech Nuts | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.2 | 0.05 / 0 | 4 / 0.25 | 350 |
Beeted Bird Breast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 750 | 5 | 16 / 8 | 0.21 / 4.8 | 150 |
Beetroot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 0.7 / 0 | 2.86 / 0.35 | 50 |
Beetroot Leaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 0 | 50 |
Big Bear Banger | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 10 | 6 / 4 | 1 | 90 |
Birchbark Bream | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 400 | 3 | 11 / 0 | 0.27 / 3.67 | 133.33 |
Birthday Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 1,000 | 1.5 | 0 / 17 | 0.09 / 11.33 | 666.67 |
Black Pepper | |||||||||||||||||||||
Black Ribeye Steak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 4 / 8 | 0.25 / 4 | 266.67 |
Black Trumpets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 0 / 1 | 1 | 125 |
Blackberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 0.3 / 0 | 0.33 / 3 | 500 |
Blackcurrant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 0.1 / 0 | 1 | 500 |
Bloated Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 275 | 1 | 10 / 0 | 0.1 / 10 | 275 |
Block of Trombone Chantrelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 0 / 4 | 0.25 / 4 | 300 |
Blubber Feast | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 500 | 4 | 6 / 13 | 0.21 / 4.75 | 125 |
Blueberries | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | 150 |
Blueberry Pie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1.5 | 7 / 0 | 0.21 / 4.67 | 133.33 |
Boar Baloney | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 6 / 0 | 0.5 / 2 | 266.67 |
Boar Boudin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 5 | 6 / 0 | 0.83 / 1.2 | 100 |
Boiled Egg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 2 / 0 | 1 | 50 |
Boiled Gooseneck Barnacle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 2 / 0 | 0.5 / 2 | 75 |
Boiled Lobster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 400 | 2 | 6 / 3 | 0.22 / 4.5 | 200 |
Boiled Odds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 1 | 1 / 0 | 1 | 600 |
Boiled Razor Clam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 / 2 | 0.33 / 3 | 100 |
Boiled River Pearl Mussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 75 | 1 | 3 / 0 | 0.33 / 3 | 75 |
Boiled Round Clam | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | 1 | 5 / 0 | 0.2 / 5 | 100 |
Boiled Shrimp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.5 | 2.5 / 0 | 0.2 / 5 | 200 |
Bone Marrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1 | 2 / 0 | 0.5 / 2 | 150 |
Bread | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3 | 8 / 0 | 0.38 / 2.67 | 166.67 |
Brique | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 20 | 0.13 / 7.5 | 25 |
Brodgar Blue Cheese | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 0 / 10 | 0.4 / 2.5 | 25 |
Broiled Burbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 5 / 4 | 0.11 / 9 | 500 |
Brown Kelp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0.16 | 2 / 0 | 0.08 / 12.5 | 1,250 |
Bucheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 100 | 4 | 9 / 0 | 0.44 / 2.25 | 25 |
Bulldog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 600 | 4 | 5 / 2 | 0.57 / 1.75 | 150 |
Bullfinch Meat | |||||||||||||||||||||
Bush Rolls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1.5 | 5 / 0 | 0.3 / 3.33 | 166.67 |
Butcher's Surprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 600 | 4 | 3 / 0 | 1.33 / 0.75 | 150 |
Butter Porridge | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 3 | 3 / 1 | 0.75 / 1.33 | 333.33 |
Butter Scones | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 500 | 1 | 5 / 0 | 0.2 / 5 | 500 |
Butter-Chived Trout | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1.5 | 10 / 5 | 0.1 / 10 | 266.67 |
Butter-steamed Cavebulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 600 | 3 | 6 / 4 | 0.3 / 3.33 | 200 |
Buttered Leeks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 3 | 0.33 / 3 | 250 |
Button Mushroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.25 | 1 / 0 | 0.25 / 4 | 300 |
Cabrales | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100 | 4 | 10 / 5 | 0.27 / 3.75 | 25 |
Caciotta | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 16 / 2 | 0.22 / 4.5 | 25 |
Camomile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0.5 | 0 / 1.5 | 0.33 / 3 | 500 |
Candleberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 3 / 0 | 0.33 / 3 | 75 |
Candy Apple | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 500 | 1 | 3 / 2 | 0.2 / 5 | 500 |
Carob Pod | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 0.5 / 0 | 1 | 250 |
Carrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1.5 | 1 / 0 | 1.5 / 0.67 | 100 |
Carrot Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1.5 | 7 / 0 | 0.21 / 4.67 | 333.33 |
Cattail Roots | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0.4 / 0 | 2.5 / 0.4 | 100 |
Cattail Stew | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 2 | 4 / 0 | 0.5 / 2 | 300 |
Cave Cheddar | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 | 0.2 / 5 | 25 |
Cave Louse Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.5 | 1.5 / 0.5 | 0.25 / 4 | 20 |
Cave Skewer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 800 | 3 | 5 / 4 | 0.33 / 3 | 266.67 |
Cave Slime | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200 | 0.75 | 0 / 3 | 0.25 / 4 | 266.67 |
Cavebulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 175 | 0.5 | 1 / 0 | 0.5 / 2 | 350 |
Cavedog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 500 | 3 | 5 / 0 | 0.6 / 1.67 | 166.67 |
Caviar Canapé | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 1 | 3 / 0 | 0.33 / 3 | 150 |
Cellar Cheddar | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 8 / 4 | 0.33 / 3 | 25 |
Centibab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 3 / 2 | 0.2 / 5 | 500 |
Chabichou | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 4 | 9 / 0 | 0.44 / 2.25 | 25 |
Chabis | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 15 / 0 | 0.27 / 3.75 | 25 |
Chantrelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | 150 |
Cheesecake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 500 | 1.5 | 6 / 4 | 0.15 / 6.67 | 333.33 |
Cherries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 125 | 0.1 | 0.5 / 0 | 0.2 / 5 | 1,250 |
Chestnut | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.2 | 0.5 / 0 | 0.4 / 2.5 | 625 |
Chewy Chevon | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 5 / 3 | 0.25 / 4 | 250 |
Chicken Chorizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 400 | 4.5 | 9 / 0 | 0.5 / 2 | 88.89 |
Chicken Meat | |||||||||||||||||||||
Chicken Salad | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 500 | 5 | 12 / 0 | 0.42 / 2.4 | 100 |
Chives | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1.5 / 0 | 0.33 / 3 | 150 |
Clambake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 500 | 2 | 13 / 4 | 0.12 / 8.5 | 250 |
Clove of Garlic | |||||||||||||||||||||
Cold Cut | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 4 / 0 | 0.5 / 2 | 250 |
Cone Gruel | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 5 / 0 | 0.4 / 2.5 | 250 |
Cornucopia | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1,000 | 9 | 18 / 0 | 0.5 / 2 | 111.11 |
Cow Chorizo | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 6 | 10 / 0 | 0.6 / 1.67 | 100 |
Cow's Curd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 1 / 0 | 4 / 0.25 | 12.5 |
Crab Cakes | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 10 / 4 | 0.07 / 14 | 500 |
Crab Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 / 2 | 0.5 / 2 | 100 |
Crackling Cutlets | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 2 | 6 / 0 | 0.33 / 3 | 400 |
Creamy Camembert | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 4 / 5 | 0.44 / 2.25 | 25 |
Creamy Cock | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 5 | 0 | 1,000 | 4 | 30 / 5 | 0.11 / 8.75 | 250 |
Cremini Mushroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | 150 |
Crêpe Citrouille | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 750 | 1 | 9 / 2 | 0.09 / 11 | 750 |
Crêpe Noisette | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 750 | 1 | 9 / 2 | 0.09 / 11 | 750 |
Cucumber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 1 | 3 / 0 | 0.33 / 3 | 250 |
Cucumber Salsa | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1.5 | 5 / 2 | 0.21 / 4.67 | 333.33 |
Curd'n'Chives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1.5 | 2 | 0.38 / 2.67 | 333.33 |
Deep Fried Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 4 | 0.25 / 4 | 250 |
Delicious Deer Dog | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 5 | 4 / 6 | 0.5 / 2 | 160 |
Dill | |||||||||||||||||||||
Dog Rose Hips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0.1 / 0 | 10 / 0.1 | 15 |
Dream Cookies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 5 / 3 | 0.13 / 8 | 400 |
Dressed Lettuce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 500 | 2.5 | 5 / 3 | 0.31 / 3.2 | 200 |
Dried Batwings | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 175 | 2 | 5 / 0 | 0.4 / 2.5 | 87.5 |
Dried Fig | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.5 | 2 / 0 | 0.25 / 4 | 200 |
Dried Filet of Abyss Gazer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 3 / 6 | 0.06 / 18 | 250 |
Dried Filet of Asp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 125 | 0.5 | 6 / 0 | 0.08 / 12 | 250 |
Dried Filet of Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 4.5 / 0 | 0.11 / 9 | 250 |
Dried Filet of Bream | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 7.5 / 0 | 0.07 / 15 | 250 |
Dried Filet of Brill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 6 / 0 | 0.08 / 12 | 250 |
Dried Filet of Burbot | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 4.5 / 0 | 0.11 / 9 | 250 |
Dried Filet of Carp | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 7.5 / 0 | 0.07 / 15 | 250 |
Dried Filet of Catfish | 0 | 0 | 1.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 7.5 / 0 | 0.07 / 15 | 250 |
Dried Filet of Cave Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 9 / 0 | 0.06 / 18 | 800 |
Dried Filet of Cave Sculpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 0 / 7.5 | 0.07 / 15 | 250 |
Dried Filet of Cavelacanth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1.5 | 0 / 9 | 0.17 / 6 | 83.33 |
Dried Filet of Chub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 0.5 | 3 / 0 | 0.17 / 6 | 120 |
