FEP Table
Jump to navigation
Jump to search
Quality only increases FEPs given by food, and does not also reduce hunger and particular satiations. This table is based on quality at 10
FEPs
Food | STR +1 | +2 | AGI +1 | +2 | INT +1 | +2 | CON +1 | +2 | PER +1 | +2 | CHA +1 | +2 | DEX +1 | +2 | WIL +1 | +2 | PSY +1 | +2 | Energy | Hunger | Total FEPs +1 / +2 | Hunger per FEP | Energy per Hunger |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbaye | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 8 / 0 | 0.5 / 2 | |
Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 125 | 0.2 | 0.5 / 0 | 0.4 / 2.5 | |
Ambergris | |||||||||||||||||||||||
Ant Empress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1,000 | 1 | 9 / 0 | 0.11 / 9 | |
Ant Larvae | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | |
Ant Pupae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | |
Ant Queen | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 4 / 0 | 0.25 / 4 | |
Ant Soldiers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.5 | 1 / 0 | 0.5 / 2 | |
Aphids | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.5 | 2 / 0 | 0.25 / 4 | |
Apple Pie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3.5 | 10 / 0 | 0.35 / 2.86 | |
Autumn Steak | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 6 / 2 | 0.38 / 2.67 | |
Badger Botillo | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3 | 8 / 0 | 0.38 / 2.67 | |
Baked Birchbark Bream | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 600 | 3 | 14 / 0 | 0.21 / 4.67 | |
Banon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 100 | 4 | 11 / 0 | 0.36 / 2.75 | |
Bark Bread | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 500 | 2.5 | 10 / 0 | 0.25 / 4 | |
Bay Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0.75 | 1 | 0.38 / 2.67 | |
Bear Salami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 5 | 7 / 0 | 0.71 / 1.4 | |
Beaver Delights | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 2 | 0 / 30 | 0.07 / 15 | |
Beaver Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 600 | 2.5 | 4 | 0.31 / 3.2 | |
Bee Larvae | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 2 / 1 | 0.33 / 3 | |
Beech Nuts | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.2 | 0.05 / 0 | 4 / 0.25 | |
Beeted Bird Breast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 750 | 5 | 16 / 8 | 0.21 / 4.8 | |
Beetroot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 0.7 / 0 | 2.86 / 0.35 | |
Beetroot Leaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 0 | |
Big Bear Banger | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 10 | 6 / 4 | 1 | |
Birchbark Bream | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 400 | 3 | 11 / 0 | 0.27 / 3.67 | |
Birthday Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 1,000 | 1.5 | 0 / 17 | 0.09 / 11.33 | |
Black Pepper | |||||||||||||||||||||||
Black Ribeye Steak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 800 | 3 | 4 / 8 | 0.25 / 4 | |
Black Trumpets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 1 | 0 / 1 | 1 | |
Blackberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 0.3 / 0 | 0.33 / 3 | |
Blackcurrant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 0.1 / 0 | 1 | |
Bloated Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 275 | 1 | 10 / 0 | 0.1 / 10 | |
Block of Trombone Chantrelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 0 / 4 | 0.25 / 4 | |
Blubber Feast | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 4 | 6 / 13 | 0.21 / 4.75 | |
Blueberries | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | |
Blueberry Pie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1.5 | 7 / 0 | 0.21 / 4.67 | |
Boar Baloney | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 6 / 0 | 0.5 / 2 | |
Boar Boudin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 5 | 6 / 0 | 0.83 / 1.2 | |
Boiled Egg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 2 / 0 | 1 | |
Boiled Gooseneck Barnacle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 1 | 2 / 0 | 0.5 / 2 | |
Boiled Lobster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 400 | 2 | 6 / 3 | 0.22 / 4.5 | |
Boiled Odds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 600 | 1 | 1 / 0 | 1 | |
Boiled Razor Clam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 1 | 1 / 2 | 0.33 / 3 | |
Boiled River Pearl Mussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 75 | 1 | 3 / 0 | 0.33 / 3 | |
Boiled Round Clam | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 5 / 0 | 0.2 / 5 | |
Boiled Shrimp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 100 | 0.5 | 2.5 / 0 | 0.2 / 5 | |
Bone Marrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 1 | 2 / 0 | 0.5 / 2 | |
Bread | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3 | 8 / 0 | 0.38 / 2.67 | |
Brique | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 20 | 0.13 / 7.5 | |
Brodgar Blue Cheese | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 4 | 0 / 10 | 0.4 / 2.5 | |
Broiled Burbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 500 | 1 | 5 / 4 | 0.11 / 9 | |
Brown Kelp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 0.16 | 2 / 0 | 0.08 / 12.5 | |
Bucheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 9 / 0 | 0.44 / 2.25 | |
Bulldog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 4 | 5 / 2 | 0.57 / 1.75 | |
Bullfinch Meat | |||||||||||||||||||||||
Bush Rolls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 1.5 | 5 / 0 | 0.3 / 3.33 | |
Butcher's Surprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 600 | 4 | 3 / 0 | 1.33 / 0.75 | |
Butter Porridge | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 3 | 3 / 1 | 0.75 / 1.33 | |
Butter Scones | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 5 / 0 | 0.2 / 5 | |
Butter-Chived Trout | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1.5 | 10 / 5 | 0.1 / 10 | |
Butter-steamed Cavebulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 600 | 3 | 6 / 4 | 0.3 / 3.33 | |
Buttered Leeks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 500 | 2 | 3 | 0.33 / 3 | |
Button Mushroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.25 | 1 / 0 | 0.25 / 4 | |
Cabrales | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 5 | 0.27 / 3.75 | |
Caciotta | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 16 / 2 | 0.22 / 4.5 | |
Camomile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 250 | 0.5 | 0 / 1.5 | 0.33 / 3 | |
Candleberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 3 / 0 | 0.33 / 3 | |
Candy Apple | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 3 / 2 | 0.2 / 5 | |
Carob Pod | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 0.5 / 0 | 1 | |
Carrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1.5 | 1 / 0 | 1.5 / 0.67 | |
Carrot Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1.5 | 7 / 0 | 0.21 / 4.67 | |
Cattail Roots | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0.4 / 0 | 2.5 / 0.4 | |
Cattail Stew | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 2 | 4 / 0 | 0.5 / 2 | |
Cave Cheddar | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 | 0.2 / 5 | |
Cave Louse Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | 0 | 0 | 10 | 0.5 | 1.5 / 0.5 | 0.25 / 4 | |
Cave Skewer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 800 | 3 | 5 / 4 | 0.33 / 3 | |
Cave Slime | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200 | 0.75 | 0 / 3 | 0.25 / 4 | |
Cavebulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 175 | 0.5 | 1 / 0 | 0.5 / 2 | |
Cavedog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 500 | 3 | 5 / 0 | 0.6 / 1.67 | |
Caviar Canapé | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1 | 3 / 0 | 0.33 / 3 | |
Cellar Cheddar | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 8 / 4 | 0.33 / 3 | |
Centibab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 1 | 3 / 2 | 0.2 / 5 | |
Chabichou | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 4 | 9 / 0 | 0.44 / 2.25 | |
Chabis | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 15 / 0 | 0.27 / 3.75 | |
Chantrelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | |
Cheesecake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 500 | 1.5 | 6 / 4 | 0.15 / 6.67 | |
Cherries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.1 | 0.5 / 0 | 0.2 / 5 | |
Chestnut | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.2 | 0.5 / 0 | 0.4 / 2.5 | |
Chewy Chevon | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 2 | 5 / 3 | 0.25 / 4 | |
Chicken Chorizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 400 | 4.5 | 9 / 0 | 0.5 / 2 | |
Chicken Meat | |||||||||||||||||||||||
Chicken Salad | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 500 | 5 | 12 / 0 | 0.42 / 2.4 | |
Chives | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1.5 / 0 | 0.33 / 3 | |
Clambake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 13 / 4 | 0.12 / 8.5 | |
Clove of Garlic | |||||||||||||||||||||||
Cold Cut | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 4 / 0 | 0.5 / 2 | |
Cone Gruel | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 5 / 0 | 0.4 / 2.5 | |
Cornucopia | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1,000 | 9 | 18 / 0 | 0.5 / 2 | |
Cow Chorizo | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 600 | 6 | 10 / 0 | 0.6 / 1.67 | |
Cow's Curd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 1 / 0 | 4 / 0.25 | |
Crab Cakes | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 500 | 1 | 10 / 4 | 0.07 / 14 | |
Crab Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 / 2 | 0.5 / 2 | |
Crackling Cutlets | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 2 | 6 / 0 | 0.33 / 3 | |
Creamy Camembert | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 4 / 5 | 0.44 / 2.25 | |
Creamy Cock | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 1,000 | 4 | 30 / 5 | 0.11 / 8.75 | |
Cremini Mushroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 1 / 0 | 0.5 / 2 | |
Crêpe Citrouille | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1 | 9 / 2 | 0.09 / 11 | |
Crêpe Noisette | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1 | 9 / 2 | 0.09 / 11 | |
Cucumber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 250 | 1 | 3 / 0 | 0.33 / 3 | |
Cucumber Salsa | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 1.5 | 5 / 2 | 0.21 / 4.67 | |
Curd'n'Chives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 1.5 | 2 | 0.38 / 2.67 | |
Deep Fried Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 4 | 0.25 / 4 | |
Delicious Deer Dog | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 5 | 4 / 6 | 0.5 / 2 | |
Dill | |||||||||||||||||||||||
Dog Rose Hips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0.1 / 0 | 10 / 0.1 | |
Dream Cookies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 400 | 1 | 5 / 3 | 0.13 / 8 | |
Dressed Lettuce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2.5 | 5 / 3 | 0.31 / 3.2 | |
Dried Batwings | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 175 | 2 | 5 / 0 | 0.4 / 2.5 | |
Dried Fig | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 100 | 0.5 | 2 / 0 | 0.25 / 4 | |
Dried Filet of Abyss Gazer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 3 / 6 | 0.06 / 18 | |
Dried Filet of Asp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 6 / 0 | 0.08 / 12 | |
Dried Filet of Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 4.5 / 0 | 0.11 / 9 | |
Dried Filet of Bream | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 7.5 / 0 | 0.07 / 15 | |
Dried Filet of Brill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 6 / 0 | 0.08 / 12 | |
Dried Filet of Burbot | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 4.5 / 0 | 0.11 / 9 | |
Dried Filet of Carp | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 7.5 / 0 | 0.07 / 15 | |
Dried Filet of Catfish | 0 | 0 | 1.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 7.5 / 0 | 0.07 / 15 | |
Dried Filet of Cave Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 9 / 0 | 0.06 / 18 | |
