Creatures: Difference between revisions

From Ring of Brodgar
Jump to navigation Jump to search
m (Text replacement - "(?i)Otterhide" to "Otter Hide")
(Including property data: armor, basequality, hitpoints, fleeinghitpoints.)
 
(25 intermediate revisions by 12 users not shown)
Line 1: Line 1:
* For Creature seasonality data, see [[Seasons#Creature Seasonality Table|Creature Seasonality table]]
<includeonly><!--
-->{{#if:{{{1|}}}<!-- animal name (required) -->
| {{!}}class="bbl" width="1"{{!}}{{#show:{{{1}}}|?Crt-armor}}
{{!}}width="1"{{!}}{{#if:{{#show:{{{1}}}|?Crt-basequality}}
| {{#show:{{{1}}}|?Crt-basequality}}
| {{#if:{{#show:{{{1}}}|?Crt-basequality-txt}}
| <i style="color:DimGray;">{{#show:{{{1}}}|?Crt-basequality-txt}}</i>
}}
}}
{{!}}width="1"{{!}}{{#if:{{#show:{{{1}}}|?Crt-hitpoints}}
| {{#show:{{{1}}}|?Crt-hitpoints}}
| {{#if:{{#show:{{{1}}}|?Crt-hitpoints-txt}}
| <i style="color:DimGray;">{{#show:{{{1}}}|?Crt-hitpoints-txt}}</i>
}}
}}
{{!}}width="1"{{!}}{{#if:{{#show:{{{1}}}|?Crt-fleeinghitpoints}}
| {{#show:{{{1}}}|?Crt-fleeinghitpoints}}
| {{#if:{{#show:{{{1}}}|?Crt-fleeinghitpoints-txt}}
| <i style="color:DimGray;">{{#show:{{{1}}}|?Crt-fleeinghitpoints-txt}}</i>
}}
}}
}}<!--
--></includeonly><noinclude>
* For Creature seasonality data, see [[Tables/Seasons/Creatures|Creature Seasonality table]]


{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable stickyHeaders sortable" style="text-align:center;"
|- class="sticky"
  ! Name
  ! Name
  ! Aggro Conditions
  ! Aggro Conditions
Line 8: Line 32:
  ! Resources
  ! Resources
  ! Image
  ! Image
! Armor
! BQ{{#info:Base Quality|note}}
! HP{{#info:HitPoints|note}}
! FHP{{#info:Fleeing HitPoints|note}}


  |-
  |-
  | [[Adder]]
  | [[Adder]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  |
  |
  | [[Fresh Adder Hide]] x2, [[Entrails]], [[Bone Material]] x2, [[Adder Fang]]
  | [[Fresh Adder Hide]] x2, [[Entrails]], [[Bone Material]] x2, [[Adder Fang]]
  | [[File:Adder.png|center|100px]]
  | [[File:Adder.png|100px]]
{{:{{PAGENAME}}|Adder}}


  |-
  |-
  | [[Ants]]
  | [[Ants]]
  | Attack
  | Attack<br
Raiding its [[Ant Hill]]
>Raiding its [[Ant Hill]]
  | Passive
  | Passive
  | Attack in swarms if raided
  | Attack in swarms if raided
  | None
  | None
  | [[File:Ant Swarm.png|center|100px]]
  | [[File:Ant Swarm.png|100px]]
{{:{{PAGENAME}}|Ants}}


  |-
  |-
  | [[Aurochs]]
  | [[Aurochs]]
  | Attack
  | Attack<br
10%+ chance on pulling hair
>10%+ chance on pulling hair
  | Passive
  | Passive<br
Tameable
>Tameable
  | Can be fed [[Clover]]
  | Can be fed [[Clover]]
  | [[Fresh Aurochs Hide]], [[Intestines]] x3, [[Entrails]] x3, [[Raw Wild Beef]] x14, [[Bone Material]] x6
  | [[Fresh Aurochs Hide]], [[Intestines]] x3, [[Entrails]] x3, [[Raw Wild Beef]] x14, [[Bone Material]] x6
  | [[File:Aurochs.png|center|100px]]
  | [[File:Aurochs.png|100px]]
{{:{{PAGENAME}}|Aurochs}}


  |-
  |-
  | [[Badger]]
  | [[Badger]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | Will attack Foxes
  | Will attack Foxes & Beavers
  | [[Fresh Badger Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Badger]] x4, [[Bone Material]] x3
  | [[Fresh Badger Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Badger]] x4, [[Bone Material]] x3
  | [[File:Badger.png|center|100px]]
  | [[File:Badger.png|100px]]
{{:{{PAGENAME}}|Badger}}


  |-
  |-
  | [[Bat]]
  | [[Bat]]
  | Attack
  | Attack<br
Proximity <br> (Also tied to movement speed)
>Proximity<br
> (Also tied to movement speed)
  | Aggressive
  | Aggressive
  | Passive if wearing [[Bat Wing]]
  | Passive if wearing [[Bat Wing]]
  | [[Fresh Bat Hide]], [[Entrails]], [[Raw Bat]], [[Bone Material]], [[Bat Wings]]
  | [[Fresh Bat Hide]], [[Entrails]], [[Raw Bat]], [[Bone Material]], [[Bat Wings]]
  | [[File:Sleepbat.png|center|100px]]
  | [[File:Sleepbat.png|100px]]
{{:{{PAGENAME}}|Bat}}


  |-
  |-
  | [[Bear]]
  | [[Bear]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | Possess the Rage Ability
  | Possess the Rage Ability
  | [[Fresh Bear Hide]] x2, [[Intestines]] x6, [[Entrails]] x6, [[Raw Bear]] x20, [[Bone Material]] x12, [[Bear Tooth]] x1-4
  | [[Fresh Bear Hide]] x2, [[Intestines]] x6, [[Entrails]] x6, [[Raw Bear]] x20, [[Bone Material]] x12, [[Bear Tooth]] x1-4
  | [[File:Bear.png|center|100px]]
  | [[File:Bear.png|100px]]
{{:{{PAGENAME}}|Bear}}


  |-
  |-
  | [[Beaver]]
  | [[Beaver]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive <br> (rarely)
  | Aggressive<br
>(rarely)
  | Can swim
  | Can swim
  | [[Fresh Beaver Hide]], [[Intestines]], [[Entrails]] x2, [[Raw Beaver]] x3, [[Bone Material]] x2, [[Beaver Tail]], [[Beaver Teeth]]
  | [[Fresh Beaver Hide]], [[Intestines]], [[Entrails]] x2, [[Raw Beaver]] x3, [[Bone Material]] x2, [[Beaver Tail]], [[Beaver Teeth]]
  | [[File:beaver.png|center|100px]]
  | [[File:beaver.png|100px]]
{{:{{PAGENAME}}|Beaver}}


  |-
  |-
  | [[Boar]]
  | [[Boar]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive<br
Tameable
>Tameable
  | Can be fed [[Clover]]
  | Can be fed [[Clover]]<br
Can be outran
>Can be outran
  | [[Fresh Boarhide]], [[Intestines]] x3, [[Entrails]] x2, [[Raw Boar]] x8, [[Bone Material]] x4, [[Boar Tusk]] x 1-2
  | [[Fresh Boarhide]], [[Intestines]] x3, [[Entrails]] x2, [[Raw Boar]] x8, [[Bone Material]] x4, [[Boar Tusk]] x 1-2
  | [[File:Boar.png|center|100px]]
  | [[File:Boar.png|100px]]
{{:{{PAGENAME}}|Boar}}


  |-
  |-
Line 90: Line 128:
  | Can be picked up
  | Can be picked up
  | [[Bog Turtle Shell]], [[Entrails]], [[Raw Bog Turtle]] x2, [[Bone Material]]
  | [[Bog Turtle Shell]], [[Entrails]], [[Raw Bog Turtle]] x2, [[Bone Material]]
  | [[File:Bog Turtle in-game.png|center|100px]]
  | [[File:Bog Turtle in-game.png|100px]]
{{:{{PAGENAME}}|Bog Turtle}}


  |-
  |-
  | [[Boreworm]]
  | [[Boreworm]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | Can swim
  | Can swim
  | [[Fresh Boreworm Hide]], [[Intestines]] x4,[[Entrails]] x3, [[Boreworm Meat]] x3, [[Boreworm Beak]] x1
  | [[Fresh Boreworm Hide]], [[Intestines]] x4,[[Entrails]] x3, [[Boreworm Meat]] x3, [[Boreworm Beak]] x1
  | [[File:Boreworm.jpg|center|100px]]
  | [[File:Boreworm.jpg|100px]]
{{:{{PAGENAME}}|Boreworm}}
 
|-
| [[Cachalot]]
| Attack<br
>Proximity (Rarely)
| Passive
| Currently strongest creature in the game.
| [[Cachalot Blowhole]], [[Raw Cachalot]] x128 , [[Hvalraf]] x20-25, [[Cachalot Tooth]] x2-10, [[Whale Bone Material]] x30-40
| [[File:Cachalot.png|100px]]
{{:{{PAGENAME}}|Cachalot}}


  |-
  |-
Line 106: Line 156:
  | Passive
  | Passive
  | None
  | None
  | [[Cow's Milk]], [[Raw Beef]] x10, [[Animal Fat]], [[Intestines]] x2, [[Entrails]] x3, [[Fresh Cow Hide]], [[Bone Material]] x6
  | [[Cow's Milk]], [[Raw Beef]] x10, [[Animal Fat]], [[Intestines]] x2, [[Entrails]] x3, [[Fresh Cow Hide]], [[Bone Material]] x6
  | [[File:Cattle.png|center|200px]]
  | [[File:Cattle.png|200px]]
{{:{{PAGENAME}}|Cattle}}


  |-
  |-
  | [[Cave Angler]]
  | [[Cave Angler]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | Only swim
  | Only swim
  | [[Intestines]] x3, [[Entrails]] x4, [[Filet of Cave Angler]] x10, [[Bone Material]] x4, [[Cave Angler Light]], [[Fishy Eyeball]]
  | [[Intestines]] x3, [[Entrails]] x4, [[Filet of Cave Angler]] x10, [[Bone Material]] x4, [[Cave Angler Light]], [[Fishy Eyeball]]
  | [[File:Cave Angler.png|center|100px]]
  | [[File:Cave Angler.png|100px]]
{{:{{PAGENAME}}|Cave Angler}}


  |-
  |-
Line 122: Line 174:
  | None
  | None
  | Passive
  | Passive
  | None
  | Can be picked up
  | [[Cave Centipede]]
  | [[Cave Centipede]]
  | [[File:Cave Centipede 2.jpg|center|100px]]
  | [[File:Cave Centipede 2.jpg|100px]]


  |-
  |-
  | [[Cave Louse]]
  | [[Cave Louse]]
  | Low Attack
  | Low Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | Can break mine supports <br> Aggro all as one.
  | Can break mine supports.<br
>Aggro all as one.
  | [[Intestines]] x2, [[Entrails]] x3, [[Cave Louse Meat]] x4
  | [[Intestines]] x2, [[Entrails]] x3, [[Cave Louse Meat]] x4
  | [[File:Cave Louse.png|center|100px]]
  | [[File:Cave Louse.png|100px]]
{{:{{PAGENAME}}|Cave Louse}}


  |-
  |-
Line 141: Line 195:
  | Can be picked up
  | Can be picked up
  | [[Cave Moth]]
  | [[Cave Moth]]
  | [[File:CavemothIngame.png|100px|center|]]
  | [[File:CavemothIngame.png|100px]]


  |-
  |-
  | [[Caverat]]
  | [[Caverat]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | None
  | None
  | [[Fresh Caverat Hide]] x1-2, [[Entrails]], [[Raw Caverat]] x1-2, [[Bone Material]] x2, [[Caverat Whiskers]] x0-1
  | [[Fresh Caverat Hide]] x1-2, [[Entrails]], [[Raw Caverat]] x1-2, [[Bone Material]] x2, [[Caverat Whiskers]] x0-1
  | [[File:Caverat.png|center|100px]]
  | [[File:Caverat.png|100px]]
{{:{{PAGENAME}}|Caverat}}


  |-
  |-
Line 158: Line 213:
  | Leaves a green streak of mucus on the way
  | Leaves a green streak of mucus on the way
  | [[Shard of Conch]] x18-21, [[Intestines]] x8, [[Entrails]] x20, [[Chasm Conch Meat]] x12, [[Horrid Love Dart]] x0-3, [[Grotesque Tumor]] x0-2
  | [[Shard of Conch]] x18-21, [[Intestines]] x8, [[Entrails]] x20, [[Chasm Conch Meat]] x12, [[Horrid Love Dart]] x0-3, [[Grotesque Tumor]] x0-2
  | [[File:Chasm Conch Ingame.png|100px|center|]]
  | [[File:Chasm Conch Ingame.png|100px]]
{{:{{PAGENAME}}|Chasm Conch}}


  |-
  |-
Line 164: Line 220:
  | None
  | None
  | Passive
  | Passive
  | Can be picked up
  | Can be picked up<br
Hunted by Fox
>Hunted by Fox
  | [[A Bloody Mess...]]
  | [[A Bloody Mess...]]
  | [[File:Chick ingame.png|center|100px]]
  | [[File:Chick ingame.png|100px]]


  |-
  |-
Line 173: Line 229:
  | None
  | None
  | Passive
  | Passive
  | Can be picked up
  | Can be picked up<br
Hunted by Fox
>Hunted by Fox
  | [[Dead Chicken]]: [[Chicken Feather]] x3, [[Raw Chicken Meat]], [[Entrails]], [[Bone Material]] or [[Wishbone]](Rarely)
  | [[Dead Chicken]]: [[Chicken Feather]] x3, [[Raw Chicken Meat]], [[Entrails]], [[Bone Material]] or [[Wishbone]](Rarely)
  | [[File:Cockingame.png|center|100px]]
  | [[File:Cockingame.png|100px]]
{{:{{PAGENAME}}|Cock}}


  |-
  |-
Line 182: Line 239:
  | None
  | None
  | Passive
  | Passive
  | Can be picked up
  | Can be picked up<br
Hunted by Fox
>Hunted by Fox
  | [[Dead Chicken]]: [[Chicken Feather]] x3, [[Raw Chicken Meat]], [[Entrails]], [[Bone Material]] or [[Wishbone]](Rarely)
  | [[Dead Chicken]]: [[Chicken Feather]] x3, [[Raw Chicken Meat]], [[Entrails]], [[Bone Material]] or [[Wishbone]](Rarely)
  | [[File:Heningame.png|center|100px]]
  | [[File:Heningame.png|100px]]
{{:{{PAGENAME}}|Hen}}


  |-
  |-
Line 191: Line 249:
  | None
  | None
  | Passive
  | Passive
  | Can be picked up
  | Can be picked up<br
Will [[wounds|injure]] players when picked up
>Will [[wounds|injure]] players when picked up
  | [[Crab Shell]], [[Crab Claw]], [[Crab Meat]], [[Crab Roe]]
  | [[Crab Shell]], [[Crab Claw]], [[Crab Meat]], [[Crab Roe]]
  | [[File:Crabbo.png|center|100px]]
  | [[File:Crabbo.png|100px]]
{{:{{PAGENAME}}|Crab}}


  |-
  |-
Line 202: Line 261:
  | Can be picked up
  | Can be picked up
  | [[Emerald Dragonfly]], [[Ruby Dragonfly]]
  | [[Emerald Dragonfly]], [[Ruby Dragonfly]]
  | [[File:Dragonfly.png|center|100px]]
  | [[File:Dragonfly.png|100px]]


  |-
  |-
Line 208: Line 267:
  | None
  | None
  | Passive
  | Passive
  | Cannot attack
  | Cannot attack<br
Cannot interact
>Cannot interact
  | None
  | None
  | [[File:Dryad3d.png|center|100px]]
  | [[File:Dryad.png|100px]]


  |-
  |-
  | [[Eagle Owl]]
  | [[Eagle Owl]]
  | Low Attack
  | Low Attack<br
Proximity
>Proximity
  | Passive
  | Passive
  | Can fly
  | Can fly
  | [[Dead Eagle Owl]]: [[Eagle Owl Feather]] x1-3, [[Eagle Owl Eye]] x0-2, [[Entrails]] x2, [[Eagle Owl Meat]] x3, [[Bone Material]] x2
  | [[Dead Eagle Owl]]: [[Eagle Owl Feather]] x1-3, [[Eagle Owl Eye]] x0-2, [[Entrails]] x2, [[Eagle Owl Meat]] x3, [[Bone Material]] x2
  | [[File:Golden_Eagle_ingame.png|center|100px]]
  | [[File:Eagle Owl.png|100px]]
{{:{{PAGENAME}}|Eagle Owl}}


  |-
  |-
Line 228: Line 288:
  | Spawn at Night and Can be picked up
  | Spawn at Night and Can be picked up
  | [[Firefly]]
  | [[Firefly]]
  | [[File:Fireflyingame.jpg|center|100px]]
  | [[File:Fireflyingame.jpg|100px]]


  |-
  |-
Line 236: Line 296:
  | Can be picked up
  | Can be picked up
  | [[Forest Lizard]]
  | [[Forest Lizard]]
  | [[File:Lizardingame.png|center|100px]]
  | [[File:Lizardingame.png|100px]]


  |-
  |-
Line 244: Line 304:
  | Can be picked up
  | Can be picked up
  | [[Forest Snail]]
  | [[Forest Snail]]
  | [[File:Forest Snail ingame.jpg|center|100px]]
  | [[File:Forest Snail ingame.jpg|100px]]


  |-
  |-
Line 250: Line 310:
  | Attack
  | Attack
  | Passive
  | Passive
  | Will attack chickens,
  | Will attack chickens, squirrels, hedgehogs.
squirrels, hedgehogs
  | [[Raw Fox Hide]], [[Intestines]] x1, [[Entrails]] x1, [[Raw Fox]] x2, [[Bone Material]] x2
  | [[Raw Fox Hide]], [[Intestines]] x1, [[Entrails]] x1, [[Raw Fox]] x2, [[Bone Material]] x2
  | [[File:Fox.png|100px]]
  | [[File:Fox.png|center|100px]]
{{:{{PAGENAME}}|Fox}}


  |-
  |-
Line 261: Line 321:
  | Can be picked up
  | Can be picked up
  | [[Frog]]
  | [[Frog]]
  | [[File:Froggoe.png|center|100px]]
  | [[File:Froggoe.png|100px]]


  |-
  |-
Line 269: Line 329:
  | None
  | None
  | [[Goat's Milk]], [[Mohair]], [[Fresh Goat Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Chevon]] x2, [[Bone Material]] x6
  | [[Goat's Milk]], [[Mohair]], [[Fresh Goat Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Chevon]] x2, [[Bone Material]] x6
  | [[File:Goat.png|center|200px]]
  | [[File:Goat.png|200px]]
{{:{{PAGENAME}}|Goat}}


  |-
  |-
  | [[Golden Eagle]]
  | [[Golden Eagle]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive (Rarely)
  | Aggressive (Rarely)
  | Can fly
  | Can fly<br
Can swim
>Can swim
  | [[Dead Golden Eagle]]: [[Golden Eagle Feather]] x2, [[Entrails]] x3, [[Golden Eagle Meat]] x4, [[Bone Material]] x3, [[Golden Eagle Talon]]
  | [[Dead Golden Eagle]]: [[Golden Eagle Feather]] x2, [[Entrails]] x3, [[Golden Eagle Meat]] x4, [[Bone Material]] x3, [[Golden Eagle Talon]]
  | [[File:Golden_Eagle.png|center|100px]]
  | [[File:Golden_Eagle.png|100px]]
{{:{{PAGENAME}}|Golden Eagle}}


  |-
  |-
Line 287: Line 349:
  | Can be picked up
  | Can be picked up
  | [[Grasshopper]]
  | [[Grasshopper]]
  | [[File:Asshopper.png|center|100px]]
  | [[File:Asshopper.png|100px]]


  |-
  |-
  | [[Green Ooze]]
  | [[Green Ooze]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | Underground Monster <br/> Splits into multiple Oozes during Combat <br/> Become stronger and more frequent the further underground you travel
  | Underground Monster<br
>Splits into multiple Oozes during Combat<br
>Become stronger and more frequent the further underground you travel.
  | [[Cave Slime]]
  | [[Cave Slime]]
  | [[File:Green Ooze.png|center|100px]]
  | [[File:Green Ooze.png|100px]]
{{:{{PAGENAME}}|Green Ooze}}


  |-
  |-
Line 304: Line 369:
  | Can Swim very fast
  | Can Swim very fast
  | [[Fresh Grey Seal Hide]] x1-2, [[Intestines]] x2, [[Entrails]] x2, [[Raw Grey Seal]] x6, [[Bone Material]] x3, [[Flipper Bones]] x1-3
  | [[Fresh Grey Seal Hide]] x1-2, [[Intestines]] x2, [[Entrails]] x2, [[Raw Grey Seal]] x6, [[Bone Material]] x3, [[Flipper Bones]] x1-3
  | [[File:Grey Seal.jpg|center|100px]]
  | [[File:Grey Seal.jpg|100px]]
{{:{{PAGENAME}}|Grey Seal}}


  |-
  |-
Line 312: Line 378:
  | Can be picked up
  | Can be picked up
  | [[Grub]]
  | [[Grub]]
  | [[File:Grubingame.png|center|100px]]
  | [[File:Grubingame.png|100px]]


  |-
  |-
Line 318: Line 384:
  | None
  | None
  | Flees
  | Flees
  | Can be picked up
  | Can be picked up<br
Hunted by Fox <br>
>Hunted by Fox<br
Will [[wounds|injure]] players when picked up
>Will [[wounds|injure]] players when picked up.
  | [[Fresh Hedgehog Skin]], [[Entrails]], [[Raw Hedgehog]] x2, [[Bone Material]], [[Hedgehog Quills]]
  | [[Fresh Hedgehog Skin]], [[Entrails]], [[Raw Hedgehog]] x2, [[Bone Material]], [[Hedgehog Quills]]
  | [[File:Hedgehogingame.png|center|100px]]
  | [[File:Hedgehogingame.png|100px]]
{{:{{PAGENAME}}|Hedgehog}}


  |-
  |-
Line 330: Line 397:
  | This creature is the only living thing which cannot be found in the wild and must be crafted.
  | This creature is the only living thing which cannot be found in the wild and must be crafted.
  | [[Hopped-up Cone Cow]]
  | [[Hopped-up Cone Cow]]
  | [[File:Hopped.png|center|100px]]
  | [[File:Hopped.png|100px]]
<!--{{:{{PAGENAME}}|Hopped-up Cone Cow}}--(?)-->


  |-
  |-
Line 336: Line 404:
  | None
  | None
  | Passive
  | Passive
  | Can be ridden.
  | Can be ridden.<br
Kill small creatures underfoot
>Kill small creatures underfoot.
  | [[Fresh Horse Hide]], [[Entrails]] x4, [[Intestines]] x4, [[Raw Horse]] x8, [[Bone Material]] x10<br>
  | [[Fresh Horse Hide]], [[Entrails]] x4, [[Intestines]] x4, [[Raw Horse]] x8, [[Bone Material]] x10<br
  (all quantities taken from Q10 horse)
  >(all quantities taken from Q10 horse)
  | [[File:Horse.png|center|200px]]
  | [[File:Horse.png|200px]]
{{:{{PAGENAME}}|Horse}}


  |-
  |-
Line 346: Line 415:
  | None
  | None
  | Passive
  | Passive
  | Randomly appears when working with fire. <br/> Will spawn if [[Pyrite Spark]] is dropped.
  | Randomly appears when working with fire.<br
>Will spawn if [[Pyrite Spark]] is dropped.
  | [[Irrlight]]
  | [[Irrlight]]
  | [[File:Irrbloss.png|center|100px]]
  | [[File:Irrbloss.png|100px]]


  |-
  |-
Line 356: Line 426:
  | Obtained randomly by foraging. Runs very fast if dropped.
  | Obtained randomly by foraging. Runs very fast if dropped.
  | [[Itsy Bitsy Spider]]
  | [[Itsy Bitsy Spider]]
  | [[File:Spiderr.png|center|100px]]
  | [[File:Spiderr.png|100px]]


  |-
  |-
Line 364: Line 434:
  | Can be picked up
  | Can be picked up
  | [[Jellyfish]]
  | [[Jellyfish]]
  | [[File:Jellyfish in_game.png|center|100px]]
  | [[File:Jellyfish in_game.png|100px]]


  |-
  |-
Line 372: Line 442:
  | Can be picked up
  | Can be picked up
  | [[Ladybug]]
  | [[Ladybug]]
  | [[File:Ladybugingame.png|center|100px]]
  | [[File:Ladybugingame.png|100px]]


  |-
  |-
  | [[Lynx]]
  | [[Lynx]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | Ultra Fast
  | Ultra Fast
  | [[Fresh Lynx Hide]], [[Intestines]] x3, [[Entrails]] x2, [[Raw Lynx]] x6, [[Bone Material]] x3, [[Lynx Claws]] x3
  | [[Fresh Lynx Hide]], [[Intestines]] x3, [[Entrails]] x2, [[Raw Lynx]] x6, [[Bone Material]] x3, [[Lynx Claws]] x3
  | [[File:Lynx.png|center|100px]]
  | [[File:Lynx.png|100px]]
{{:{{PAGENAME}}|Lynx}}


  |-
  |-
Line 387: Line 458:
  | None
  | None
  | Flees
  | Flees
  | Can be picked up
  | Can be picked up<br
Can Fly<br>
>Can Fly<br
Can Swim
>Can Swim
  | [[Dead Magpie]]: [[Mallard Feather]], [[Entrails]], [[Magpie Meat]], [[Bone Material]] or [[Wishbone]]
  | [[Dead Magpie]]: [[Mallard Feather]], [[Entrails]], [[Magpie Meat]], [[Bone Material]] or [[Wishbone]]
  | [[File:Magpieingame.jpg|100px]]
  | [[File:Magpieingame.jpg|100px]]
{{:{{PAGENAME}}|Magpie}}


  |-
  |-
Line 397: Line 469:
  | None
  | None
  | Flees
  | Flees
  | Can be picked up
  | Can be picked up<br
Can Fly<br>
>Can Fly<br
Can Swim
>Can Swim
  | [[Dead Mallard]]: [[Mallard Feather]], [[Entrails]], [[Mallard Meat]], [[Bone Material]] or [[Wishbone]]
  | [[Dead Mallard]]: [[Mallard Feather]], [[Entrails]], [[Mallard Meat]], [[Bone Material]] or [[Wishbone]]
  | [[File:Ducko.png|100px]]
  | [[File:Ducko.png|100px]]
{{:{{PAGENAME}}|Mallard Drake}}


  |-
  |-
Line 407: Line 480:
  | None
  | None
  | Flees
  | Flees
  | Can be picked up
  | Can be picked up<br
Can Fly<br>
>Can Fly<br
Can Swim
>Can Swim
  | [[Dead Mallard]]: [[Mallard Feather]], [[Entrails]], [[Mallard Meat]], [[Bone Material]] or [[Wishbone]]
  | [[Dead Mallard]]: [[Mallard Feather]], [[Entrails]], [[Mallard Meat]], [[Bone Material]] or [[Wishbone]]
  | [[File:Duckoo.png|100px]]
  | [[File:Duckoo.png|100px]]
{{:{{PAGENAME}}|Mallard Hen}}


  |-
  |-
  | [[Mammoth]]
  | [[Mammoth]]
  | Attack
  | Attack<br
Proximity (Rarely)<br>{{patch|title|Mammoth}}
>Proximity (Rarely)
  | Passive
  | Passive
  | Ultra strong
  | Ultra strong<br
Has ranged attack
>Has ranged attack
  | [[Fresh Mammoth Hide]] x4, [[Intestines]] x10, [[Entrails]] x10, [[Mammoth Meat]] x25, [[Bone Material]] x16, [[Mammoth Tusk]] x2
  | [[Fresh Mammoth Hide]] x4, [[Intestines]] x10, [[Entrails]] x10, [[Mammoth Meat]] x25, [[Bone Material]] x16, [[Mammoth Tusk]] x2
  | [[File:Mammoth.png|100px]]
  | [[File:Mammoth.png|100px]]
{{:{{PAGENAME}}|Mammoth}}


  |-
  |-
  | [[Midge Swarm]]
  | [[Midge Swarm]]
  | Attack
  | Attack<br
Proximity
>Proximity
  | Aggressive
  | Aggressive
  | Untargetable
  | Untargetable
  | N\A
  | N\A
  | [[File:Midge Swarm.png|center|75px]]
  | [[File:Midge Swarm.png|75px]]
 
|-
| [[Mole]]
| None
| Flees
| Can be picked up<br
>Can teleport
| [[Entrails]] x1, [[Bone Material]] x1, [[Fresh Mole Hide]] x1, [[Raw Mole]] x1, [[Mole's Pawbone]] x1
| [[File:Mole ingame.png|100px]]
{{:{{PAGENAME}}|Mole}}


  |-
  |-
Line 438: Line 523:
  | Can be picked up
  | Can be picked up
  | [[Monarch Butterfly]]
  | [[Monarch Butterfly]]
  | [[File:MonarchButterflyIngame.png|100px|center|]]
  | [[File:MonarchButterflyIngame.png|100px]]
 
|-
| [[Mole]]
| None
| Flees
| Can be picked up
Can teleport
| [[Entrails]] x1, [[Bone Material]] x1, [[Fresh Mole Hide]] x1, [[Raw Mole]] x1, [[Mole's Pawbone]] x1
| [[File:Mole ingame.png|center|100px]]


  |-
  |-
Line 455: Line 531:
  | Can be picked up
  | Can be picked up
  | [[Moonmoth]]
  | [[Moonmoth]]
  | [[File:Moonmoth in-game.png|100px|center|]]
  | [[File:Moonmoth in-game.png|100px]]


  |-
  |-
  | [[Moose]]
  | [[Moose]]
  | Attack
  | Attack
  | Passive
Proximity
  | Aggressive
  | None
  | None
  | [[Fresh Moose Hide]] x2, [[Intestines]] x4, [[Entrails]] x3, [[Moose Meat]] x14, [[Bone Material]] x10, [[Moose Antlers]] x1
  | [[Fresh Moose Hide]] x2, [[Intestines]] x4, [[Entrails]] x3, [[Moose Meat]] x14, [[Bone Material]] x10, [[Moose Antlers]] x1
  | [[File:Moose.png|center|100px]]
  | [[File:Moose.png|100px]]
{{:{{PAGENAME}}|Moose}}


  |-
  |-
  | [[Mouflon]]
  | [[Mouflon]]
  | Attack
  | Attack
  | Passive
  | Passive<br
Tameable
>Tameable
  | Can be fed [[Clover]]
  | Can be fed [[Clover]]
  | [[Fresh Mouflon Hide]], [[Intestines]] x1, [[Entrails]] x3, [[Raw Wild Mutton]] x6, [[Bone Material]] x3.
  | [[Fresh Mouflon Hide]], [[Intestines]] x1, [[Entrails]] x3, [[Raw Wild Mutton]] x6, [[Bone Material]] x3.
  | [[File:Mouflon.png|center|100px]]
  | [[File:Mouflon.png|100px]]
{{:{{PAGENAME}}|Mouflon}}


  |-
  |-
Line 480: Line 559:
  | Summoned using a [[Runed Dolmen]] and [[Nidbane Fetter]]s
  | Summoned using a [[Runed Dolmen]] and [[Nidbane Fetter]]s
  | None
  | None
  | [[File:Nidbaneingame.png|center|100px]]
  | [[File:Nidbaneingame.png|100px]]
{{:{{PAGENAME}}|Nidbane}}
 
|-
| [[Orca]]
| Attack<br
>Proximity
| Aggressive
| Herd never splits up.<br
>Aggro all as one.
| [[Raw Orca]] x48, [[Animal Fat]] x16, [[Orca Brain]], [[Orca Tooth]] x5
| [[File:Orca.png|100px]]
{{:{{PAGENAME}}|Orca}}


  |-
  |-
Line 488: Line 579:
  | Can Swim
  | Can Swim
