Creatures: Difference between revisions

From Ring of Brodgar
Jump to navigation Jump to search
(Moose: Passive => Aggressive.)
(Including property data: armor, basequality, hitpoints, fleeinghitpoints.)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly><!--
-->{{#if:{{{1|}}}<!-- animal name (required) -->
| {{!}}class="bbl" width="1"{{!}}{{#show:{{{1}}}|?Crt-armor}}
{{!}}width="1"{{!}}{{#if:{{#show:{{{1}}}|?Crt-basequality}}
| {{#show:{{{1}}}|?Crt-basequality}}
| {{#if:{{#show:{{{1}}}|?Crt-basequality-txt}}
| <i style="color:DimGray;">{{#show:{{{1}}}|?Crt-basequality-txt}}</i>
}}
}}
{{!}}width="1"{{!}}{{#if:{{#show:{{{1}}}|?Crt-hitpoints}}
| {{#show:{{{1}}}|?Crt-hitpoints}}
| {{#if:{{#show:{{{1}}}|?Crt-hitpoints-txt}}
| <i style="color:DimGray;">{{#show:{{{1}}}|?Crt-hitpoints-txt}}</i>
}}
}}
{{!}}width="1"{{!}}{{#if:{{#show:{{{1}}}|?Crt-fleeinghitpoints}}
| {{#show:{{{1}}}|?Crt-fleeinghitpoints}}
| {{#if:{{#show:{{{1}}}|?Crt-fleeinghitpoints-txt}}
| <i style="color:DimGray;">{{#show:{{{1}}}|?Crt-fleeinghitpoints-txt}}</i>
}}
}}
}}<!--
--></includeonly><noinclude>
* For Creature seasonality data, see [[Tables/Seasons/Creatures|Creature Seasonality table]]
* For Creature seasonality data, see [[Tables/Seasons/Creatures|Creature Seasonality table]]


{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable stickyHeaders sortable" style="text-align:center;"
|- class="sticky"
  ! Name
  ! Name
  ! Aggro Conditions
  ! Aggro Conditions
Line 8: Line 32:
  ! Resources
  ! Resources
  ! Image
  ! Image
! Armor
! BQ{{#info:Base Quality|note}}
! HP{{#info:HitPoints|note}}
! FHP{{#info:Fleeing HitPoints|note}}


  |-
  |-
Line 17: Line 45:
  | [[Fresh Adder Hide]] x2, [[Entrails]], [[Bone Material]] x2, [[Adder Fang]]
  | [[Fresh Adder Hide]] x2, [[Entrails]], [[Bone Material]] x2, [[Adder Fang]]
  | [[File:Adder.png|100px]]
  | [[File:Adder.png|100px]]
{{:{{PAGENAME}}|Adder}}


  |-
  |-
Line 26: Line 55:
  | None
  | None
  | [[File:Ant Swarm.png|100px]]
  | [[File:Ant Swarm.png|100px]]
{{:{{PAGENAME}}|Ants}}


  |-
  |-
Line 36: Line 66:
  | [[Fresh Aurochs Hide]], [[Intestines]] x3, [[Entrails]] x3, [[Raw Wild Beef]] x14, [[Bone Material]] x6
  | [[Fresh Aurochs Hide]], [[Intestines]] x3, [[Entrails]] x3, [[Raw Wild Beef]] x14, [[Bone Material]] x6
  | [[File:Aurochs.png|100px]]
  | [[File:Aurochs.png|100px]]
{{:{{PAGENAME}}|Aurochs}}


  |-
  |-
Line 45: Line 76:
  | [[Fresh Badger Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Badger]] x4, [[Bone Material]] x3
  | [[Fresh Badger Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Badger]] x4, [[Bone Material]] x3
  | [[File:Badger.png|100px]]
  | [[File:Badger.png|100px]]
{{:{{PAGENAME}}|Badger}}


  |-
  |-
Line 55: Line 87:
  | [[Fresh Bat Hide]], [[Entrails]], [[Raw Bat]], [[Bone Material]], [[Bat Wings]]
  | [[Fresh Bat Hide]], [[Entrails]], [[Raw Bat]], [[Bone Material]], [[Bat Wings]]
  | [[File:Sleepbat.png|100px]]
  | [[File:Sleepbat.png|100px]]
{{:{{PAGENAME}}|Bat}}


  |-
  |-
Line 64: Line 97:
  | [[Fresh Bear Hide]] x2, [[Intestines]] x6, [[Entrails]] x6, [[Raw Bear]] x20, [[Bone Material]] x12, [[Bear Tooth]] x1-4
  | [[Fresh Bear Hide]] x2, [[Intestines]] x6, [[Entrails]] x6, [[Raw Bear]] x20, [[Bone Material]] x12, [[Bear Tooth]] x1-4
  | [[File:Bear.png|100px]]
  | [[File:Bear.png|100px]]
{{:{{PAGENAME}}|Bear}}


  |-
  |-
Line 74: Line 108:
  | [[Fresh Beaver Hide]], [[Intestines]], [[Entrails]] x2, [[Raw Beaver]] x3, [[Bone Material]] x2, [[Beaver Tail]], [[Beaver Teeth]]
  | [[Fresh Beaver Hide]], [[Intestines]], [[Entrails]] x2, [[Raw Beaver]] x3, [[Bone Material]] x2, [[Beaver Tail]], [[Beaver Teeth]]
  | [[File:beaver.png|100px]]
  | [[File:beaver.png|100px]]
{{:{{PAGENAME}}|Beaver}}


  |-
  |-
Line 85: Line 120:
  | [[Fresh Boarhide]], [[Intestines]] x3, [[Entrails]] x2, [[Raw Boar]] x8, [[Bone Material]] x4, [[Boar Tusk]] x 1-2
  | [[Fresh Boarhide]], [[Intestines]] x3, [[Entrails]] x2, [[Raw Boar]] x8, [[Bone Material]] x4, [[Boar Tusk]] x 1-2
  | [[File:Boar.png|100px]]
  | [[File:Boar.png|100px]]
{{:{{PAGENAME}}|Boar}}


  |-
  |-
Line 93: Line 129:
  | [[Bog Turtle Shell]], [[Entrails]], [[Raw Bog Turtle]] x2, [[Bone Material]]
  | [[Bog Turtle Shell]], [[Entrails]], [[Raw Bog Turtle]] x2, [[Bone Material]]
  | [[File:Bog Turtle in-game.png|100px]]
  | [[File:Bog Turtle in-game.png|100px]]
{{:{{PAGENAME}}|Bog Turtle}}


  |-
  |-
Line 102: Line 139:
  | [[Fresh Boreworm Hide]], [[Intestines]] x4,[[Entrails]] x3, [[Boreworm Meat]] x3, [[Boreworm Beak]] x1
  | [[Fresh Boreworm Hide]], [[Intestines]] x4,[[Entrails]] x3, [[Boreworm Meat]] x3, [[Boreworm Beak]] x1
  | [[File:Boreworm.jpg|100px]]
  | [[File:Boreworm.jpg|100px]]
{{:{{PAGENAME}}|Boreworm}}


  |-
  |-
Line 111: Line 149:
  | [[Cachalot Blowhole]], [[Raw Cachalot]] x128 , [[Hvalraf]] x20-25, [[Cachalot Tooth]] x2-10, [[Whale Bone Material]] x30-40
  | [[Cachalot Blowhole]], [[Raw Cachalot]] x128 , [[Hvalraf]] x20-25, [[Cachalot Tooth]] x2-10, [[Whale Bone Material]] x30-40
  | [[File:Cachalot.png|100px]]
  | [[File:Cachalot.png|100px]]
{{:{{PAGENAME}}|Cachalot}}


  |-
  |-
Line 119: Line 158:
  | [[Cow's Milk]], [[Raw Beef]] x10, [[Animal Fat]], [[Intestines]] x2, [[Entrails]] x3, [[Fresh Cow Hide]], [[Bone Material]] x6
  | [[Cow's Milk]], [[Raw Beef]] x10, [[Animal Fat]], [[Intestines]] x2, [[Entrails]] x3, [[Fresh Cow Hide]], [[Bone Material]] x6
  | [[File:Cattle.png|200px]]
  | [[File:Cattle.png|200px]]
{{:{{PAGENAME}}|Cattle}}


  |-
  |-
Line 128: Line 168:
  | [[Intestines]] x3, [[Entrails]] x4, [[Filet of Cave Angler]] x10, [[Bone Material]] x4, [[Cave Angler Light]], [[Fishy Eyeball]]
  | [[Intestines]] x3, [[Entrails]] x4, [[Filet of Cave Angler]] x10, [[Bone Material]] x4, [[Cave Angler Light]], [[Fishy Eyeball]]
  | [[File:Cave Angler.png|100px]]
  | [[File:Cave Angler.png|100px]]
{{:{{PAGENAME}}|Cave Angler}}


  |-
  |-
Line 146: Line 187:
  | [[Intestines]] x2, [[Entrails]] x3, [[Cave Louse Meat]] x4
  | [[Intestines]] x2, [[Entrails]] x3, [[Cave Louse Meat]] x4
  | [[File:Cave Louse.png|100px]]
  | [[File:Cave Louse.png|100px]]
{{:{{PAGENAME}}|Cave Louse}}


  |-
  |-
Line 163: Line 205:
  | [[Fresh Caverat Hide]] x1-2, [[Entrails]], [[Raw Caverat]] x1-2, [[Bone Material]] x2, [[Caverat Whiskers]] x0-1
  | [[Fresh Caverat Hide]] x1-2, [[Entrails]], [[Raw Caverat]] x1-2, [[Bone Material]] x2, [[Caverat Whiskers]] x0-1
  | [[File:Caverat.png|100px]]
  | [[File:Caverat.png|100px]]
{{:{{PAGENAME}}|Caverat}}


  |-
  |-
Line 171: Line 214:
  | [[Shard of Conch]] x18-21, [[Intestines]] x8, [[Entrails]] x20, [[Chasm Conch Meat]] x12, [[Horrid Love Dart]] x0-3, [[Grotesque Tumor]] x0-2
  | [[Shard of Conch]] x18-21, [[Intestines]] x8, [[Entrails]] x20, [[Chasm Conch Meat]] x12, [[Horrid Love Dart]] x0-3, [[Grotesque Tumor]] x0-2
  | [[File:Chasm Conch Ingame.png|100px]]
  | [[File:Chasm Conch Ingame.png|100px]]
{{:{{PAGENAME}}|Chasm Conch}}


  |-
  |-
Line 189: Line 233:
  | [[Dead Chicken]]: [[Chicken Feather]] x3, [[Raw Chicken Meat]], [[Entrails]], [[Bone Material]] or [[Wishbone]](Rarely)
  | [[Dead Chicken]]: [[Chicken Feather]] x3, [[Raw Chicken Meat]], [[Entrails]], [[Bone Material]] or [[Wishbone]](Rarely)
  | [[File:Cockingame.png|100px]]
  | [[File:Cockingame.png|100px]]
{{:{{PAGENAME}}|Cock}}


  |-
  |-
Line 198: Line 243:
  | [[Dead Chicken]]: [[Chicken Feather]] x3, [[Raw Chicken Meat]], [[Entrails]], [[Bone Material]] or [[Wishbone]](Rarely)
  | [[Dead Chicken]]: [[Chicken Feather]] x3, [[Raw Chicken Meat]], [[Entrails]], [[Bone Material]] or [[Wishbone]](Rarely)
  | [[File:Heningame.png|100px]]
  | [[File:Heningame.png|100px]]
{{:{{PAGENAME}}|Hen}}


  |-
  |-
Line 207: Line 253:
  | [[Crab Shell]], [[Crab Claw]], [[Crab Meat]], [[Crab Roe]]
  | [[Crab Shell]], [[Crab Claw]], [[Crab Meat]], [[Crab Roe]]
  | [[File:Crabbo.png|100px]]
  | [[File:Crabbo.png|100px]]
{{:{{PAGENAME}}|Crab}}


  |-
  |-
Line 233: Line 280:
  | [[Dead Eagle Owl]]: [[Eagle Owl Feather]] x1-3, [[Eagle Owl Eye]] x0-2, [[Entrails]] x2, [[Eagle Owl Meat]] x3, [[Bone Material]] x2
  | [[Dead Eagle Owl]]: [[Eagle Owl Feather]] x1-3, [[Eagle Owl Eye]] x0-2, [[Entrails]] x2, [[Eagle Owl Meat]] x3, [[Bone Material]] x2
  | [[File:Eagle Owl.png|100px]]
  | [[File:Eagle Owl.png|100px]]
{{:{{PAGENAME}}|Eagle Owl}}


  |-
  |-
Line 265: Line 313:
  | [[Raw Fox Hide]], [[Intestines]] x1, [[Entrails]] x1, [[Raw Fox]] x2, [[Bone Material]] x2
  | [[Raw Fox Hide]], [[Intestines]] x1, [[Entrails]] x1, [[Raw Fox]] x2, [[Bone Material]] x2
  | [[File:Fox.png|100px]]
  | [[File:Fox.png|100px]]
{{:{{PAGENAME}}|Fox}}


  |-
  |-
Line 281: Line 330:
  | [[Goat's Milk]], [[Mohair]], [[Fresh Goat Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Chevon]] x2, [[Bone Material]] x6
  | [[Goat's Milk]], [[Mohair]], [[Fresh Goat Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Chevon]] x2, [[Bone Material]] x6
  | [[File:Goat.png|200px]]
  | [[File:Goat.png|200px]]
{{:{{PAGENAME}}|Goat}}


  |-
  |-
Line 291: Line 341:
  | [[Dead Golden Eagle]]: [[Golden Eagle Feather]] x2, [[Entrails]] x3, [[Golden Eagle Meat]] x4, [[Bone Material]] x3, [[Golden Eagle Talon]]
  | [[Dead Golden Eagle]]: [[Golden Eagle Feather]] x2, [[Entrails]] x3, [[Golden Eagle Meat]] x4, [[Bone Material]] x3, [[Golden Eagle Talon]]
  | [[File:Golden_Eagle.png|100px]]
  | [[File:Golden_Eagle.png|100px]]
{{:{{PAGENAME}}|Golden Eagle}}


  |-
  |-
Line 310: Line 361:
  | [[Cave Slime]]
  | [[Cave Slime]]
  | [[File:Green Ooze.png|100px]]
  | [[File:Green Ooze.png|100px]]
{{:{{PAGENAME}}|Green Ooze}}


  |-
  |-
Line 318: Line 370:
  | [[Fresh Grey Seal Hide]] x1-2, [[Intestines]] x2, [[Entrails]] x2, [[Raw Grey Seal]] x6, [[Bone Material]] x3, [[Flipper Bones]] x1-3
  | [[Fresh Grey Seal Hide]] x1-2, [[Intestines]] x2, [[Entrails]] x2, [[Raw Grey Seal]] x6, [[Bone Material]] x3, [[Flipper Bones]] x1-3
  | [[File:Grey Seal.jpg|100px]]
  | [[File:Grey Seal.jpg|100px]]
{{:{{PAGENAME}}|Grey Seal}}


  |-
  |-
Line 336: Line 389:
  | [[Fresh Hedgehog Skin]], [[Entrails]], [[Raw Hedgehog]] x2, [[Bone Material]], [[Hedgehog Quills]]
  | [[Fresh Hedgehog Skin]], [[Entrails]], [[Raw Hedgehog]] x2, [[Bone Material]], [[Hedgehog Quills]]
  | [[File:Hedgehogingame.png|100px]]
  | [[File:Hedgehogingame.png|100px]]
{{:{{PAGENAME}}|Hedgehog}}


  |-
  |-
Line 344: Line 398:
  | [[Hopped-up Cone Cow]]
  | [[Hopped-up Cone Cow]]
  | [[File:Hopped.png|100px]]
  | [[File:Hopped.png|100px]]
<!--{{:{{PAGENAME}}|Hopped-up Cone Cow}}--(?)-->


  |-
  |-
Line 354: Line 409:
  >(all quantities taken from Q10 horse)
  >(all quantities taken from Q10 horse)
  | [[File:Horse.png|200px]]
  | [[File:Horse.png|200px]]
{{:{{PAGENAME}}|Horse}}


  |-
  |-
Line 396: Line 452:
  | [[Fresh Lynx Hide]], [[Intestines]] x3, [[Entrails]] x2, [[Raw Lynx]] x6, [[Bone Material]] x3, [[Lynx Claws]] x3
  | [[Fresh Lynx Hide]], [[Intestines]] x3, [[Entrails]] x2, [[Raw Lynx]] x6, [[Bone Material]] x3, [[Lynx Claws]] x3
  | [[File:Lynx.png|100px]]
  | [[File:Lynx.png|100px]]
{{:{{PAGENAME}}|Lynx}}


  |-
  |-
Line 406: Line 463:
  | [[Dead Magpie]]: [[Mallard Feather]], [[Entrails]], [[Magpie Meat]], [[Bone Material]] or [[Wishbone]]
  | [[Dead Magpie]]: [[Mallard Feather]], [[Entrails]], [[Magpie Meat]], [[Bone Material]] or [[Wishbone]]
  | [[File:Magpieingame.jpg|100px]]
  | [[File:Magpieingame.jpg|100px]]
{{:{{PAGENAME}}|Magpie}}


  |-
  |-
Line 416: Line 474:
  | [[Dead Mallard]]: [[Mallard Feather]], [[Entrails]], [[Mallard Meat]], [[Bone Material]] or [[Wishbone]]
  | [[Dead Mallard]]: [[Mallard Feather]], [[Entrails]], [[Mallard Meat]], [[Bone Material]] or [[Wishbone]]
  | [[File:Ducko.png|100px]]
  | [[File:Ducko.png|100px]]
{{:{{PAGENAME}}|Mallard Drake}}


  |-
  |-
Line 426: Line 485:
  | [[Dead Mallard]]: [[Mallard Feather]], [[Entrails]], [[Mallard Meat]], [[Bone Material]] or [[Wishbone]]
  | [[Dead Mallard]]: [[Mallard Feather]], [[Entrails]], [[Mallard Meat]], [[Bone Material]] or [[Wishbone]]
  | [[File:Duckoo.png|100px]]
  | [[File:Duckoo.png|100px]]
{{:{{PAGENAME}}|Mallard Hen}}


  |-
  |-
Line 436: Line 496:
  | [[Fresh Mammoth Hide]] x4, [[Intestines]] x10, [[Entrails]] x10, [[Mammoth Meat]] x25, [[Bone Material]] x16, [[Mammoth Tusk]] x2
  | [[Fresh Mammoth Hide]] x4, [[Intestines]] x10, [[Entrails]] x10, [[Mammoth Meat]] x25, [[Bone Material]] x16, [[Mammoth Tusk]] x2
  | [[File:Mammoth.png|100px]]
  | [[File:Mammoth.png|100px]]
{{:{{PAGENAME}}|Mammoth}}


  |-
  |-
Line 454: Line 515:
  | [[Entrails]] x1, [[Bone Material]] x1, [[Fresh Mole Hide]] x1, [[Raw Mole]] x1, [[Mole's Pawbone]] x1
  | [[Entrails]] x1, [[Bone Material]] x1, [[Fresh Mole Hide]] x1, [[Raw Mole]] x1, [[Mole's Pawbone]] x1
  | [[File:Mole ingame.png|100px]]
  | [[File:Mole ingame.png|100px]]
{{:{{PAGENAME}}|Mole}}


  |-
  |-
Line 479: Line 541:
  | [[Fresh Moose Hide]] x2, [[Intestines]] x4, [[Entrails]] x3, [[Moose Meat]] x14, [[Bone Material]] x10, [[Moose Antlers]] x1
  | [[Fresh Moose Hide]] x2, [[Intestines]] x4, [[Entrails]] x3, [[Moose Meat]] x14, [[Bone Material]] x10, [[Moose Antlers]] x1
  | [[File:Moose.png|100px]]
  | [[File:Moose.png|100px]]
{{:{{PAGENAME}}|Moose}}


  |-
  |-
Line 488: Line 551:
  | [[Fresh Mouflon Hide]], [[Intestines]] x1, [[Entrails]] x3, [[Raw Wild Mutton]] x6, [[Bone Material]] x3.
  | [[Fresh Mouflon Hide]], [[Intestines]] x1, [[Entrails]] x3, [[Raw Wild Mutton]] x6, [[Bone Material]] x3.
  | [[File:Mouflon.png|100px]]
  | [[File:Mouflon.png|100px]]
{{:{{PAGENAME}}|Mouflon}}


  |-
  |-
Line 496: Line 560:
  | None
  | None
  | [[File:Nidbaneingame.png|100px]]
  | [[File:Nidbaneingame.png|100px]]
{{:{{PAGENAME}}|Nidbane}}


  |-
  |-
Line 506: Line 571:
  | [[Raw Orca]] x48, [[Animal Fat]] x16, [[Orca Brain]], [[Orca Tooth]] x5
  | [[Raw Orca]] x48, [[Animal Fat]] x16, [[Orca Brain]], [[Orca Tooth]] x5
  | [[File:Orca.png|100px]]
  | [[File:Orca.png|100px]]
{{:{{PAGENAME}}|Orca}}


  |-
  |-
Line 514: Line 580:
  | [[Fresh Otter Hide]] x1, [[Entrails]] x1, [[Raw Otter]] x2, [[Bone Material]] x1
  | [[Fresh Otter Hide]] x1, [[Entrails]] x1, [[Raw Otter]] x2, [[Bone Material]] x1
  | [[File:Otter.png|100px]]
  | [[File:Otter.png|100px]]
{{:{{PAGENAME}}|Otter}}


  |-
  |-
Line 523: Line 590:
  | [[Dead Pelican]]: [[Pelican Feather]], [[Entrails]], [[Pelican Meat]], [[Wishbone]]
  | [[Dead Pelican]]: [[Pelican Feather]], [[Entrails]], [[Pelican Meat]], [[Wishbone]]
  | [[File:Pelican.png|100px]]
  | [[File:Pelican.png|100px]]
{{:{{PAGENAME}}|Pelican}}
   
   
  |-
  |-
Line 531: Line 599:
  | [[Fresh Pigskin]] x2, [[Intestines]] x2, [[Entrails]] x2, [[Raw Pork]] x6,[[Animal Fat]] x2,[[Bone Material]] x6,[[Boar Tusk]] x2
  | [[Fresh Pigskin]] x2, [[Intestines]] x2, [[Entrails]] x2, [[Raw Pork]] x6,[[Animal Fat]] x2,[[Bone Material]] x6,[[Boar Tusk]] x2
  | [[File:Pig.png|200px]]
  | [[File:Pig.png|200px]]
{{:{{PAGENAME}}|Pig}}


  |-
  |-
Line 541: Line 610:
  | [[Dead Ptarmigan]]: [[Ptarmigan Feather]], [[Entrails]], [[Ptarmigan meat]], [[Wishbone]]
  | [[Dead Ptarmigan]]: [[Ptarmigan Feather]], [[Entrails]], [[Ptarmigan meat]], [[Wishbone]]
  | [[File:Ptarmiganingame.jpg|100px]]
  | [[File:Ptarmiganingame.jpg|100px]]
{{:{{PAGENAME}}|Ptarmigan}}


  |-
  |-
Line 551: Line 621:
  | [[Dead Quail]]: [[Quail Feather]], [[Entrails]], [[Quail Meat]], [[Bone Material]]
  | [[Dead Quail]]: [[Quail Feather]], [[Entrails]], [[Quail Meat]], [[Bone Material]]
  | [[File:Quailingame.png|100px]]
  | [[File:Quailingame.png|100px]]
{{:{{PAGENAME}}|Quail}}


  |-
  |-
Line 570: Line 641:
  | [[Dead Rabbit]]: [[Fresh Rabbit Fur]], [[Entrails]], [[Raw Rabbit]] x2, [[Bone Material]], [[Lucky Rabbit's Foot]](Very Rarely)
  | [[Dead Rabbit]]: [[Fresh Rabbit Fur]], [[Entrails]], [[Raw Rabbit]] x2, [[Bone Material]], [[Lucky Rabbit's Foot]](Very Rarely)
  | [[File:Rabbit Buckingame.png|100px]]
  | [[File:Rabbit Buckingame.png|100px]]
{{:{{PAGENAME}}|Rabbit Buck}}


  |-
  |-
Line 580: Line 652:
  | [[Dead Rabbit]]: [[Fresh Rabbit Fur]], [[Entrails]], [[Raw Rabbit]] x2, [[Bone Material]], [[Lucky Rabbit's Foot]](Very Rarely)
  | [[Dead Rabbit]]: [[Fresh Rabbit Fur]], [[Entrails]], [[Raw Rabbit]] x2, [[Bone Material]], [[Lucky Rabbit's Foot]](Very Rarely)
  | [[File:Rabbit Doeingame.png|100px]]
  | [[File:Rabbit Doeingame.png|100px]]
{{:{{PAGENAME}}|Rabbit Doe}}


  |-
  |-
Line 596: Line 669:
  | [[Fresh Red Deer Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Venison]] x10, [[Bone Material]] x4, [[Red Deer Antlers]]
  | [[Fresh Red Deer Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Venison]] x10, [[Bone Material]] x4, [[Red Deer Antlers]]
  | [[File:Deer.png|100px]]
  | [[File:Deer.png|100px]]
{{:{{PAGENAME}}|Deer}}


  |-
  |-
Line 604: Line 678:
  | [[Fresh Reindeer Hide]], [[Intestines]], [[Entrails]] x2, [[Raw Reindeer Venison]] x6, [[Bone Material]] x4, [[Reindeer Antlers]]
  | [[Fresh Reindeer Hide]], [[Intestines]], [[Entrails]] x2, [[Raw Reindeer Venison]] x6, [[Bone Material]] x4, [[Reindeer Antlers]]
  | [[File:Reindeer.png|100px]]
  | [[File:Reindeer.png|100px]]
{{:{{PAGENAME}}|Reindeer}}


  |-
  |-
Line 613: Line 688:
  | [[Dead Rock Dove]]: [[Rock Dove Feather]], [[Entrails]], [[Rock Dove Meat]], [[Bone Material]] or [[Wishbone]]
  | [[Dead Rock Dove]]: [[Rock Dove Feather]], [[Entrails]], [[Rock Dove Meat]], [[Bone Material]] or [[Wishbone]]
  | [[File:Rock Dove.png|100px]]<!-- placeholder for better ingame closeup image -->
  | [[File:Rock Dove.png|100px]]<!-- placeholder for better ingame closeup image -->
{{:{{PAGENAME}}|Rock Dove}}


  |-
  |-
Line 631: Line 707:
  | [[Dead Seagull]]: [[Seagull Feather]] x2, [[Entrails]], [[Seagull Meat]] x2, [[Bone Material]] or [[Wishbone]]
  | [[Dead Seagull]]: [[Seagull Feather]] x2, [[Entrails]], [[Seagull Meat]] x2, [[Bone Material]] or [[Wishbone]]
  | [[File:Seagull-ingame.png|100px]]
  | [[File:Seagull-ingame.png|100px]]
{{:{{PAGENAME}}|Seagull}}


  |-
  |-
Line 639: Line 716:
  | [[Sheep's Milk]], [[Fresh Sheepskin]], [[Intestines]] x2, [[Raw Mutton]] x3, [[Bone Material]] x3, [[Wool]]
  | [[Sheep's Milk]], [[Fresh Sheepskin]], [[Intestines]] x2, [[Raw Mutton]] x3, [[Bone Material]] x3, [[Wool]]
  | [[File:Sheep.png|200px]]
  | [[File:Sheep.png|200px]]
{{:{{PAGENAME}}|Sheep}}


  |-
  |-
Line 657: Line 735:
  | [[Fresh Squirrel Hide]], [[Entrails]], [[Raw Squirrel]], [[Bone Material]], [[Fresh Squirrel Tail]]
  | [[Fresh Squirrel Hide]], [[Entrails]], [[Raw Squirrel]], [[Bone Material]], [[Fresh Squirrel Tail]]
  | [[File:Squirrel_(2).png|100px]]
  | [[File:Squirrel_(2).png|100px]]
{{:{{PAGENAME}}|Squirrel}}


  |-
  |-
Line 681: Line 760:
  | [[Fresh Stoat Hide]] or [[Fresh Ermine]], [[Entrails]], [[Raw Stoat]] x2, [[Bone Material]]  
  | [[Fresh Stoat Hide]] or [[Fresh Ermine]], [[Entrails]], [[Raw Stoat]] x2, [[Bone Material]]  
  | [[File:Stoat.png|100px]]
  | [[File:Stoat.png|100px]]
{{:{{PAGENAME}}|Stoat}}


  |-
  |-
Line 691: Line 771:
  | [[Swan Feather]] x1-3, [[Entrails]], [[Swan Meat]] x3, [[Bone Material]] x2
  | [[Swan Feather]] x1-3, [[Entrails]], [[Swan Meat]] x3, [[Bone Material]] x2
  | [[File:Swan.png|100px]]
  | [[File:Swan.png|100px]]
{{:{{PAGENAME}}|Swan}}


  |-
  |-
Line 720: Line 801:
[[Troll Tusks]], [[Troll's Third Eye]], [[Troll Tail]], [[Troll Hair]], [[Troll Nose]], [[Troll Mushrooms]]
[[Troll Tusks]], [[Troll's Third Eye]], [[Troll Tail]], [[Troll Hair]], [[Troll Nose]], [[Troll Mushrooms]]
  | [[File:Troll-TypeEye.jpg|100px]]
  | [[File:Troll-TypeEye.jpg|100px]]
{{:{{PAGENAME}}|Troll}}


  |-
  |-
Line 729: Line 811:
  | [[Fresh Walrus Hide]], [[Intestines]] x3, [[Entrails]] x4, [[Raw Walrus]] x10, [[Bone Material]] x8, [[Walrus Tusk]] x2
  | [[Fresh Walrus Hide]], [[Intestines]] x3, [[Entrails]] x4, [[Raw Walrus]] x10, [[Bone Material]] x8, [[Walrus Tusk]] x2
  | [[File:Walrus.png|100px]]
  | [[File:Walrus.png|100px]]
{{:{{PAGENAME}}|Walrus}}


  |-
  |-
Line 747: Line 830:
  | None
  | None
  | [[File:Wild Bees.png|100px]]
  | [[File:Wild Bees.png|100px]]
{{:{{PAGENAME}}|Wild Bees}}


  |-
  |-
Line 758: Line 842:
  | [[Fresh Wildgoat Hide]], [[Intestines]] OR [[Entrails]] x1-4, [[Raw Wildgoat]] x4, [[Bone Material]] x4, [[Wildgoat Horn]] x0-2
  | [[Fresh Wildgoat Hide]], [[Intestines]] OR [[Entrails]] x1-4, [[Raw Wildgoat]] x4, [[Bone Material]] x4, [[Wildgoat Horn]] x0-2
  | [[File:Wildgoat.jpg|100px]]
  | [[File:Wildgoat.jpg|100px]]
{{:{{PAGENAME}}|Wildgoat}}


  |-
  |-
Line 770: Line 855:
  | [[Fresh Wildhorse Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Wildhorse]] x6, [[Bone Material]] x5
  | [[Fresh Wildhorse Hide]], [[Intestines]] x2, [[Entrails]] x2, [[Raw Wildhorse]] x6, [[Bone Material]] x5
  | [[File:Wild Horse.png|100px]]
  | [[File:Wild Horse.png|100px]]
{{:{{PAGENAME}}|Wildhorse}}


  |-
  |-
Line 780: Line 866:
  | [[Fresh Wolf Hide]] x2, [[Intestines]] x4, [[Entrails]] x3, [[Raw Wolf]] x10, [[Bone Material]] x6, [[Wolf's Claw]] x2-4
  | [[Fresh Wolf Hide]] x2, [[Intestines]] x4, [[Entrails]] x3, [[Raw Wolf]] x10, [[Bone Material]] x6, [[Wolf's Claw]] x2-4
  | [[File:Wolf.png|100px]]
  | [[File:Wolf.png|100px]]
{{:{{PAGENAME}}|Wolf}}


  |-
  |-
Line 791: Line 878:
  | [[Fresh Wolverine Hide]], [[Entrails]], [[Intestines]], [[Raw Wolverine]] x3, [[Bone Material]] x2, [[Scent Gland]]
  | [[Fresh Wolverine Hide]], [[Entrails]], [[Intestines]], [[Raw Wolverine]] x3, [[Bone Material]] x2, [[Scent Gland]]
  | [[File:Wolverine.png|100px]]
  | [[File:Wolverine.png|100px]]
{{:{{PAGENAME}}|Wolverine}}


  |-
  |-
Line 801: Line 889:
