Curiosity: Difference between revisions
No edit summary |
m (Text replacement - "(?i)\[http[s]?:\/\/" to "[//") |
||
(14 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
'''Curiosity''' is a mechanic introduced in World 5 and further modified in [[Hafen]], that allows hearthlings to gain [[Learning Points]] at the cost of [[Experience Points]]. It is implemented by studying peculiar objects either found or created in the game. | '''Curiosity''' is a mechanic introduced in World 5 and further modified in [[Hafen]], that allows hearthlings to gain [[Learning Points]] at the cost of [[Experience Points]]. It is implemented by studying peculiar objects either found or created in the game. | ||
The [[Study Report]], found by pressing the [[Abilities]] button on the [[Character Sheet]], is where curiosities can be placed for study. | The [[Study Report]], found by pressing the [[Abilities]] button on the [[Character Sheet]], is where curiosities can be placed for study. | ||
You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want, as long as you have enough [[Experience]]. | You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want, as long as you have enough [[Experience]]. | ||
<math> LP Gain = | The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified [[Intelligence]]. Thus, the more intelligence you have, the more curiosities you can study. | ||
The [[Qualities]] of each curiosity affects amount of LP gained by studying it. <br> | |||
As of [[Hafen]], the formula for the LP gained is: <br><br> | |||
<math> LP Gain = BaseLP \times \sqrt{\frac{Quality}{10}} </math> <br><br> | |||
Do note that not all curiosities are created equal. [[Cat Gold]], for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the [[Intelligence]] of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities. | Do note that not all curiosities are created equal. [[Cat Gold]], for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the [[Intelligence]] of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities. | ||
Line 13: | Line 14: | ||
An example of the quality issue is the [[Cone Cow]] versus the [[Dandelion]]. Dandelions take twice as long for the same base LP gain. However, to counter for this you can find higher quality Dandelions quite easily, whereas it takes a fair amount of effort to get higher quality Cone Cows (planting and growing high quality trees). | An example of the quality issue is the [[Cone Cow]] versus the [[Dandelion]]. Dandelions take twice as long for the same base LP gain. However, to counter for this you can find higher quality Dandelions quite easily, whereas it takes a fair amount of effort to get higher quality Cone Cows (planting and growing high quality trees). | ||
Base LP should be given for the Curiosity with all [[Qualities]] at 10 | Base LP should be given for the Curiosity with all [[Qualities]] at 10. | ||
'''NOTE:''' Some of the information listed here is outdated. A google doc table detailing some, but not all, of the updated values of curios can be found here [//docs.google.com/spreadsheets/d/1HfDWdBnYjfQ2LRHoPJoyuEb_o8rfkAeRLnHR2jmWPmQ/edit#gid=1468017592] | |||
__TOC__ | __TOC__ | ||
[[Category:Guide]] | |||
== Curiosity Tables == | == Curiosity Tables == | ||
=== All Curiosities === | === All Curiosities === | ||
{{#ask: [[Category:Curiosity]] | link=all | format=table | limit=500 | mainlabel=Name | |||
{{#ask: [[Category:Curiosity]] | link=all | format=table | limit=500 | mainlabel=- | class=sortable wikitable smwtable c1c | |||
| ?has_image#64px;x64px;frameless = Img | |||
| ?=Name | |||
| ?requires = Requirements | | ?requires = Requirements | ||
| ?lpgain = Base LP | | ?lpgain = Base LP | ||
| ? | | ?studytime_hm = Study Time (Real Time) | ||
| ?mentalweight = Mental Weight | | ?mentalweight = Mental Weight | ||
| ?expdrain = Experience Cost | | ?expdrain = Experience Cost | ||
Line 28: | Line 38: | ||
| ?lpgainspeedperweight = LP/Hour/Weight | | ?lpgainspeedperweight = LP/Hour/Weight | ||
}} | }} | ||
=== Crafted Curiosities === | === Crafted Curiosities === | ||
{{#ask: [[Category:Curiosity_crafted]] | link=all | format=table | limit=500 | mainlabel=Name | {{#ask: [[Category:Curiosity_crafted]] | link=all | format=table | limit=500 | mainlabel=- | class=sortable wikitable smwtable c1c | ||
| ?has_image#64px;x64px;frameless = Img | |||
| ?=Name | |||
| ?requires = Requirements | | ?requires = Requirements | ||
| ?lpgain = Base LP | | ?lpgain = Base LP | ||
| ? | | ?studytime_hm = Study Time (Real Time) | ||
| ?mentalweight = Mental Weight | | ?mentalweight = Mental Weight | ||
| ?expdrain = Experience Cost | | ?expdrain = Experience Cost | ||
Line 40: | Line 53: | ||
| ?lpgainspeedperweight = LP/Hour/Weight | | ?lpgainspeedperweight = LP/Hour/Weight | ||
}} | }} | ||
=== Forageable Curiosities === | === Forageable Curiosities === | ||
{{#ask: [[Category:Curiosity_foraged]] | link=all | format=table | limit=500 | mainlabel=Name | {{#ask: [[Category:Curiosity_foraged]] | link=all | format=table | limit=500 | mainlabel=- | class=sortable wikitable smwtable c1c | ||
| ?has_image#64px;x64px;frameless = Img | |||
| ?=Name | |||
| ?requires = Requirements | | ?requires = Requirements | ||
| ?perexp = Per*Exp | | ?perexp = Per*Exp | ||
| ?lpgain = Base LP | | ?lpgain = Base LP | ||
| ? | | ?studytime_hm = Study Time (Real Time) | ||
| ?mentalweight = Mental Weight | | ?mentalweight = Mental Weight | ||
| ?expdrain = Experience Cost | | ?expdrain = Experience Cost | ||
Line 53: | Line 69: | ||
| ?lpgainspeedperweight = LP/Hour/Weight | | ?lpgainspeedperweight = LP/Hour/Weight | ||
}} | }} | ||
=== Miscellaneous Curiosities === | === Miscellaneous Curiosities === | ||
{{#ask: [[Category:Curiosity_miscellaneous]] | link=all | format=table | limit=500 | mainlabel=Name | {{#ask: [[Category:Curiosity_miscellaneous]] | link=all | format=table | limit=500 | mainlabel=- | class=sortable wikitable smwtable c1c | ||
| ?has_image#64px;x64px;frameless = Img | |||
| ?=Name | |||
| ?requires = Requirements | | ?requires = Requirements | ||
| ?lpgain = Base LP | | ?lpgain = Base LP | ||
| ? | | ?studytime_hm = Study Time (Real Time) | ||
| ?mentalweight = Mental Weight | | ?mentalweight = Mental Weight | ||
| ?expdrain = Experience Cost | | ?expdrain = Experience Cost | ||
Line 65: | Line 84: | ||
| ?lpgainspeedperweight = LP/Hour/Weight | | ?lpgainspeedperweight = LP/Hour/Weight | ||
}} | }} | ||
== Usage Notes == | == Usage Notes == | ||
* All curiosity articles should be in one of the following categories: | * All curiosity articles should be in one of the following categories: | ||
Line 72: | Line 92: | ||
:*[[:Category:Curiosity_foraged]] - On "perexp" setting. | :*[[:Category:Curiosity_foraged]] - On "perexp" setting. | ||
:*[[:Category:Curiosity_miscellaneous]] - Default. (no "perexp" or "ccrafted" setting.) | :*[[:Category:Curiosity_miscellaneous]] - Default. (no "perexp" or "ccrafted" setting.) | ||
Latest revision as of 09:10, 4 November 2022
Curiosity is a mechanic introduced in World 5 and further modified in Hafen, that allows hearthlings to gain Learning Points at the cost of Experience Points. It is implemented by studying peculiar objects either found or created in the game. The Study Report, found by pressing the Abilities button on the Character Sheet, is where curiosities can be placed for study. You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want, as long as you have enough Experience.
The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified Intelligence. Thus, the more intelligence you have, the more curiosities you can study.
The Qualities of each curiosity affects amount of LP gained by studying it.
As of Hafen, the formula for the LP gained is:
Do note that not all curiosities are created equal. Cat Gold, for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the Intelligence of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities.
An example of the quality issue is the Cone Cow versus the Dandelion. Dandelions take twice as long for the same base LP gain. However, to counter for this you can find higher quality Dandelions quite easily, whereas it takes a fair amount of effort to get higher quality Cone Cows (planting and growing high quality trees).
Base LP should be given for the Curiosity with all Qualities at 10.
NOTE: Some of the information listed here is outdated. A google doc table detailing some, but not all, of the updated values of curios can be found here [1]
Curiosity Tables
All Curiosities
Crafted Curiosities
Forageable Curiosities
Img | Name | Requirements | Per*Exp | Base LP | Study Time (Real Time) | Mental Weight | Experience Cost | LP/Hour | LP/Hour/Size | LP/Weight | LP/Hour/Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
Ambergris | Foraging | 15,000 | 15,000 | 34h 1m | 50 | 25 | 440.96 | 440.96 | 300 | 8.82 | |
Bloated Bolete | Foraging | 110 | 1,600 | 7h 17m | 5 | 0 | 219.68 | 219.68 | 320 | 43.94 | |
Cave Coral | Foraging | 3,440 | 4,000 | 15h 0m | 15 | 15 | 266.67 | 266.67 | 266.67 | 17.78 | |
Cave Lantern | Foraging | 8,000 | 10,000 | 34h 57m | 25 | 15 | 286.12 | 286.12 | 400 | 11.44 | |
Chiming Bluebell | Foraging | 520 | 8,000 | 29h 10m | 7 | 35 | 274.29 | 274.29 | 1,142.86 | 39.18 | |
Coltsfoot | Foraging | 10 | 150 | 0h 36m | 5 | 5 | 250 | 250 | 30 | 50 | |
Common Starfish | Foraging | 700 | 750 | 3h 38m | 9 | 5 | 206.42 | 206.42 | 83.33 | 22.94 | |
Dandelion | Foraging | 10 | 50 | 0h 37m | 1 | 3 | 81.08 | 81.08 | 50 | 81.08 | |
Dewy Lady's Mantle | Foraging | 80 | 700 | 5h 0m | 3 | 3 | 140 | 140 | 233.33 | 46.67 | |
Edelweiß | Foraging | 1,600 | 10,000 | 18h 14m | 10 | 2 | 548.45 | 548.45 | 1,000 | 54.84 | |
Elven Lights | Foraging | 10 | 1,250 | 2h 25m | 7 | 30 | 517.24 | 129.31 | 178.57 | 73.89 | |
Four-Leaf Clover | Foraging | 130 | 5,000 | 10h 0m | 6 | 20 | 500 | 500 | 833.33 | 83.33 | |
Frog's Crown | Foraging | 450 | 900 | 7h 17m | 8 | 6 | 123.57 | 123.57 | 112.5 | 15.45 | |
Frogspawn | Foraging | 1,000 | 1,500 | 8h 12m | 6 | 10 | 182.93 | 182.93 | 250 | 30.49 | |
Glimmermoss | Foraging | 1,275 | 3,500 | 5h 0m | 5 | 25 | 700 | 700 | 700 | 140 | |
Gooseneck Barnacle | Foraging | 100 | 1,000 | 7h 17m | 3 | 2 | 137.3 | 137.3 | 333.33 | 45.77 | |
Heartsease | Foraging | 1,200 | 150 | 0h 36m | 4 | 10 | 250 | 250 | 37.5 | 62.5 | |
Lady's Mantle | Foraging | 80 | 300 | 5h 0m | 6 | 3 | 60 | 60 | 50 | 10 | |
Lamp Stalk | Foraging | 200 | 600 | 3h 37m | 8 | 4 | 165.9 | 165.9 | 75 | 20.74 | |
Mistletoe | Foraging | 10 | 2,500 | 21h 30m | 20 | 20 | 116.28 | 116.28 | 125 | 5.81 | |
Peculiar Flotsam | Foraging | 110 | 3,000 | 3h 38m | 9 | 2 | 825.69 | 825.69 | 333.33 | 91.74 | |
Perfect Autumn Leaf | Leaf Pile | 10 | 1,000 | 7h 17m | 12 | 5 | 137.3 | 137.3 | 83.33 | 11.44 | |
Precious Snowflake | Foraging | 200 | 1,000 | 5h 28m | 9 | 4 | 182.93 | 182.93 | 111.11 | 20.33 | |
Rabbit Frost | Foraging | 4,000 | 8,000 | 42h 48m | 9 | 12 | 186.92 | 186.92 | 888.89 | 20.77 | |
Rainbow Shell | Foraging | 2,500 | 10,000 | 30h 0m | 25 | 10 | 333.33 | 333.33 | 400 | 13.33 | |
Royal Toadstool | Foraging | 324 | 600 | 6h 0m | 3 | 5 | 100 | 100 | 200 | 33.33 | |
Seasponge | Foraging Diver's Weight | 3,500 | 8,000 | 34h 50m | 24 | 32 | 229.67 | 229.67 | 333.33 | 9.57 | |
Sleighbell | Foraging | 4,500 | 3,000 | 9h 7m | 23 | 5 | 329.07 | 329.07 | 130.43 | 14.31 | |
Stalagoom | Foraging Dust Pile | 100 | 300 | 2h 0m | 3 | 7 | 150 | 150 | 100 | 50 | |
Tangled Bramble | Foraging | 280 | 1,000 | 9h 7m | 3 | 5 | 109.69 | 54.84 | 333.33 | 36.56 | |
Thorny Thistle | Foraging | 90 | 550 | 5h 28m | 2 | 5 | 100.61 | 50.3 | 275 | 50.3 | |
Uncommon Snapdragon | Foraging | 144 | 1,000 | 14h 35m | 4 | 7 | 68.57 | 34.29 | 250 | 17.14 | |
Washed-up Bladderwrack | Foraging | 250 | 750 | 8h 0m | 3 | 5 | 93.75 | 46.88 | 250 | 31.25 | |
Whale Barnacles | Foraging | 1,800 | 1,250 | 5h 16m | 5 | 10 | 237.34 | 237.34 | 250 | 47.47 | |
Wintergreen | Foraging | 12,000 | 13,000 | 27h 21m | 40 | 20 | 475.32 | 475.32 | 325 | 11.88 | |
Yule Star | Foraging | 10 | 1,250 | 2h 25m | 7 | 30 | 517.24 | 129.31 | 178.57 | 73.89 |
Miscellaneous Curiosities
Img | Name | Requirements | Base LP | Study Time (Real Time) | Mental Weight | Experience Cost | LP/Hour | LP/Hour/Size | LP/Weight | LP/Hour/Weight |
---|---|---|---|---|---|---|---|---|---|---|
A Talking Whale | Fishing | 100,000 | 218h 50m | 40 | 0 | 456.97 | 76.16 | 2,500 | 11.42 | |
Adder Fang | Hunting Clean Adder Carcass | 5,000 | 32h 49m | 14 | 30 | 152.36 | 152.36 | 357.14 | 10.88 | |
Amber | Jewelry Mining Gemcutter's Wheel Dungeon | 18,000 | 7h 17m | 10 | 18 | 2,471.4 | 2,471.4 | 1,800 | 247.14 | |
Amethyst | Jewelry Mining Gemcutter's Wheel | 18,000 | 7h 17m | 10 | 18 | 2,471.4 | 2,471.4 | 1,800 | 247.14 | |
An Old Boot | Fishing Bushcraft Fishingpole | 8,000 | 2h 25m | 10 | 30 | 3,310.34 | 3,310.34 | 800 | 331.03 | |
Ancient Tooth | Hunting Beaver Lodge Beaver | 3,000 | 7h 17m | 30 | 15 | 411.9 | 411.9 | 100 | 13.73 | |
Ant Empress | Hunting Ant Hill | 2,000 | 3h 2m | 6 | 2 | 659.34 | 659.34 | 333.33 | 109.89 | |
Ant Queen | Hunting Ant Hill | 500 | 1h 12m | 3 | 1 | 416.67 | 416.67 | 166.67 | 138.89 | |
Ant Queen's Wings | Ant Hill Dungeon | 35,000 | 14h 35m | 100 | 40 | 2,400 | 400 | 350 | 24 | |
Ant Soldiers | Hunting Ant Hill | 200 | 0h 36m | 2 | 0 | 333.33 | 333.33 | 100 | 166.67 | |
Ant Wing | Ant Hill Dungeon | 650 | 2h 44m | 4 | 2 | 237.8 | 237.8 | 162.5 | 59.45 | |
Arrow-Shattered Arrow | Stone Arrow Bone Arrow Metal Arrow Archery Target | 1,500 | 36h 0m | 8 | 10 | 41.67 | 41.67 | 187.5 | 5.21 | |
Aurochs Hair | Animal Husbandry Aurochs | 500 | 7h 17m | 1 | 4 | 68.65 | 68.65 | 500 | 68.65 | |
Badger Hair | Badger Sett | 1,000 | 4h 3m | 15 | 3 | 246.91 | 246.91 | 66.67 | 16.46 | |
Bat Claw | Hunting Bat Cave | 1,500 | 3h 38m | 25 | 15 | 412.84 | 412.84 | 60 | 16.51 | |
Bat Fang | Hunting Bat Cave | 7,500 | 14h 35m | 45 | 20 | 514.29 | 514.29 | 166.67 | 11.43 | |
Bat Wings | Hunting Sharp Tool Dead Bat | 800 | 3h 38m | 8 | 40 | 220.18 | 220.18 | 100 | 27.52 | |
Bear Tooth | Hunting Bear | 1,500 | 14h 30m | 20 | 15 | 103.45 | 103.45 | 75 | 5.17 | |
Beast Unborn | Animal Husbandry Sharp Tool | 10,800 | 33h 0m | 26 | 35 | 327.27 | 327.27 | 415.38 | 12.59 | |
Beautiful Ice Sheet | 125 | 0h 36m | 2 | 5 | 208.33 | 208.33 | 62.5 | 104.17 | ||
Beaver Tail | Hunting Beaver | 3,000 | 36h 28m | 8 | 10 | 82.27 | 82.27 | 375 | 10.28 | |
Beaver Teeth | Hunting Beaver | 5,000 | 30h 23m | 10 | 15 | 164.56 | 164.56 | 500 | 16.46 | |
Bee Queen's Wings | Beehive Dungeon | 35,000 | 14h 35m | 100 | 40 | 2,400 | 400 | 350 | 24 | |
Bee Wings | Hunting Beehive Dungeon | 750 | 0h 50m | 15 | 3 | 900 | 900 | 50 | 60 | |
Billygoat Horn | Hunting Abilities Goat | 3,000 | 20h 3m | 30 | 25 | 149.63 | 149.63 | 100 | 4.99 | |
Boar Tusk | Hunting Boar | 1,250 | 10h 49m | 12 | 10 | 115.56 | 115.56 | 104.17 | 9.63 | |
Bog Turtle Shell | Cleaned Bog Turtle | 4,800 | 29h 10m | 25 | 20 | 164.57 | 164.57 | 192 | 6.58 | |
Boreworm Beak | Hunting Boreworm | 1,500 | 9h 0m | 16 | 15 | 166.67 | 166.67 | 93.75 | 10.42 | |
Brimstone Butterfly | Hunting | 550 | 2h 25m | 4 | 5 | 227.59 | 227.59 | 137.5 | 56.9 | |
Bullfinch Feather | Hunting Bird Nest Dead Bullfinch | 1,000 | 7h 13m | 10 | 10 | 138.57 | 138.57 | 100 | 13.86 | |
Cachalot Blowhole | Hunting Cachalot | 90,000 | 80h 14m | 75 | 500 | 1,121.73 | 280.43 | 1,200 | 14.96 | |
Cat Gold | Boulder Mine Hole Cave Dust Pile | 800 | 20h 0m | 3 | 6 | 40 | 40 | 266.67 | 13.33 | |
Cattail Head | Foraging Cattail | 50 | 0h 45m | 2 | 3 | 66.67 | 66.67 | 25 | 33.33 | |
Cave Angler Light | Hunting Cave Angler | 15,000 | 29h 10m | 45 | 23 | 514.29 | 514.29 | 333.33 | 11.43 | |
Cave Angler Scales | Drying Frame Fresh Cave Angler Scales | 500 | 1h 49m | 54 | 5 | 275.23 | 275.23 | 9.26 | 5.1 | |
Cave Centipede | Dust Pile | 1,400 | 5h 28m | 12 | 12 | 256.1 | 256.1 | 116.67 | 21.34 | |
Cave Louse Chitin | Hunting Cave Louse | 600 | 2h 44m | 31 | 7 | 219.51 | 109.76 | 19.35 | 7.08 | |
Cave Moth | Dust Pile | 300 | 1h 49m | 5 | 3 | 165.14 | 165.14 | 60 | 33.03 | |
Cave Slime | Hunting Bucket Green Ooze | 500 | 3h 2m | 8 | 10 | 164.84 | 164.84 | 62.5 | 20.6 | |
Cavedust | Mining Dust Pile Pyrite Spark | 1,000 | 33h 0m | 8 | 10 | 30.3 | 30.3 | 125 | 3.79 | |
Caverat Whiskers | Hunting Caverat | 500 | 1h 49m | 11 | 15 | 275.23 | 275.23 | 45.45 | 25.02 | |
Chewed Fibre | Foraging Beaver Lodge | 2,400 | 6h 4m | 20 | 10 | 395.6 | 395.6 | 120 | 19.78 | |
Crab Claw | Crab | 900 | 14h 35m | 3 | 20 | 61.71 | 61.71 | 300 | 20.57 | |
Cruel Bee Stinger | Hunting Beehive Dungeon | 1,800 | 8h 0m | 15 | 3 | 225 | 225 | 120 | 15 | |
Cruel Splinter | Lumberjacking Log | 9,000 | 29h 10m | 25 | 20 | 308.57 | 308.57 | 360 | 12.34 | |
Crying Red Onion | Farming Red Onion Crop | 7,500 | 51h 3m | 21 | 8 | 146.91 | 146.91 | 357.14 | 7 | |
Crying Yellow Onion | Farming Yellow Onion Crop | 7,500 | 36h 28m | 17 | 15 | 205.67 | 205.67 | 441.18 | 12.1 | |
Curious Needle | Ant Hill Dungeon | 3,900 | 18h 14m | 8 | 5 | 213.89 | 213.89 | 487.5 | 26.74 | |
Dark Effigy | Rage Hide Strap Ashes Mandrake Root | 2,000 | 11h 23m | 25 | 40 | 175.7 | 87.85 | 80 | 7.03 | |
Dark Heart | Hunting | 20,000 | 36h 28m | 10 | 2 | 548.45 | 548.45 | 2,000 | 54.84 | |
Death's Head Chrysalis | Sewing Silkfarming Silkworm | 1,300 | 10h 0m | 9 | 10 | 130 | 130 | 144.44 | 14.44 | |
Diamond | Jewelry Mining Gemcutter's Wheel | 27,000 | 7h 17m | 10 | 18 | 3,707.09 | 3,707.09 | 2,700 | 370.71 | |
Disgusting Tapeworm | Hunting | 4,500 | 32h 49m | 2 | 20 | 137.13 | 137.13 | 2,250 | 68.56 | |
Dust Jewel | Jewelry Dust Pile Gemcutter's Wheel | 1,422 | 7h 17m | 10 | 18 | 195.24 | 195.24 | 142.2 | 19.52 | |
Eagle Owl Eye | Hunting Dead Eagle Owl | 3,000 | 10h 56m | 20 | 10 | 274.39 | 274.39 | 150 | 13.72 | |
Eagle Owl Feather | Hunting Dead Eagle Owl | 5,000 | 18h 14m | 30 | 12 | 274.22 | 274.22 | 166.67 | 9.14 | |
Emerald | Jewelry Mining Gemcutter's Wheel | 22,500 | 7h 17m | 10 | 18 | 3,089.24 | 3,089.24 | 2,250 | 308.92 | |
Emerald Dragonfly | Hunting Dragonfly | 800 | 3h 38m | 2 | 6 | 220.18 | 220.18 | 400 | 110.09 | |
Everglowing Ember | Board Block of Wood Tar Kiln | 5,000 | 36h 28m | 20 | 20 | 137.11 | 137.11 | 250 | 6.86 | |
Firefly | Hunting | 2,000 | 7h 17m | 24 | 50 | 274.6 | 274.6 | 83.33 | 11.44 | |
Fishy Eyeball | Fish Fishing | 450 | 8h 0m | 3 | 2 | 56.25 | 56.25 | 150 | 18.75 | |
Flipper Bones | Hunting Grey Seal Abilities | 15,000 | 65h 39m | 30 | 20 | 228.48 | 228.48 | 500 | 7.62 | |
Forest Lizard | Leaf Pile | 4,500 | 36h 0m | 8 | 6 | 125 | 125 | 562.5 | 15.63 | |
Foul Smoke | Abyssal Chasm | 10,000 | 43h 46m | 20 | 60 | 228.48 | 228.48 | 500 | 11.42 | |
Foxfire | Fox Hole | 6,000 | 22h 47m | 15 | 5 | 263.35 | 263.35 | 400 | 17.56 | |
Fulgurite | 1,080 | 7h 17m | 5 | 10 | 148.28 | 148.28 | 216 | 29.66 | ||
Garefowl Feather | Hunting Garefowl | 2,500 | 9h 0m | 12 | 15 | 277.78 | 277.78 | 208.33 | 23.15 | |
Gemdust | Jewelry Cavedust Gemstones | 4,000 | 35h 0m | 8 | 10 | 114.29 | 114.29 | 500 | 14.29 | |
Ghost Apple | Apple Tree | 1,000 | 3h 48m | 12 | 10 | 263.16 | 263.16 | 83.33 | 21.93 | |
Ghostpipe (seed) | Ghostpipe | 1,200 | 7h 17m | 3 | 16 | 164.76 | 164.76 | 400 | 54.92 | |
Gold Egg | Animal Husbandry Hen Chicken Coop | 400,000 | 7h 17m | 50 | 200 | 54,919.91 | 54,919.91 | 8,000 | 1,098.4 | |
Golden Eagle Feather | Hunting Dead Golden Eagle | 12,500 | 36h 28m | 35 | 15 | 342.78 | 171.39 | 357.14 | 9.79 | |
Golden Eagle Talon | Hunting Cleaned Golden Eagle | 20,000 | 65h 39m | 40 | 40 | 304.65 | 304.65 | 500 | 7.62 | |
Grotesque Tumor | Hunting | 15,000 | 72h 56m | 35 | 10 | 205.67 | 205.67 | 428.57 | 5.88 | |
Hedgehog Quills | Hunting Dead Hedgehog | 1,500 | 14h 35m | 7 | 30 | 102.86 | 102.86 | 214.29 | 14.69 | |
Horrid Love Dart | Hunting Chasm Conch | 12,000 | 36h 28m | 120 | 30 | 329.07 | 164.53 | 100 | 2.74 | |
Irrlight | 500 | 2h 25m | 5 | 2 | 206.9 | 206.9 | 100 | 41.38 | ||
Itsy Bitsy Spider | Foraging | 5,000 | 21h 30m | 10 | 45 | 232.56 | 232.56 | 500 | 23.26 | |
Itsy Bitsy Weaver | Itsy Bitsy's Web Itsy Bitsy Spider ?? | 10,000 | 32h 18m | 20 | 50 | 309.6 | 309.6 | 500 | 15.48 | |
Itsy Bitsy's Web | Foraging | 2,500 | 16h 9m | 8 | 30 | 154.8 | 154.8 | 312.5 | 19.35 | |
Jade | Jewelry Mining Gemcutter's Wheel | 36,000 | 7h 17m | 10 | 18 | 4,942.79 | 4,942.79 | 3,600 | 494.28 | |
Jellyfish | Hunting | 2,000 | 18h 14m | 3 | 15 | 109.69 | 109.69 | 666.67 | 36.56 | |
Ladybug | Hunting | 400 | 3h 0m | 3 | 3 | 133.33 | 133.33 | 133.33 | 44.44 | |
Lather | Water Bar of Soap | 300 | 1h 0m | 12 | 20 | 300 | 300 | 25 | 25 | |
Lucky Rabbit's Foot | Hunting Raw Lucky Rabbit's Foot | 2,000 | 21h 53m | 4 | 15 | 91.39 | 91.39 | 500 | 22.85 | |
Lupine | Wolf's Lair | 500 | 2h 10m | 10 | 10 | 230.77 | 230.77 | 50 | 23.08 | |
Lynx Claws | Hunting Abilities | 1,200 | 14h 35m | 20 | 40 | 82.29 | 82.29 | 60 | 4.11 | |
Magpie Feather | Hunting Dead Magpie Bird Nest | 1,500 | 14h 35m | 6 | 9 | 102.86 | 102.86 | 250 | 17.14 | |
Magpie's Thieving Claw | Hunting Cleaned Magpie | 2,000 | 11h 0m | 8 | 10 | 181.82 | 181.82 | 250 | 22.73 | |
Mallard Feather | Hunting Dead Mallard | 1,500 | 11h 40m | 5 | 12 | 128.57 | 128.57 | 300 | 25.71 | |
Miniature Volcano | Lava Rock Lava | 2,000 | 12h 17m | 15 | 5 | 162.82 | 162.82 | 133.33 | 10.85 | |
Mole's Pawbone | Mole | 500 | 7h 17m | 8 | 12 | 68.65 | 68.65 | 62.5 | 8.58 | |
Monarch Butterfly | Hunting | 600 | 2h 25m | 10 | 10 | 248.28 | 248.28 | 60 | 24.83 | |
Moonmoth | Hunting | 1,500 | 4h 51m | 27 | 7 | 309.28 | 309.28 | 55.56 | 11.45 | |
Moonstone | Jewelry Mining Gemcutter's Wheel | 18,000 | 7h 17m | 10 | 18 | 2,471.4 | 2,471.4 | 1,800 | 247.14 | |
Moose Antlers | 5,000 | 27h 21m | 30 | 30 | 182.82 | 45.7 | 166.67 | 6.09 | ||
Mother of Pearl | Jotun Mussel | 8,000 | 1h 12m | 15 | 10 | 6,666.67 | 6,666.67 | 533.33 | 444.44 | |
Notes of a Foul Symphony | Great Cave Organ | 10,000 | 21h 53m | 12 | 30 | 456.97 | 456.97 | 833.33 | 38.08 | |
Oak Apple | Oak Tree | 3,600 | 21h 53m | 10 | 11 | 164.51 | 164.51 | 360 | 16.45 | |
Odd Honeycomb | Hunting Wild Beehive | 1,500 | 8h 12m | 15 | 5 | 182.93 | 182.93 | 100 | 12.2 | |
Odd Tuber | Wooden Shovel Metal Shovel | 1,750 | 16h 0m | 2 | 12 | 109.38 | 109.38 | 875 | 54.69 | |
Olive Branch | Olive Tree | 75 | 1h 49m | 2 | 2 | 41.28 | 41.28 | 37.5 | 20.64 | |
Onyx | Jewelry Mining Gemcutter's Wheel | 18,000 | 7h 17m | 18 | 18 | 2,471.4 | 2,471.4 | 1,000 | 137.3 | |
Opal | Jewelry Mining Gemcutter's Wheel | 18,000 | 7h 17m | 10 | 18 | 2,471.4 | 2,471.4 | 1,800 | 247.14 | |
