|
|
(5 intermediate revisions by 2 users not shown) |
Line 5: |
Line 5: |
| The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified [[Intelligence]]. Thus, the more intelligence you have, the more curiosities you can study. | | The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified [[Intelligence]]. Thus, the more intelligence you have, the more curiosities you can study. |
|
| |
|
| The [[Qualities]] of each curiosity affects amount of LP gained by studying it. <br/> | | The [[Qualities]] of each curiosity affects amount of LP gained by studying it. <br> |
| As of [[Hafen]], the formula for the LP gained is: <br/><br/> | | As of [[Hafen]], the formula for the LP gained is: <br><br> |
|
| |
|
| <math> LP Gain = BaseLP \times \sqrt{\frac{Quality}{10}} </math> <br/><br/> | | <math> LP Gain = BaseLP \times \sqrt{\frac{Quality}{10}} </math> <br><br> |
|
| |
|
| Do note that not all curiosities are created equal. [[Cat Gold]], for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the [[Intelligence]] of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities. | | Do note that not all curiosities are created equal. [[Cat Gold]], for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the [[Intelligence]] of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities. |
Line 16: |
Line 16: |
| Base LP should be given for the Curiosity with all [[Qualities]] at 10. | | Base LP should be given for the Curiosity with all [[Qualities]] at 10. |
|
| |
|
| '''NOTE:''' Some of the information listed here is outdated. A google doc table detailing some, but not all, of the updated values of curios can be found here [https://docs.google.com/spreadsheets/d/1HfDWdBnYjfQ2LRHoPJoyuEb_o8rfkAeRLnHR2jmWPmQ/edit#gid=1468017592] | | '''NOTE:''' Some of the information listed here is outdated. A google doc table detailing some, but not all, of the updated values of curios can be found here [//docs.google.com/spreadsheets/d/1HfDWdBnYjfQ2LRHoPJoyuEb_o8rfkAeRLnHR2jmWPmQ/edit#gid=1468017592] |
|
| |
|
| __TOC__ | | __TOC__ |
| | |
| | [[Category:Guide]] |
| | |
| == Curiosity Tables == | | == Curiosity Tables == |
| === All Curiosities === | | === All Curiosities === |
| {{#ask: [[Category:Curiosity]] | link=all | format=table | limit=500 | mainlabel=Name | | |
| | {{#ask: [[Category:Curiosity]] | link=all | format=table | limit=500 | mainlabel=- | class=sortable wikitable smwtable c1c |
| | | ?has_image#64px;x64px;frameless = Img |
| | | ?=Name |
| | ?requires = Requirements | | | ?requires = Requirements |
| | ?lpgain = Base LP | | | ?lpgain = Base LP |
| | ?studytime = Study Time (Real Hours) | | | ?studytime_hm = Study Time (Real Time) |
| | ?studytime_hm = Study Time (H:M)
| |
| | ?mentalweight = Mental Weight | | | ?mentalweight = Mental Weight |
| | ?expdrain = Experience Cost | | | ?expdrain = Experience Cost |
Line 33: |
Line 38: |
| | ?lpgainspeedperweight = LP/Hour/Weight | | | ?lpgainspeedperweight = LP/Hour/Weight |
| }} | | }} |
| | |
| === Crafted Curiosities === | | === Crafted Curiosities === |
| {{#ask: [[Category:Curiosity_crafted]] | link=all | format=table | limit=500 | mainlabel=Name | | {{#ask: [[Category:Curiosity_crafted]] | link=all | format=table | limit=500 | mainlabel=- | class=sortable wikitable smwtable c1c |
| | | ?has_image#64px;x64px;frameless = Img |
| | | ?=Name |
| | ?requires = Requirements | | | ?requires = Requirements |
| | ?lpgain = Base LP | | | ?lpgain = Base LP |
| | ?studytime = Study Time (Real Hours) | | | ?studytime_hm = Study Time (Real Time) |
| | ?studytime_hm = Study Time (H:M)
| |
| | ?mentalweight = Mental Weight | | | ?mentalweight = Mental Weight |
| | ?expdrain = Experience Cost | | | ?expdrain = Experience Cost |
Line 46: |
Line 53: |
| | ?lpgainspeedperweight = LP/Hour/Weight | | | ?lpgainspeedperweight = LP/Hour/Weight |
| }} | | }} |
| | |
| === Forageable Curiosities === | | === Forageable Curiosities === |
| {{#ask: [[Category:Curiosity_foraged]] | link=all | format=table | limit=500 | mainlabel=Name | | {{#ask: [[Category:Curiosity_foraged]] | link=all | format=table | limit=500 | mainlabel=- | class=sortable wikitable smwtable c1c |
| | | ?has_image#64px;x64px;frameless = Img |
| | | ?=Name |
| | ?requires = Requirements | | | ?requires = Requirements |
| | ?perexp = Per*Exp | | | ?perexp = Per*Exp |
| | ?lpgain = Base LP | | | ?lpgain = Base LP |
| | ?studytime = Study Time (Real Hours) | | | ?studytime_hm = Study Time (Real Time) |
| | ?studytime_hm = Study Time (H:M)
| |
| | ?mentalweight = Mental Weight | | | ?mentalweight = Mental Weight |
| | ?expdrain = Experience Cost | | | ?expdrain = Experience Cost |
Line 60: |
Line 69: |
| | ?lpgainspeedperweight = LP/Hour/Weight | | | ?lpgainspeedperweight = LP/Hour/Weight |
| }} | | }} |
| | |
| === Miscellaneous Curiosities === | | === Miscellaneous Curiosities === |
| {{#ask: [[Category:Curiosity_miscellaneous]] | link=all | format=table | limit=500 | mainlabel=Name | | {{#ask: [[Category:Curiosity_miscellaneous]] | link=all | format=table | limit=500 | mainlabel=- | class=sortable wikitable smwtable c1c |
| | | ?has_image#64px;x64px;frameless = Img |
| | | ?=Name |
| | ?requires = Requirements | | | ?requires = Requirements |
| | ?lpgain = Base LP | | | ?lpgain = Base LP |
| | ?studytime = Study Time (Real Hours) | | | ?studytime_hm = Study Time (Real Time) |
| | ?studytime_hm = Study Time (H:M)
| |
| | ?mentalweight = Mental Weight | | | ?mentalweight = Mental Weight |
| | ?expdrain = Experience Cost | | | ?expdrain = Experience Cost |
Line 81: |
Line 92: |
| :*[[:Category:Curiosity_foraged]] - On "perexp" setting. | | :*[[:Category:Curiosity_foraged]] - On "perexp" setting. |
| :*[[:Category:Curiosity_miscellaneous]] - Default. (no "perexp" or "ccrafted" setting.) | | :*[[:Category:Curiosity_miscellaneous]] - Default. (no "perexp" or "ccrafted" setting.) |
|
| |
| [[Category:Guide]]
| |
Curiosity is a mechanic introduced in World 5 and further modified in Hafen, that allows hearthlings to gain Learning Points at the cost of Experience Points. It is implemented by studying peculiar objects either found or created in the game.
The Study Report, found by pressing the Abilities button on the Character Sheet, is where curiosities can be placed for study.
You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want, as long as you have enough Experience.
The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified Intelligence. Thus, the more intelligence you have, the more curiosities you can study.
The Qualities of each curiosity affects amount of LP gained by studying it.
As of Hafen, the formula for the LP gained is:
Do note that not all curiosities are created equal. Cat Gold, for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the Intelligence of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities.
An example of the quality issue is the Cone Cow versus the Dandelion. Dandelions take twice as long for the same base LP gain. However, to counter for this you can find higher quality Dandelions quite easily, whereas it takes a fair amount of effort to get higher quality Cone Cows (planting and growing high quality trees).
Base LP should be given for the Curiosity with all Qualities at 10.
NOTE: Some of the information listed here is outdated. A google doc table detailing some, but not all, of the updated values of curios can be found here [1]
Curiosity Tables
All Curiosities
Img | Name | Requirements | Base LP | Study Time (Real Time) | Mental Weight | Experience Cost | LP/Hour | LP/Hour/Size | LP/Weight | LP/Hour/Weight |
---|
| A Talking Whale | Fishing | 100,000 | 218h 50m | 40 | 0 | 456.97 | 76.16 | 2,500 | 11.42 |
| Adder Fang | Hunting Clean Adder Carcass | 5,000 | 32h 49m | 14 | 30 | 152.36 | 152.36 | 357.14 | 10.88 |
| Amber | Jewelry Mining Gemcutter's Wheel Dungeon | 18,000 | 7h 17m | 10 | 18 | 2,471.4 | 2,471.4 | 1,800 | 247.14 |
| Ambergris | Foraging | 15,000 | 34h 1m | 50 | 25 | 440.96 | 440.96 | 300 | 8.82 |
| Amethyst | Jewelry Mining Gemcutter's Wheel | 18,000 | 7h 17m | 10 | 18 | 2,471.4 | 2,471.4 | 1,800 | 247.14 |
| An Old Boot | Fishing Bushcraft Fishingpole | 8,000 | 2h 25m | 10 | 30 | 3,310.34 | 3,310.34 | 800 | 331.03 |
| Ancient Tooth | Hunting Beaver Lodge Beaver | 3,000 | 7h 17m | 30 | 15 | 411.9 | 411.9 | 100 | 13.73 |
| Ant Empress | Hunting Ant Hill | 2,000 | 3h 2m | 6 | 2 | 659.34 | 659.34 | 333.33 | 109.89 |
| Ant Farm | Hunting Pottery Sand Glass Pane Royal Ant Giant Ant Gardening | 5,500 | 8h 0m | 20 | 50 | 687.5 | 687.5 | 275 | 34.38 |
| Ant Queen | Hunting Ant Hill | 500 | 1h 12m | 3 | 1 | 416.67 | 416.67 | 166.67 | 138.89 |
| Ant Queen's Wings | Ant Hill Dungeon | 35,000 | 14h 35m | 100 | 40 | 2,400 | 400 | 350 | 24 |
| Ant Soldiers | Hunting Ant Hill | 200 | 0h 36m | 2 | 0 | 333.33 | 333.33 | 100 | 166.67 |
| Ant Wing | Ant Hill Dungeon | 650 | 2h 44m | 4 | 2 | 237.8 | 237.8 | 162.5 | 59.45 |
| Arrow-Shattered Arrow | Stone Arrow Bone Arrow Metal Arrow Archery Target | 1,500 | 36h 0m | 8 | 10 | 41.67 | 41.67 | 187.5 | 5.21 |
| Aurochs Hair | Animal Husbandry Aurochs | 500 | 7h 17m | 1 | 4 | 68.65 | 68.65 | 500 | 68.65 |
| Badger Hair | Badger Sett | 1,000 | 4h 3m | 15 | 3 | 246.91 | 246.91 | 66.67 | 16.46 |
| Bar of Soap | Animal Husbandry Cauldron Rendered Animal Fat Limestone Lye | 9,000 | 43h 46m | 20 | 60 | 205.64 | 205.64 | 450 | 10.28 |
| Barkboat | Branch String Birch Bark Boat Building | 400 | 2h 44m | 5 | 2 | 146.34 | 146.34 | 80 | 29.27 |
| Bat Claw | Hunting Bat Cave | 1,500 | 3h 38m | 25 | 15 | 412.84 | 412.84 | 60 | 16.51 |
| Bat Fang | Hunting Bat Cave | 7,500 | 14h 35m | 45 | 20 | 514.29 | 514.29 | 166.67 | 11.43 |
| Bat Wings | Hunting Sharp Tool Dead Bat | 800 | 3h 38m | 8 | 40 | 220.18 | 220.18 | 100 | 27.52 |
| Batwing Necklace | String Dried Batwings | 2,500 | 14h 35m | 20 | 24 | 171.43 | 171.43 | 125 | 8.57 |
| Bear Tooth | Hunting Bear | 1,500 | 14h 30m | 20 | 15 | 103.45 | 103.45 | 75 | 5.17 |
| Beast Unborn | Animal Husbandry Sharp Tool | 10,800 | 33h 0m | 26 | 35 | 327.27 | 327.27 | 415.38 | 12.59 |
| Beautiful Ice Sheet | | 125 | 0h 36m | 2 | 5 | 208.33 | 208.33 | 62.5 | 104.17 |
| Beaver Tail | Hunting Beaver | 3,000 | 36h 28m | 8 | 10 | 82.27 | 82.27 | 375 | 10.28 |
| Beaver Teeth | Hunting Beaver | 5,000 | 30h 23m | 10 | 15 | 164.56 | 164.56 | 500 | 16.46 |
| Bee Queen's Wings | Beehive Dungeon | 35,000 | 14h 35m | 100 | 40 | 2,400 | 400 | 350 | 24 |
| Bee Wings | Hunting Beehive Dungeon | 750 | 0h 50m | 15 | 3 | 900 | 900 | 50 | 60 |
| Billygoat Horn | Hunting Abilities Goat | 3,000 | 20h 3m | 30 | 25 | 149.63 | 149.63 | 100 | 4.99 |
| Blacksmith's Bauble | Metal Working Smithy's Hammer Anvil Cat Gold Dross | 1,500 | 11h 0m | 15 | 50 | 136.36 | 136.36 | 100 | 9.09 |
| Bloated Bolete | Foraging | 1,600 | 7h 17m | 5 | 0 | 219.68 | 219.68 | 320 | 43.94 |
| Boar Tusk | Hunting Boar | 1,250 | 10h 49m | 12 | 10 | 115.56 | 115.56 | 104.17 | 9.63 |
| Bog Turtle Shell | Cleaned Bog Turtle | 4,800 | 29h 10m | 25 | 20 | 164.57 | 164.57 | 192 | 6.58 |
| Boreworm Beak | Hunting Boreworm | 1,500 | 9h 0m | 16 | 15 | 166.67 | 166.67 | 93.75 | 10.42 |
| Bouquet of Flowers | String Cloth Flower Plant Lore | 2,000 | 16h 24m | 6 | 25 | 121.95 | 121.95 | 333.33 | 20.33 |
| Brimstone Butterfly | Hunting | 550 | 2h 25m | 4 | 5 | 227.59 | 227.59 | 137.5 | 56.9 |
| Bronze Steed | Metal Working Crucible Bar of Bronze | 5,000 | 32h 49m | 14 | 35 | 152.36 | 152.36 | 357.14 | 10.88 |
| Bug Collection | Block of Wood Bug | 12,000 | 20h 3m | 30 | 20 | 598.5 | 299.25 | 400 | 19.95 |
| Bullfinch Feather | Hunting Bird Nest Dead Bullfinch | 1,000 | 7h 13m | 10 | 10 | 138.57 | 138.57 | 100 | 13.86 |
| Cachalot Blowhole | Hunting Cachalot | 90,000 | 80h 14m | 75 | 500 | 1,121.73 | 280.43 | 1,200 | 14.96 |
| Cat Gold | Boulder Mine Hole Cave Dust Pile | 800 | 20h 0m | 3 | 6 | 40 | 40 | 266.67 | 13.33 |
| Cattail Head | Foraging Cattail | 50 | 0h 45m | 2 | 3 | 66.67 | 66.67 | 25 | 33.33 |
| Cave Angler Light | Hunting Cave Angler | 15,000 | 29h 10m | 45 | 23 | 514.29 | 514.29 | 333.33 | 11.43 |
| Cave Angler Scales | Drying Frame Fresh Cave Angler Scales | 500 | 1h 49m | 54 | 5 | 275.23 | 275.23 | 9.26 | 5.1 |
| Cave Battery | Mining Nugget of Any Metal Cavebulb | 5,400 | 36h 28m | 40 | 40 | 148.08 | 148.08 | 135 | 3.7 |
| Cave Centipede | Dust Pile | 1,400 | 5h 28m | 12 | 12 | 256.1 | 256.1 | 116.67 | 21.34 |
| Cave Coral | Foraging | 4,000 | 15h 0m | 15 | 15 | 266.67 | 266.67 | 266.67 | 17.78 |
| Cave Lantern | Foraging | 10,000 | 34h 57m | 25 | 15 | 286.12 | 286.12 | 400 | 11.44 |
| Cave Louse Chitin | Hunting Cave Louse | 600 | 2h 44m | 31 | 7 | 219.51 | 109.76 | 19.35 | 7.08 |
| Cave Moth | Dust Pile | 300 | 1h 49m | 5 | 3 | 165.14 | 165.14 | 60 | 33.03 |
| Cave Slime | Hunting Bucket Green Ooze | 500 | 3h 2m | 8 | 10 | 164.84 | 164.84 | 62.5 | 20.6 |
| Cavedust | Mining Dust Pile Pyrite Spark | 1,000 | 33h 0m | 8 | 10 | 30.3 | 30.3 | 125 | 3.79 |
| Caverat Whiskers | Hunting Caverat | 500 | 1h 49m | 11 | 15 | 275.23 | 275.23 | 45.45 | 25.02 |
| Chewed Fibre | Foraging Beaver Lodge | 2,400 | 6h 4m | 20 | 10 | 395.6 | 395.6 | 120 | 19.78 |
| Chiming Bluebell | Foraging | 8,000 | 29h 10m | 7 | 35 | 274.29 | 274.29 | 1,142.86 | 39.18 |
| Cigar | String A Beautiful Dream! Plant Lore Cured Pipeweed | 1,000 | 4h 33m | 20 | 100 | 219.78 | 219.78 | 50 | 10.99 |
| Cigar Box | Block of Wood Wax Plant Lore Parchment Cigar | 7,500 | 22h 47m | 35 | 60 | 329.19 | 329.19 | 214.29 | 9.41 |
| Clay Cuckoo | Water Fine Clay | 2,000 | 10h 56m | 15 | 15 | 182.93 | 182.93 | 133.33 | 12.2 |
| Coltsfoot | Foraging | 150 | 0h 36m | 5 | 5 | 250 | 250 | 30 | 50 |
| Common Starfish | Foraging | 750 | 3h 38m | 9 | 5 | 206.42 | 206.42 | 83.33 | 22.94 |
| Cone Cow | Branch Decent-sized Conifer Cone | 50 | 0h 20m | 1 | 5 | 150 | 150 | 50 | 150 |
| Corndolly Lantern | Farming Weavable Grass | 840 | 4h 15m | 4 | 20 | 197.65 | 197.65 | 210 | 49.41 |
| Cornucopia | Baking Berry Fruit Bread | 5,000 | 153h 11m | 6 | 10 | 32.64 | 16.32 | 833.33 | 5.44 |
| Crab Claw | Crab | 900 | 14h 35m | 3 | 20 | 61.71 | 61.71 | 300 | 20.57 |
| Crabshell Sunfeather | String Boat Building Sandstone Crabshell | 6,000 | 54h 0m | 15 | 100 | 111.11 | 111.11 | 400 | 7.41 |
| Crude Idol | Stone Working Clay Feldspar Gneiss | 1,500 | 22h 0m | 8 | 7 | 68.18 | 68.18 | 187.5 | 8.52 |
| Cruel Bee Stinger | Hunting Beehive Dungeon | 1,800 | 8h 0m | 15 | 3 | 225 | 225 | 120 | 15 |
| Cruel Splinter | Lumberjacking Log | 9,000 | 29h 10m | 25 | 20 | 308.57 | 308.57 | 360 | 12.34 |
| Crying Red Onion | Farming Red Onion Crop | 7,500 | 51h 3m | 21 | 8 | 146.91 | 146.91 | 357.14 | 7 |
| Crying Yellow Onion | Farming Yellow Onion Crop | 7,500 | 36h 28m | 17 | 15 | 205.67 | 205.67 | 441.18 | 12.1 |
| Curious Needle | Ant Hill Dungeon | 3,900 | 18h 14m | 8 | 5 | 213.89 | 213.89 | 487.5 | 26.74 |
| Dandelion | Foraging | 50 | 0h 37m | 1 | 3 | 81.08 | 81.08 | 50 | 81.08 |
| Dark Effigy | Rage Hide Strap Ashes Mandrake Root | 2,000 | 11h 23m | 25 | 40 | 175.7 | 87.85 | 80 | 7.03 |
| Dark Heart | Hunting | 20,000 | 36h 28m | 10 | 2 | 548.45 | 548.45 | 2,000 | 54.84 |
| Death's Head Chrysalis | Sewing Silkfarming Silkworm | 1,300 | 10h 0m | 9 | 10 | 130 | 130 | 144.44 | 14.44 |
| Deep Sea Atavism | Bone Material Fishing Adder Fang Flipper Bones | 24,000 | 87h 32m | 45 | 45 | 274.18 | 274.18 | 533.33 | 6.09 |
| Dewy Lady's Mantle | Foraging | 700 | 5h 0m | 3 | 3 | 140 | 140 | 233.33 | 46.67 |
| Diamond | Jewelry Mining Gemcutter's Wheel | 27,000 | 7h 17m | 10 | 18 | 3,707.09 | 3,707.09 | 2,700 | 370.71 |
| Dice | Bone Material Ashes | 75 | 8h 0m | 4 | 6 | 9.38 | 9.38 | 18.75 | 2.34 |
| Disgusting Tapeworm | Hunting | 4,500 | 32h 49m | 2 | 20 | 137.13 | 137.13 | 2,250 | 68.56 |
| Divination in Lead | A Beautiful Dream! Cauldron Lead Nugget | 1,600 | 14h 34m | 12 | 28 | 109.84 | 109.84 | 133.33 | 9.15 |
| Divination in Tin | Metal Working A Beautiful Dream! Cauldron Tin Nugget | 900 | 8h 12m | 7 | 28 | 109.76 | 109.76 | 128.57 | 15.68 |
| Dust Jewel | Jewelry Dust Pile Gemcutter's Wheel | 1,422 | 7h 17m | 10 | 18 | 195.24 | 195.24 | 142.2 | 19.52 |
| Eagle Owl Eye | Hunting Dead Eagle Owl | 3,000 | 10h 56m | 20 | 10 | 274.39 | 274.39 | 150 | 13.72 |
| Eagle Owl Feather | Hunting Dead Eagle Owl | 5,000 | 18h 14m | 30 | 12 | 274.22 | 274.22 | 166.67 | 9.14 |
| Easter Egg (Blue) | Chicken Egg Any Pigment | 4,000 | 18h 14m | 20 | 11 | 219.38 | 219.38 | 200 | 10.97 |
| Easter Egg (Green) | Chicken Egg Any Pigment | 4,500 | 29h 10m | 8 | 8 | 154.29 | 154.29 | 562.5 | 19.29 |
| Easter Egg (Pink) | Chicken Egg Any Pigment | 2,000 | 14h 35m | 10 | 5 | 137.14 | 137.14 | 200 | 13.71 |
| Easter Egg (Red) | Chicken Egg Any Pigment | 5,500 | 21h 53m | 15 | 13 | 251.33 | 251.33 | 366.67 | 16.76 |
| Edelweiß | Foraging | 10,000 | 18h 14m | 10 | 2 | 548.45 | 548.45 | 1,000 | 54.84 |
| Elven Lights | Foraging | 1,250 | 2h 25m | 7 | 30 | 517.24 | 129.31 | 178.57 | 73.89 |
| Emerald | Jewelry Mining Gemcutter's Wheel | 22,500 | 7h 17m | 10 | 18 | 3,089.24 | 3,089.24 | 2,250 | 308.92 |
| Emerald Dragonfly | Hunting Dragonfly | 800 | 3h 38m | 2 | 6 | 220.18 | 220.18 | 400 | 110.09 |
| Enthroned Toad | A Beautiful Dream! Hearth Magic Frog's Crown Royal Toadstool Toad | 11,000 | 41h 2m | 10 | 10 | 268.07 | 134.04 | 1,100 | 26.81 |
| Everglowing Ember | Board Block of Wood Tar Kiln | 5,000 | 36h 28m | 20 | 20 | 137.11 | 137.11 | 250 | 6.86 |
| Feather Duster | Carpentry Block of Wood String Feather Yeomanry | 800 | 9h 0m | 4 | 6 | 88.89 | 44.44 | 200 | 22.22 |
| Feather Sunfeather | Animal Husbandry String Feather Stone | 4,500 | 45h 35m | 10 | 60 | 98.72 | 98.72 | 450 | 9.87 |
| Feather Trinket | String Feather Stone Working Stone | 450 | 2h 0m | 5 | 6 | 225 | 225 | 90 | 45 |
| Firefly | Hunting | 2,000 | 7h 17m | 24 | 50 | 274.6 | 274.6 | 83.33 | 11.44 |
| Fishy Eyeball | Fish Fishing | 450 | 8h 0m | 3 | 2 | 56.25 | 56.25 | 150 | 18.75 |
| Flipper Bones | Hunting Grey Seal Abilities | 15,000 | 65h 39m | 30 | 20 | 228.48 | 228.48 | 500 | 7.62 |
| Forest Lizard | Leaf Pile | 4,500 | 36h 0m | 8 | 6 | 125 | 125 | 562.5 | 15.63 |
| Fossil Collection | Bone Material Block of Wood Mining Petrified Seashell | 12,000 | 23h 42m | 35 | 35 | 506.33 | 253.16 | 342.86 | 14.47 |
| Foul Smoke | Abyssal Chasm | 10,000 | 43h 46m | 20 | 60 | 228.48 | 228.48 | 500 | 11.42 |
| Four-Leaf Clover | Foraging | 5,000 | 10h 0m | 6 | 20 | 500 | 500 | 833.33 | 83.33 |
| Foxfire | Fox Hole | 6,000 | 22h 47m | 15 | 5 | 263.35 | 263.35 | 400 | 17.56 |
| Frog's Crown | Foraging | 900 | 7h 17m | 8 | 6 | 123.57 | 123.57 | 112.5 | 15.45 |
| Frogspawn | Foraging | 1,500 | 8h 12m | 6 | 10 | 182.93 | 182.93 | 250 | 30.49 |
| Fulgurite | | 1,080 | 7h 17m | 5 | 10 | 148.28 | 148.28 | 216 | 29.66 |
| Garefowl Feather | Hunting Garefowl | 2,500 | 9h 0m | 12 | 15 | 277.78 | 277.78 | 208.33 | 23.15 |
| Gemdust | Jewelry Cavedust Gemstones | 4,000 | 35h 0m | 8 | 10 | 114.29 | 114.29 | 500 | 14.29 |
| Ghost Apple | Apple Tree | 1,000 | 3h 48m | 12 | 10 | 263.16 | 263.16 | 83.33 | 21.93 |
| Ghostpipe (seed) | Ghostpipe | 1,200 | 7h 17m | 3 | 16 | 164.76 | 164.76 | 400 | 54.92 |
| Gilded Nautilus | Metal Working Crucible Cat Gold Petrified Seashell Cavedust | 2,000 | 13h 40m | 14 | 16 | 146.34 | 146.34 | 142.86 | 10.45 |
| Glimmermoss | Foraging | 3,500 | 5h 0m | 5 | 25 | 700 | 700 | 700 | 140 |
| Glue Troll | Bone Glue Straw | 3,500 | 27h 21m | 18 | 20 | 127.97 | 127.97 | 194.44 | 7.11 |
| Gold Egg | Animal Husbandry Hen Chicken Coop | 400,000 | 7h 17m | 50 | 200 | 54,919.91 | 54,919.91 | 8,000 | 1,098.4 |
| Golden Cat | Smithy's Hammer Anvil Cat Gold Porphyry Cave Slime | 7,000 | 16h 24m | 40 | 25 | 426.83 | 426.83 | 175 | 10.67 |
| Golden Eagle Feather | Hunting Dead Golden Eagle | 12,500 | 36h 28m | 35 | 15 | 342.78 | 171.39 | 357.14 | 9.79 |
| Golden Eagle Talon | Hunting Cleaned Golden Eagle | 20,000 | 65h 39m | 40 | 40 | 304.65 | 304.65 | 500 | 7.62 |
| Golden Tooth | Metal Working Smithy's Hammer Anvil Goldbeater's Skin Gold Nugget | 4,000 | 13h 40m | 14 | 40 | 292.68 | 292.68 | 285.71 | 20.91 |
| Gooseneck Barnacle | Foraging | 1,000 | 7h 17m | 3 | 2 | 137.3 | 137.3 | 333.33 | 45.77 |
| Grand Haruspex | Intestines A Beautiful Dream! Entrails | 7,500 | 45h 35m | 14 | 28 | 164.53 | 82.27 | 535.71 | 11.75 |
| Great Wax Seal | Wax Cloth Hearth Magic | 4,000 | 9h 0m | 25 | 75 | 444.44 | 444.44 | 160 | 17.78 |
| Grotesque Tumor | Hunting | 15,000 | 72h 56m | 35 | 10 | 205.67 | 205.67 | 428.57 | 5.88 |
| Hand Impression | Pottery Kiln Unfired Hand Impression | 1,800 | 36h 0m | 10 | 20 | 50 | 50 | 180 | 5 |
| Heartsease | Foraging | 150 | 0h 36m | 4 | 10 | 250 | 250 | 37.5 | 62.5 |
| Hedgehog Quills | Hunting Dead Hedgehog | 1,500 | 14h 35m | 7 | 30 | 102.86 | 102.86 | 214.29 | 14.69 |
| Hopped-up Cone Cow | Branch Unusually Large Hop Cone | 2,000 | 7h 17m | 5 | 10 | 274.6 | 274.6 | 400 | 54.92 |
| Horrible Knot | String Foraging Stinging Nettle Spindly Taproot | 3,000 | 14h 35m | 4 | 2 | 205.71 | 205.71 | 750 | 51.43 |
| Horrid Love Dart | Hunting Chasm Conch | 12,000 | 36h 28m | 120 | 30 | 329.07 | 164.53 | 100 | 2.74 |
| Irrlight | | 500 | 2h 25m | 5 | 2 | 206.9 | 206.9 | 100 | 41.38 |
| Itsy Bitsy Spider | Foraging | 5,000 | 21h 30m | 10 | 45 | 232.56 | 232.56 | 500 | 23.26 |
| Itsy Bitsy Weaver | Itsy Bitsy's Web Itsy Bitsy Spider ?? | 10,000 | 32h 18m | 20 | 50 | 309.6 | 309.6 | 500 | 15.48 |
| Itsy Bitsy's Web | Foraging | 2,500 | 16h 9m | 8 | 30 | 154.8 | 154.8 | 312.5 | 19.35 |
| Ivory Figurine | Mammoth Tusk | 4,000 | 11h 0m | 25 | 100 | 363.64 | 363.64 | 160 | 14.55 |
| Jade | Jewelry Mining Gemcutter's Wheel | 36,000 | 7h 17m | 10 | 18 | 4,942.79 | 4,942.79 | 3,600 | 494.28 |
| Jelly Heart | Hunting Cauldron Red Pigment Gelatin | 2,500 | 14h 35m | 9 | 8 | 171.43 | 171.43 | 277.78 | 19.05 |
| Jellyfish | Hunting | 2,000 | 18h 14m | 3 | 15 | 109.69 | 109.69 | 666.67 | 36.56 |
| Lady's Mantle | Foraging | 300 | 5h 0m | 6 | 3 | 60 | 60 | 50 | 10 |
| Ladybug | Hunting | 400 | 3h 0m | 3 | 3 | 133.33 | 133.33 | 133.33 | 44.44 |
