|
|
Line 1: |
Line 1: |
| '''Curiosity''' is a mechanic introduced in World 5 that allows hearthlings to gain [[Learning Points]]. It is implemented by studying peculiar objects either found or created in the game. | | '''Curiosity''' is a mechanic introduced in World 5 that allows hearthlings to gain [[Legacy:Learning Points|Learning Points]]. It is implemented by studying peculiar objects either found or created in the game. |
| The [[Study Interface]], found by pressing the second button on the character window, is where curiosities can be placed for study. | | The [[Legacy:Study Interface|Study Interface]], found by pressing the second button on the character window, is where curiosities can be placed for study. |
| You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want. | | You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want. |
| The sum of the [[Mental Weight]] of your curiosities cannot exceed your [[Attention Limit]], which is equal to your modified [[Intelligence]]. | | The sum of the [[Legacy:Mental Weight|Mental Weight]] of your curiosities cannot exceed your [[Legacy:Attention Limit|Attention Limit]], which is equal to your modified [[Legacy:Intelligence|Intelligence]]. |
| The [[Quality]] of each curiosity affects the amount of LP gained by studying it. <br/>The formula for the LP gained is <math>LPgain = BaseLPgain * \sqrt{\frac{quality}{10}} </math>. | | The [[Legacy:Quality|Quality]] of each curiosity affects the amount of LP gained by studying it. <br/>The formula for the LP gained is <math>LPgain = BaseLPgain * \sqrt{\frac{quality}{10}} </math>. |
|
| |
|
| Do note that not all curiosities are created equal. [[Cat Gold]], for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the [[Intelligence]] of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities. | | Do note that not all curiosities are created equal. [[Legacy:Cat Gold|Cat Gold]], for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the [[Legacy:Intelligence|Intelligence]] of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities. |
|
| |
|
| An example of the quality issue is the [[Cone Cow]] versus the [[Dandelion]]. Dandelions take twice as long for the same base LP gain. However, to counter for this you can find higher quality Dandelions quite easily, whereas it takes a fair amount of effort to get higher quality Cone Cows (planting and growing high quality trees). | | An example of the quality issue is the [[Legacy:Cone Cow|Cone Cow]] versus the [[Legacy:Dandelion|Dandelion]]. Dandelions take twice as long for the same base LP gain. However, to counter for this you can find higher quality Dandelions quite easily, whereas it takes a fair amount of effort to get higher quality Cone Cows (planting and growing high quality trees). |
|
| |
|
| Base LP should be given for the Curiosity at q10 and a learning ability of 100%. | | Base LP should be given for the Curiosity at q10 and a learning ability of 100%. |
Curiosity is a mechanic introduced in World 5 that allows hearthlings to gain Learning Points. It is implemented by studying peculiar objects either found or created in the game.
The Study Interface, found by pressing the second button on the character window, is where curiosities can be placed for study.
You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want.
The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified Intelligence.
The Quality of each curiosity affects the amount of LP gained by studying it.
The formula for the LP gained is .
Do note that not all curiosities are created equal. Cat Gold, for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the Intelligence of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities.
An example of the quality issue is the Cone Cow versus the Dandelion. Dandelions take twice as long for the same base LP gain. However, to counter for this you can find higher quality Dandelions quite easily, whereas it takes a fair amount of effort to get higher quality Cone Cows (planting and growing high quality trees).
Base LP should be given for the Curiosity at q10 and a learning ability of 100%.
Curiosity Tables
All Curiosities
Name | Requirements | Base LP | Study Time (Real Hours) | Mental Weight | LP/Hour | LP/Hour/Size | LP/Weight | LP/Hour/Weight |
---|
A Talking Whale | Fishing | 100,000 | 218.833 | 40 | 456.97 | 76.16 | 2,500 | 11.42 |
Adder Fang | Hunting Clean Adder Carcass | 5,000 | 32.817 | 14 | 152.36 | 152.36 | 357.14 | 10.88 |
Amber | Jewelry Mining Gemcutter's Wheel Dungeon | 18,000 | 7.283 | 10 | 2,471.4 | 2,471.4 | 1,800 | 247.14 |
Ambergris | Foraging | 15,000 | 34.017 | 50 | 440.96 | 440.96 | 300 | 8.82 |
Amethyst | Jewelry Mining Gemcutter's Wheel | 18,000 | 7.283 | 10 | 2,471.4 | 2,471.4 | 1,800 | 247.14 |
An Old Boot | Fishing Bushcraft Fishingpole | 8,000 | 2.417 | 10 | 3,310.34 | 3,310.34 | 800 | 331.03 |
Ancient Tooth | Hunting Beaver Lodge Beaver | 3,000 | 7.283 | 30 | 411.9 | 411.9 | 100 | 13.73 |
Ant Empress | Hunting Ant Hill | 2,000 | 3.033 | 6 | 659.34 | 659.34 | 333.33 | 109.89 |
Ant Farm | Hunting Pottery Sand Glass Pane Royal Ant Giant Ant Gardening | 5,500 | 8 | 20 | 687.5 | 687.5 | 275 | 34.38 |
Ant Queen | Hunting Ant Hill | 500 | 1.2 | 3 | 416.67 | 416.67 | 166.67 | 138.89 |
Ant Queen's Wings | Ant Hill Dungeon | 35,000 | 14.583 | 100 | 2,400 | 400 | 350 | 24 |
Ant Soldiers | Hunting Ant Hill | 200 | 0.6 | 2 | 333.33 | 333.33 | 100 | 166.67 |
Ant Wing | Ant Hill Dungeon | 650 | 2.733 | 4 | 237.8 | 237.8 | 162.5 | 59.45 |
Arrow-Shattered Arrow | Stone Arrow Bone Arrow Metal Arrow Archery Target | 1,500 | 36 | 8 | 41.67 | 41.67 | 187.5 | 5.21 |
Aurochs Hair | Animal Husbandry Aurochs | 500 | 7.283 | 1 | 68.65 | 68.65 | 500 | 68.65 |
Badger Hair | Badger Sett | 1,000 | 4.05 | 15 | 246.91 | 246.91 | 66.67 | 16.46 |
Bar of Soap | Animal Husbandry Cauldron Rendered Animal Fat Limestone Lye | 9,000 | 43.767 | 20 | 205.64 | 205.64 | 450 | 10.28 |
Barkboat | Branch String Birch Bark Boat Building | 400 | 2.733 | 5 | 146.34 | 146.34 | 80 | 29.27 |
Bat Claw | Hunting Bat Cave | 1,500 | 3.633 | 25 | 412.84 | 412.84 | 60 | 16.51 |
Bat Fang | Hunting Bat Cave | 7,500 | 14.583 | 45 | 514.29 | 514.29 | 166.67 | 11.43 |
Bat Wings | Hunting Sharp Tool Dead Bat | 800 | 3.633 | 8 | 220.18 | 220.18 | 100 | 27.52 |
Batwing Necklace | String Dried Batwings | 2,500 | 14.583 | 20 | 171.43 | 171.43 | 125 | 8.57 |
Bear Tooth | Hunting Bear | 1,500 | 14.5 | 20 | 103.45 | 103.45 | 75 | 5.17 |
Beast Unborn | Animal Husbandry Sharp Tool | 10,800 | 33 | 26 | 327.27 | 327.27 | 415.38 | 12.59 |
Beautiful Ice Sheet | | 125 | 0.6 | 2 | 208.33 | 208.33 | 62.5 | 104.17 |
Beaver Tail | Hunting Beaver | 3,000 | 36.467 | 8 | 82.27 | 82.27 | 375 | 10.28 |
Beaver Teeth | Hunting Beaver | 5,000 | 30.383 | 10 | 164.56 | 164.56 | 500 | 16.46 |
Bee Queen's Wings | Beehive Dungeon | 35,000 | 14.583 | 100 | 2,400 | 400 | 350 | 24 |
Bee Wings | Hunting Beehive Dungeon | 750 | 0.833 | 15 | 900 | 900 | 50 | 60 |
Billygoat Horn | Hunting Abilities Goat | 3,000 | 20.05 | 30 | 149.63 | 149.63 | 100 | 4.99 |
Blacksmith's Bauble | Metal Working Smithy's Hammer Anvil Cat Gold Dross | 1,500 | 11 | 15 | 136.36 | 136.36 | 100 | 9.09 |
Bloated Bolete | Foraging | 1,600 | 7.283 | 5 | 219.68 | 219.68 | 320 | 43.94 |
Boar Tusk | Hunting Boar | 1,250 | 10.817 | 12 | 115.56 | 115.56 | 104.17 | 9.63 |
Bog Turtle Shell | Cleaned Bog Turtle | 4,800 | 29.167 | 25 | 164.57 | 164.57 | 192 | 6.58 |
Boreworm Beak | Hunting Boreworm | 1,500 | 9 | 16 | 166.67 | 166.67 | 93.75 | 10.42 |
Bouquet of Flowers | String Cloth Flower Plant Lore | 2,000 | 16.4 | 6 | 121.95 | 121.95 | 333.33 | 20.33 |
Brimstone Butterfly | Hunting | 550 | 2.417 | 4 | 227.59 | 227.59 | 137.5 | 56.9 |
Bronze Steed | Metal Working Crucible Bar of Bronze | 5,000 | 32.817 | 14 | 152.36 | 152.36 | 357.14 | 10.88 |
Bug Collection | Block of Wood Bug | 12,000 | 20.05 | 30 | 598.5 | 299.25 | 400 | 19.95 |
Bullfinch Feather | Hunting Bird Nest Dead Bullfinch | 1,000 | 7.217 | 10 | 138.57 | 138.57 | 100 | 13.86 |
Cachalot Blowhole | Hunting Cachalot | 90,000 | 80.233 | 75 | 1,121.73 | 280.43 | 1,200 | 14.96 |
Cat Gold | Boulder Mine Hole Cave Dust Pile | 800 | 20 | 3 | 40 | 40 | 266.67 | 13.33 |
Cattail Head | Foraging Cattail | 50 | 0.75 | 2 | 66.67 | 66.67 | 25 | 33.33 |
Cave Angler Light | Hunting Cave Angler | 15,000 | 29.167 | 45 | 514.29 | 514.29 | 333.33 | 11.43 |
Cave Angler Scales | Drying Frame Fresh Cave Angler Scales | 500 | 1.817 | 54 | 275.23 | 275.23 | 9.26 | 5.1 |
Cave Battery | Mining Nugget of Any Metal Cavebulb | 5,400 | 36.467 | 40 | 148.08 | 148.08 | 135 | 3.7 |
Cave Centipede | Dust Pile | 1,400 | 5.467 | 12 | 256.1 | 256.1 | 116.67 | 21.34 |
Cave Coral | Foraging | 4,000 | 15 | 15 | 266.67 | 266.67 | 266.67 | 17.78 |
Cave Lantern | Foraging | 10,000 | 34.95 | 25 | 286.12 | 286.12 | 400 | 11.44 |
Cave Louse Chitin | Hunting Cave Louse | 600 | 2.733 | 31 | 219.51 | 109.76 | 19.35 | 7.08 |
Cave Moth | Dust Pile | 300 | 1.817 | 5 | 165.14 | 165.14 | 60 | 33.03 |
Cave Slime | Hunting Bucket Green Ooze | 500 | 3.033 | 8 | 164.84 | 164.84 | 62.5 | 20.6 |
Cavedust | Mining Dust Pile Pyrite Spark | 1,000 | 33 | 8 | 30.3 | 30.3 | 125 | 3.79 |
Caverat Whiskers | Hunting Caverat | 500 | 1.817 | 11 | 275.23 | 275.23 | 45.45 | 25.02 |
Chewed Fibre | Foraging Beaver Lodge | 2,400 | 6.067 | 20 | 395.6 | 395.6 | 120 | 19.78 |
Chiming Bluebell | Foraging | 8,000 | 29.167 | 7 | 274.29 | 274.29 | 1,142.86 | 39.18 |
Cigar | String A Beautiful Dream! Plant Lore Cured Pipeweed | 1,000 | 4.55 | 20 | 219.78 | 219.78 | 50 | 10.99 |
Cigar Box | Block of Wood Wax Plant Lore Parchment Cigar | 7,500 | 22.783 | 35 | 329.19 | 329.19 | 214.29 | 9.41 |
Clay Cuckoo | Water Fine Clay | 2,000 | 10.933 | 15 | 182.93 | 182.93 | 133.33 | 12.2 |
Coltsfoot | Foraging | 150 | 0.6 | 5 | 250 | 250 | 30 | 50 |
Common Starfish | Foraging | 750 | 3.633 | 9 | 206.42 | 206.42 | 83.33 | 22.94 |
Cone Cow | Branch Decent-sized Conifer Cone | 50 | 0.333 | 1 | 150 | 150 | 50 | 150 |
Corndolly Lantern | Farming Weavable Grass | 840 | 4.25 | 4 | 197.65 | 197.65 | 210 | 49.41 |
Cornucopia | Baking Berry Fruit Bread | 5,000 | 153.183 | 6 | 32.64 | 16.32 | 833.33 | 5.44 |
Crab Claw | Crab | 900 | 14.583 | 3 | 61.71 | 61.71 | 300 | 20.57 |
Crabshell Sunfeather | String Boat Building Sandstone Crabshell | 6,000 | 54 | 15 | 111.11 | 111.11 | 400 | 7.41 |
Crude Idol | Stone Working Clay Feldspar Gneiss | 1,500 | 22 | 8 | 68.18 | 68.18 | 187.5 | 8.52 |
Cruel Bee Stinger | Hunting Beehive Dungeon | 1,800 | 8 | 15 | 225 | 225 | 120 | 15 |
Cruel Splinter | Lumberjacking Log | 9,000 | 29.167 | 25 | 308.57 | 308.57 | 360 | 12.34 |
Crying Red Onion | Farming Red Onion Crop | 7,500 | 51.05 | 21 | 146.91 | 146.91 | 357.14 | 7 |
Crying Yellow Onion | Farming Yellow Onion Crop | 7,500 | 36.467 | 17 | 205.67 | 205.67 | 441.18 | 12.1 |
Curious Needle | Ant Hill Dungeon | 3,900 | 18.233 | 8 | 213.89 | 213.89 | 487.5 | 26.74 |
Dandelion | Foraging | 50 | 0.617 | 1 | 81.08 | 81.08 | 50 | 81.08 |
Dark Effigy | Rage Hide Strap Ashes Mandrake Root | 2,000 | 11.383 | 25 | 175.7 | 87.85 | 80 | 7.03 |
Dark Heart | Hunting | 20,000 | 36.467 | 10 | 548.45 | 548.45 | 2,000 | 54.84 |
Death's Head Chrysalis | Sewing Silkfarming Silkworm | 1,300 | 10 | 9 | 130 | 130 | 144.44 | 14.44 |
Deep Sea Atavism | Bone Material Fishing Adder Fang Flipper Bones | 24,000 | 87.533 | 45 | 274.18 | 274.18 | 533.33 | 6.09 |
Dewy Lady's Mantle | Foraging | 700 | 5 | 3 | 140 | 140 | 233.33 | 46.67 |
Diamond | Jewelry Mining Gemcutter's Wheel | 27,000 | 7.283 | 10 | 3,707.09 | 3,707.09 | 2,700 | 370.71 |
Dice | Bone Material Ashes | 75 | 8 | 4 | 9.38 | 9.38 | 18.75 | 2.34 |
Disgusting Tapeworm | Hunting | 4,500 | 32.817 | 2 | 137.13 | 137.13 | 2,250 | 68.56 |
Divination in Lead | A Beautiful Dream! Cauldron Lead Nugget | 1,600 | 14.567 | 12 | 109.84 | 109.84 | 133.33 | 9.15 |
Divination in Tin | Metal Working A Beautiful Dream! Cauldron Tin Nugget | 900 | 8.2 | 7 | 109.76 | 109.76 | 128.57 | 15.68 |
Dust Jewel | Jewelry Dust Pile Gemcutter's Wheel | 1,422 | 7.283 | 10 | 195.24 | 195.24 | 142.2 | 19.52 |
Eagle Owl Eye | Hunting Dead Eagle Owl | 3,000 | 10.933 | 20 | 274.39 | 274.39 | 150 | 13.72 |
Eagle Owl Feather | Hunting Dead Eagle Owl | 5,000 | 18.233 | 30 | 274.22 | 274.22 | 166.67 | 9.14 |
Easter Egg (Blue) | Chicken Egg Any Pigment | 4,000 | 18.233 | 20 | 219.38 | 219.38 | 200 | 10.97 |
Easter Egg (Green) | Chicken Egg Any Pigment | 4,500 | 29.167 | 8 | 154.29 | 154.29 | 562.5 | 19.29 |
Easter Egg (Pink) | Chicken Egg Any Pigment | 2,000 | 14.583 | 10 | 137.14 | 137.14 | 200 | 13.71 |
Easter Egg (Red) | Chicken Egg Any Pigment | 5,500 | 21.883 | 15 | 251.33 | 251.33 | 366.67 | 16.76 |
Edelweiß | Foraging | 10,000 | 18.233 | 10 | 548.45 | 548.45 | 1,000 | 54.84 |
Elven Lights | Foraging | 1,250 | 2.417 | 7 | 517.24 | 129.31 | 178.57 | 73.89 |
Emerald | Jewelry Mining Gemcutter's Wheel | 22,500 | 7.283 | 10 | 3,089.24 | 3,089.24 | 2,250 | 308.92 |
Emerald Dragonfly | Hunting Dragonfly | 800 | 3.633 | 2 | 220.18 | 220.18 | 400 | 110.09 |
Enthroned Toad | A Beautiful Dream! Hearth Magic Frog's Crown Royal Toadstool Toad | 11,000 | 41.033 | 10 | 268.07 | 134.04 | 1,100 | 26.81 |
Everglowing Ember | Board Block of Wood Tar Kiln | 5,000 | 36.467 | 20 | 137.11 | 137.11 | 250 | 6.86 |
Feather Duster | Carpentry Block of Wood String Feather Yeomanry | 800 | 9 | 4 | 88.89 | 44.44 | 200 | 22.22 |
Feather Sunfeather | Animal Husbandry String Feather Stone | 4,500 | 45.583 | 10 | 98.72 | 98.72 | 450 | 9.87 |
Feather Trinket | String Feather Stone Working Stone | 450 | 2 | 5 | 225 | 225 | 90 | 45 |
Firefly | Hunting | 2,000 | 7.283 | 24 | 274.6 | 274.6 | 83.33 | 11.44 |
Fishy Eyeball | Fish Fishing | 450 | 8 | 3 | 56.25 | 56.25 | 150 | 18.75 |
Flipper Bones | Hunting Grey Seal Abilities | 15,000 | 65.65 | 30 | 228.48 | 228.48 | 500 | 7.62 |
Forest Lizard | Leaf Pile | 4,500 | 36 | 8 | 125 | 125 | 562.5 | 15.63 |
Fossil Collection | Bone Material Block of Wood Mining Petrified Seashell | 12,000 | 23.7 | 35 | 506.33 | 253.16 | 342.86 | 14.47 |
Foul Smoke | Abyssal Chasm | 10,000 | 43.767 | 20 | 228.48 | 228.48 | 500 | 11.42 |
Four-Leaf Clover | Foraging | 5,000 | 10 | 6 | 500 | 500 | 833.33 | 83.33 |
Foxfire | Fox Hole | 6,000 | 22.783 | 15 | 263.35 | 263.35 | 400 | 17.56 |
Frog's Crown | Foraging | 900 | 7.283 | 8 | 123.57 | 123.57 | 112.5 | 15.45 |
Frogspawn | Foraging | 1,500 | 8.2 | 6 | 182.93 | 182.93 | 250 | 30.49 |
Fulgurite | | 1,080 | 7.283 | 5 | 148.28 | 148.28 | 216 | 29.66 |
Garefowl Feather | Hunting Garefowl | 2,500 | 9 | 12 | 277.78 | 277.78 | 208.33 | 23.15 |
Gemdust | Jewelry Cavedust Gemstones | 4,000 | 35 | 8 | 114.29 | 114.29 | 500 | 14.29 |
Ghost Apple | Apple Tree | 1,000 | 3.8 | 12 | 263.16 | 263.16 | 83.33 | 21.93 |
Ghostpipe (seed) | Ghostpipe | 1,200 | 7.283 | 3 | 164.76 | 164.76 | 400 | 54.92 |
Gilded Nautilus | Metal Working Crucible Cat Gold Petrified Seashell Cavedust | 2,000 | 13.667 | 14 | 146.34 | 146.34 | 142.86 | 10.45 |
Glimmermoss | Foraging | 3,500 | 5 | 5 | 700 | 700 | 700 | 140 |
Glue Troll | Bone Glue Straw | 3,500 | 27.35 | 18 | 127.97 | 127.97 | 194.44 | 7.11 |
Gold Egg | Animal Husbandry Hen Chicken Coop | 400,000 | 7.283 | 50 | 54,919.91 | 54,919.91 | 8,000 | 1,098.4 |
Golden Cat | Smithy's Hammer Anvil Cat Gold Porphyry Cave Slime | 7,000 | 16.4 | 40 | 426.83 | 426.83 | 175 | 10.67 |
Golden Eagle Feather | Hunting Dead Golden Eagle | 12,500 | 36.467 | 35 | 342.78 | 171.39 | 357.14 | 9.79 |
Golden Eagle Talon | Hunting Cleaned Golden Eagle | 20,000 | 65.65 | 40 | 304.65 | 304.65 | 500 | 7.62 |
Golden Tooth | Metal Working Smithy's Hammer Anvil Goldbeater's Skin Gold Nugget | 4,000 | 13.667 | 14 | 292.68 | 292.68 | 285.71 | 20.91 |
Gooseneck Barnacle | Foraging | 1,000 | 7.283 | 3 | 137.3 | 137.3 | 333.33 | 45.77 |
Grand Haruspex | Intestines A Beautiful Dream! Entrails | 7,500 | 45.583 | 14 | 164.53 | 82.27 | 535.71 | 11.75 |
Great Wax Seal | Wax Cloth Hearth Magic | 4,000 | 9 | 25 | 444.44 | 444.44 | 160 | 17.78 |
Grotesque Tumor | Hunting | 15,000 | 72.933 | 35 | 205.67 | 205.67 | 428.57 | 5.88 |
Hand Impression | Pottery Kiln Unfired Hand Impression | 1,800 | 36 | 10 | 50 | 50 | 180 | 5 |
Heartsease | Foraging | 150 | 0.6 | 4 | 250 | 250 | 37.5 | 62.5 |
Hedgehog Quills | Hunting Dead Hedgehog | 1,500 | 14.583 | 7 | 102.86 | 102.86 | 214.29 | 14.69 |
Hopped-up Cone Cow | Branch Unusually Large Hop Cone | 2,000 | 7.283 | 5 | 274.6 | 274.6 | 400 | 54.92 |
Horrible Knot | String Foraging Stinging Nettle Spindly Taproot | 3,000 | 14.583 | 4 | 205.71 | 205.71 | 750 | 51.43 |
Horrid Love Dart | Hunting Chasm Conch | 12,000 | 36.467 | 120 | 329.07 | 164.53 | 100 | 2.74 |
Irrlight | | 500 | 2.417 | 5 | 206.9 | 206.9 | 100 | 41.38 |
Itsy Bitsy Spider | Foraging | 5,000 | 21.5 | 10 | 232.56 | 232.56 | 500 | 23.26 |
Itsy Bitsy Weaver | Itsy Bitsy's Web Itsy Bitsy Spider ?? | 10,000 | 32.3 | 20 | 309.6 | 309.6 | 500 | 15.48 |
Itsy Bitsy's Web | Foraging | 2,500 | 16.15 | 8 | 154.8 | 154.8 | 312.5 | 19.35 |
Ivory Figurine | Mammoth Tusk | 4,000 | 11 | 25 | 363.64 | 363.64 | 160 | 14.55 |
Jade | Jewelry Mining Gemcutter's Wheel | 36,000 | 7.283 | 10 | 4,942.79 | 4,942.79 | 3,600 | 494.28 |
Jelly Heart | Hunting Cauldron Red Pigment Gelatin | 2,500 | 14.583 | 9 | 171.43 | 171.43 | 277.78 | 19.05 |
Jellyfish | Hunting | 2,000 | 18.233 | 3 | 109.69 | 109.69 | 666.67 | 36.56 |
Lady's Mantle | Foraging | 300 | 5 | 6 | 60 | 60 | 50 | 10 |
Ladybug | Hunting | 400 | 3 | 3 | 133.33 | 133.33 | 133.33 | 44.44 |
Lamp Stalk | Foraging | 600 | 3.617 | 8 | 165.9 | 165.9 | 75 | 20.74 |
Lather | Water Bar of Soap | 300 | 1 | 12 | 300 | 300 | 25 | 25 |
Leather Ball | Leather String Tanning | 4,000 | 43.767 | 6 | 91.39 | 91.39 | 666.67 | 15.23 |
Lucky Rabbit's Foot | Hunting Raw Lucky Rabbit's Foot | 2,000 | 21.883 | 4 | 91.39 | 91.39 | 500 | 22.85 |
Lupine | Wolf's Lair | 500 | 2.167 | 10 | 230.77 | 230.77 | 50 | 23.08 |
Lynx Claws | Hunting Abilities | 1,200 | 14.583 | 20 | 82.29 | 82.29 | 60 | 4.11 |
Magnifying Glass | Metal Working Crucible Glass Pane Bar of Tin | 4,096 | 19.75 | 35 | 207.39 | 207.39 | 117.03 | 5.93 |
Magpie Feather | Hunting Dead Magpie Bird Nest | 1,500 | 14.583 | 6 | 102.86 | 102.86 | 250 | 17.14 |
Magpie's Thieving Claw | Hunting Cleaned Magpie | 2,000 | 11 | 8 | 181.82 | 181.82 | 250 | 22.73 |
Mallard Feather | Hunting Dead Mallard | 1,500 | 11.667 | 5 | 128.57 | 128.57 | 300 | 25.71 |
Miniature Volcano | Lava Rock Lava | 2,000 | 12.283 | 15 | 162.82 | 162.82 | 133.33 | 10.85 |
Mirkwood Offering | The Will to Power Seed of Tree or Bush Entrails Block of Mirkwood | 600 | 2 | 6 | 300 | 300 | 100 | 50 |
Mistletoe | Foraging | 2,500 | 21.5 | 20 | 116.28 | 116.28 | 125 | 5.81 |
Mole's Pawbone | Mole | 500 | 7.283 | 8 | 68.65 | 68.65 | 62.5 | 8.58 |
Monarch Butterfly | Hunting | 600 | 2.417 | 10 | 248.28 | 248.28 | 60 | 24.83 |
Moonmoth | Hunting | 1,500 | 4.85 | 27 | 309.28 | 309.28 | 55.56 | 11.45 |
Moonstone | Jewelry Mining Gemcutter's Wheel | 18,000 | 7.283 | 10 | 2,471.4 | 2,471.4 | 1,800 | 247.14 |
Moose Antlers | | 5,000 | 27.35 | 30 | 182.82 | 45.7 | 166.67 | 6.09 |
Mother of Pearl | Jotun Mussel | 8,000 | 1.2 | 15 | 6,666.67 | 6,666.67 | 533.33 | 444.44 |
Nine-Tails | String Squirrel Tail | 12,500 | 31 | 20 | 403.23 | 403.23 | 625 | 20.16 |
Notes of a Foul Symphony | Great Cave Organ | 10,000 | 21.883 | 12 | 456.97 | 456.97 | 833.33 | 38.08 |
Oak Apple | Oak Tree | 3,600 | 21.883 | 10 | 164.51 | 164.51 | 360 | 16.45 |
Oak Spire | Block of Wood Sewing Lumberjacking Quartz | 6,000 | 50 | 8 | 120 | 120 | 750 | 15 |
Odd Honeycomb | Hunting Wild Beehive | 1,500 | 8.2 | 15 | 182.93 | 182.93 | 100 | 12.2 |
Odd Tuber | Wooden Shovel Metal Shovel | 1,750 | 16 | 2 | 109.38 | 109.38 | 875 | 54.69 |
Olive Branch | Olive Tree | 75 | 1.817 | 2 | 41.28 | 41.28 | 37.5 | 20.64 |
Onion Braid | String Any Onion | 1,200 | 11 | 7 | 109.09 | 54.55 | 171.43 | 15.58 |
Onyx | Jewelry Mining Gemcutter's Wheel | 18,000 | 7.283 | 18 | 2,471.4 | 2,471.4 | 1,000 | 137.3 |
Opal | Jewelry Mining Gemcutter's Wheel | 18,000 | 7.283 | 10 | 2,471.4 | 2,471.4 | 1,800 | 247.14 |
Opium Dragon | Opium | 1,500 | 4.55 | 2 | 329.67 | 164.84 | 750 | 164.84 |
Orca Brain | Hunting Orca | 40,000 | 40.117 | 60 | 997.09 | 249.27 | 666.67 | 16.62 |
Ouroboros | Intestines A Beautiful Dream! Entrails Adder Hide | 7,800 | 43.767 | 18 | 178.22 | 178.22 | 433.33 | 9.9 |
Oyster Pearl | Sharp Tool Fishing Oyster | 6,500 | 1.2 | 15 | 5,416.67 | 5,416.67 | 433.33 | 361.11 |
Peculiar Flotsam | Foraging | 3,000 | 3.633 | 9 | 825.69 | 825.69 | 333.33 | 91.74 |
Pelican Feather | Hunting Dead Pelican | 2,400 | 14.583 | 17 | 164.57 | 164.57 | 141.18 | 9.68 |
Perfect Autumn Leaf | Leaf Pile | 1,000 | 7.283 | 12 | 137.3 | 137.3 | 83.33 | 11.44 |
Petraglyph | Mining Stone Hearth Magic Petrified Seashell Cavedust | 1,000 | 5.467 | 14 | 182.93 | 182.93 | 71.43 | 13.07 |
Petrified Seashell | Pickaxe Mining Fishing Bushcraft Fishingpole Stone Axe | 2,000 | 36.467 | 7 | 54.84 | 54.84 | 285.71 | 7.83 |
Plush Bat | String Wool Bat Hide Bat Wings | 5,000 | 33 | 12 | 151.52 | 151.52 | 416.67 | 12.63 |
Poppy Flower | Farming Poppy Crop | 500 | 14.583 | 1 | 34.29 | 34.29 | 500 | 34.29 |
Poppycaps | Poppycaps | 900 | 5.467 | 5 | 164.63 | 164.63 | 180 | 32.93 |
Porcelain Doll | Cloth Finer Plant Fibre Bone Clay | 10,000 | 30.383 | 15 | 329.13 | 164.56 | 666.67 | 21.94 |
Potent Rod | Glass Blowing Glass Prepared Animal Hide | 2,500 | 11 | 12 | 227.27 | 227.27 | 208.33 | 18.94 |
Precious Snowflake | Foraging | 1,000 | 5.467 | 9 | 182.93 | 182.93 | 111.11 | 20.33 |
Primitive Doll | Bone Material Block of Wood String Stone Ashes | 1,900 | 14.583 | 4 | 130.29 | 65.14 | 475 | 32.57 |
Prism | Glass Crucible Hearth Magic | 2,000 | 11 | 6 | 181.82 | 181.82 | 333.33 | 30.3 |
Ptarmigan Feather | Hunting Dead Ptarmigan | 2,000 | 7.283 | 15 | 274.6 | 274.6 | 133.33 | 18.31 |
